Tatum Wiggs
- P/1B
- Carlow
app
12
gs
4
w
1
l
0
sv
0
ip
20.1
era
8.26
whip
2.16
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 4 |
| Games started | 4 | 1 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.1 | 6.0 |
| Hits | 36 | 9 |
| Runs | 28 | 7 |
| Earned Runs | 24 | 7 |
| Walks | 8 | 5 |
| Strikeouts | 12 | 1 |
| Strikeouts per Game | 4.13 | 1.17 |
| Doubles Allowed | 8 | 1 |
| Triples Allowed | 1 | - |
| WHIP | 2.16 | 2.33 |
| Home Runs Allows | 5 | 4 |
| At Bats Against | 98 | 26 |
| Batting Average Against | .367 | .346 |
| Earned Run Average | 8.26 | 8.17 |
| Wild pitches | 2 | 1 |
| Hit Batters | 2 | 1 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Rio Grande | L, 9-1 |
| Apr 29 | at Rio Grande | L, 4-3 |
| Apr 30 | at Pitt Greensburg | |
| Apr 30 | at Pitt Greensburg | |
| May 15 | vs. D'Youville | L, 9-7 |
| May 16 | vs. Mississippi University for Women | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 2 | 7.00 | - | 2.00 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 1.0 | 3 | 7 | 4 | 28.00 | 1 | 7.00 | - | 4.00 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 4.2 | 10 | 5 | 5 | 7.50 | 5 | 7.50 | 1 | 2.14 |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | .75 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 2.0 | 6 | 6 | 6 | 21.00 | 1 | 3.50 | - | 4.00 |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 0 | .00 | 2 | 4.50 |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 1 | 0 | 2.2 | 4 | 4 | 4 | 10.50 | 0 | .00 | 2 | 1.88 |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 0 | 2.2 | 3 | 1 | - | 0.00 | 1 | 2.63 | - | 1.13 |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 1 | 4.20 | - | 3.00 |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
