Morgan Pierce
- P/OF
- Carlow
app
25
gs
19
w
8
l
11
sv
0
ip
109.0
era
5.33
whip
1.90
k
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 25 | 16 |
| Games started | 19 | 13 |
| Wins | 8 | 4 |
| Losses | 11 | 8 |
| Saves | 0 | 0 |
| Complete Games | 5 | 5 |
| Shutouts | - | - |
| Innings Pitched | 109.0 | 77.0 |
| Hits | 163 | 111 |
| Runs | 104 | 65 |
| Earned Runs | 83 | 52 |
| Walks | 44 | 33 |
| Strikeouts | 64 | 42 |
| Strikeouts per Game | 4.11 | 3.82 |
| Doubles Allowed | 29 | 19 |
| Triples Allowed | 3 | 3 |
| WHIP | 1.90 | 1.87 |
| Home Runs Allows | 6 | 4 |
| At Bats Against | 468 | 319 |
| Batting Average Against | .348 | .348 |
| Earned Run Average | 5.33 | 4.73 |
| Wild pitches | 15 | 7 |
| Hit Batters | 13 | 7 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 7 | 6 |
| Sacrifice Hits Allowed | 17 | 12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Point Park | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | 1 | - | 2 |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | Brescia | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Brescia | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 2 | 4 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Brescia | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 0 | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 0.00 | 4 | 5.60 | - | .80 |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 2 | 3.50 | - | 2.00 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 3.1 | 7 | 5 | 3 | 6.30 | 0 | .00 | - | 2.40 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 1 | 5.2 | 8 | 8 | 6 | 7.41 | 4 | 4.94 | - | 1.94 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 0 | 1 | 5.1 | 9 | 7 | 6 | 7.88 | 3 | 3.94 | - | 2.06 |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 1 | 2.2 | 9 | 7 | 7 | 18.38 | 1 | 2.63 | - | 4.50 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 1 | 0 | 4.0 | 7 | 4 | 4 | 7.00 | 7 | 12.25 | 2 | 2.00 |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 2 | 5.25 | - | 1.88 |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | 1 | 3.00 | - | 1.71 |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 3 | 3.00 | - | 1.14 |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 1 | 5.1 | 17 | 9 | 7 | 9.19 | 1 | 1.31 | 1 | 3.38 |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 2 | 2.00 | 3 | 3.00 | - | 1.14 |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 1 | 5.1 | 7 | 6 | 5 | 6.56 | 3 | 3.94 | - | 1.50 |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 0 | 1 | 7.0 | 12 | 5 | 5 | 5.00 | 3 | 3.00 | 1 | 1.71 |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 0 | 1 | 8.2 | 7 | 4 | 2 | 1.62 | 8 | 6.46 | 0 | 1.62 |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 4 | 7.00 | - | 2.25 |
| Apr 21 | Brescia | W, 10-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 0.00 | 3 | 3.50 | - | 1.33 |
| Apr 21 | Brescia | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 1 | 4.0 | 5 | 4 | 4 | 7.00 | 3 | 5.25 | 1 | 2.00 |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 1 | 0 | 2.1 | 1 | - | - | 0.00 | 1 | 3.00 | - | .43 |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 1 | 3.2 | 7 | 7 | 6 | 11.45 | 3 | 5.73 | - | 2.45 |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 0 | 1 | 3.1 | 10 | 8 | 8 | 16.80 | 1 | 2.10 | 1 | 3.60 |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 0 | 1.0 | 5 | 3 | 3 | 21.00 | 1 | 7.00 | - | 6.00 |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 1 | 1.1 | 4 | 6 | 6 | 31.50 | 0 | .00 | - | 4.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
