Clara Niglio
- P/1B
- Carlow
app
21
gs
14
w
2
l
12
sv
0
ip
85.0
era
5.19
whip
1.99
k
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 12 |
| Games started | 14 | 10 |
| Wins | 2 | 1 |
| Losses | 12 | 7 |
| Saves | 0 | 0 |
| Complete Games | 6 | 4 |
| Shutouts | - | - |
| Innings Pitched | 85.0 | 53.1 |
| Hits | 113 | 81 |
| Runs | 99 | 68 |
| Earned Runs | 63 | 50 |
| Walks | 56 | 38 |
| Strikeouts | 37 | 26 |
| Strikeouts per Game | 3.05 | 3.41 |
| Doubles Allowed | 16 | 13 |
| Triples Allowed | 2 | - |
| WHIP | 1.99 | 2.23 |
| Home Runs Allows | 8 | 6 |
| At Bats Against | 360 | 235 |
| Batting Average Against | .314 | .345 |
| Earned Run Average | 5.19 | 6.56 |
| Wild pitches | 15 | 10 |
| Hit Batters | 15 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 14 | 9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Point Park | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Oakland City | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Oakland City | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Point Park | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Brescia | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 3 | 3 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 2 | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 0 | 1 | 2.0 | 3 | 1 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 1 | 4.0 | 8 | 7 | 2 | 3.50 | 1 | 1.75 | - | 2.25 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | 2.2 | 4 | 7 | 2 | 5.25 | 0 | .00 | - | 2.63 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0.1 | - | 3 | 2 | 42.00 | 0 | .00 | - | 9.00 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 1 | 6.0 | 4 | 4 | 3 | 3.50 | 4 | 4.67 | 1 | 1.00 |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 1 | 1.17 | - | 1.33 |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 2.1 | 1 | 1 | - | 0.00 | 5 | 15.00 | - | .86 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 1 | 0 | 6.0 | 3 | 3 | 0 | 0.00 | 2 | 2.33 | - | 1.00 |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 1 | 1.2 | 6 | 9 | 8 | 33.60 | 0 | .00 | 1 | 6.00 |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 0 | 1 | 3.2 | 11 | 14 | 7 | 13.36 | 2 | 3.82 | 2 | 3.55 |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 2 | 2.80 | - | 1.60 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 0 | 1 | 6.2 | 11 | 5 | 5 | 5.25 | 1 | 1.05 | 1 | 1.65 |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 4.20 | - | 1.20 |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 1 | 2.0 | 7 | 8 | 7 | 24.50 | 2 | 7.00 | 1 | 6.00 |
| Apr 11 | Point Park | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 3 | 3.50 | - | .67 |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 0 | 1 | 7.0 | 10 | 7 | 5 | 5.00 | 3 | 3.00 | - | 2.00 |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 0 | 1 | 6.1 | 12 | 10 | 6 | 6.63 | 2 | 2.21 | 1 | 2.84 |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 0 | 1 | 6.0 | 10 | 7 | 6 | 7.00 | 4 | 4.67 | - | 2.83 |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 1 | 1.40 | - | 1.60 |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 1 | 2.2 | 3 | 4 | 2 | 5.25 | 2 | 5.25 | 1 | 1.88 |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
