Bella Cartieri
- C/3B
- Carlow
gp
28
avg
.216
hr
0
rbi
9
r
13
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Plate appearances | 41 | 11 |
| At Bats | 37 | 8 |
| Runs | 13 | 6 |
| Hits | 8 | 2 |
| Doubles | 3 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 0 |
| Total bases | 11 | 2 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .216 | .250 |
| On Base Percentage | .293 | .455 |
| Slugging Percentage | .297 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Rio Grande | L, 9-1 |
| Apr 29 | at Rio Grande | L, 4-3 |
| Apr 30 | at Pitt Greensburg | |
| Apr 30 | at Pitt Greensburg | |
| May 15 | vs. D'Youville | L, 9-7 |
| May 16 | vs. Mississippi University for Women | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 4 | 2 | 5 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Point Park | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Brescia | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 2 | 3 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 1 | 3 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 1 | 0 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 21 | Brescia | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 1 | 0 | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Brescia | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | 6 | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 12 | 9 | 1 | 2 | 1 | .833 | - | 2 | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | - | 2 | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
