Peyton Lancy
- GK
- Carlow
gp
2
gs
0
min
71:06
ga
4
gaa
5.06
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 71:06 | 36:43 |
| Goals against | 4 | 4 |
| Goals-against average | 5.06 | 9.80 |
| Saves | 5 | 2 |
| Save pct | .556 | .333 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Alfred St. | L, 5-1 |
| Oct 10 | at La Roche | L, 5-1 |
| Oct 14 | at Wells | W, 3-0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | - | - | - | - | - | - |
| Sep 4 # | at Louisburg College | - | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 36:43 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 34:23 |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | - | - | - | - | - |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | - | - | - | - | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 4 | 2 | .333 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | - | - | - | - | - |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 2.00 | 5.06 | 2.50 |
| Conference | 1 | 0 | 4.00 | 9.80 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 3.00 |
| Away | 1 | 0 | 4.00 | 9.80 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 2.00 | 5.06 | 2.50 |
| September | 1 | 0 | 4.00 | 9.80 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 71:06 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 36:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 34:23 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 36:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 71:06 |
| September | 1 | 0 | 0 | 0 | 0/0 | 36:43 |
| October | 1 | 0 | 0 | 0 | 0/0 | 34:23 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 35:33 |
| Conference | 1 | 36:43 |
| Exhibition | - | 0:00 |
| Home | 1 | 34:23 |
| Away | 1 | 36:43 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 35:33 |
| September | 1 | 36:43 |
| October | 1 | 34:23 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 4 | 5 | .556 |
| Conference | 1 | 0 | 4 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 3 | 1.000 |
| Away | 1 | 0 | 4 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 4 | 5 | .556 |
| September | 1 | 0 | 4 | 2 | .333 |
| October | 1 | 0 | 0 | 3 | 1.000 |
