Sudesh Tiwari
-
- Height:
- 5-7
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Brashear HS
-
- Major:
- Business Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High Honors
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 1 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Alfred St. | L, 5-1 |
| Oct 10 | at La Roche | L, 5-1 |
| Oct 14 | at Wells | W, 3-0 |
| Oct 18 | Penn St.-Altoona | L, 2-0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 5 | .200 | 1 | .200 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Mt. Aloysius | L, 11-0 | - | - | - | - | - |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | - | - | - | - | - |
| Oct 4 | St. Vincent | L, 6-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Oct 10 | at La Roche | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Wells | W, 3-0 | - | - | - | - | - |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | 1 | 0 | 2 |
| Total | 5 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2.60 | .077 | 1.00 | .385 |
| Total | 5 | 2.60 | .077 | 1.00 | .385 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 5 | 13 | .077 | 5 | .385 |
| Total | 5 | 13 | .077 | 5 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 5 | 1 | 0 | 0-0 | 0 |
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | .20 | .00 | .40 |
| Total | 5 | 2 | .20 | .00 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2.60 | .077 | 1.00 | .385 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.75 | .091 | 1.00 | .364 |
| Away | 1 | 2.00 | .000 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| September | 4 | 3.00 | .083 | 1.00 | .333 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 13 | .077 | 5 | .385 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 11 | .091 | 4 | .364 |
| Away | 1 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 8 | .000 | 4 | .500 |
| Month | |||||
| September | 4 | 12 | .083 | 4 | .333 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .20 | .00 | .40 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .25 | .00 | .50 |
| October | 1 | - | .00 | .00 | .00 |
News mentions
PITTSBURGH --- Carlow University men’s soccer fell, 2-0, to Penn State Altoona in Allegheny Mountain Collegiate Conference action at Highmark Stadium Wednesday night.
PITTSBURGH --- Carlow University men’s soccer lost a 4-0 nonconference match to Penn State New Kensington at Highmark Stadium Thursday night.
DURHAM, N.C. --- Carlow University men’s soccer lost, 5-0, to NCAA DII Shaw University on the road Tuesday.
PITTSBURGH --- Carlow University men’s soccer opened the 2023 season with 3-3 tie against Penn State Greater Allegheny Friday afternoon at Highmark Stadium.
NORTH BOSTON, N.Y. --- Carlow University men’s soccer placed eighth of 10 teams in its first Allegheny Mountain Collegiate Conference (AMCC) preseason poll, the league announced Aug. 21.
