WVU Tech (WV) at Carlow October 22, 2022
Box Score
WVU Tech (WV)
Carlow
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Conrad Ryu Eriksson
|
0 | 0 | 0 | 0 | 32 |
|
6
Ruben Martin Macias
|
2 | 2 | 1 | 0 | 59 |
|
7
Arnau Rabassa
|
5 | 3 | 1 | 1 | 40 |
|
8
Endjick Albert
|
4 | 2 | 1 | 0 | 56 |
|
10
Edward Tordoff
|
3 | 2 | 0 | 0 | 47 |
|
11
Abdelrahman Rabie
|
2 | 1 | 1 | 0 | 37 |
|
13
Marvin Urena
|
2 | 0 | 0 | 0 | 79 |
|
15
Ignacio Barriga Fernandez
|
3 | 0 | 0 | 0 | 50 |
|
18
Ivan Martinez
|
0 | 0 | 0 | 1 | 63 |
|
20
Emanuele Bossi
|
4 | 1 | 0 | 0 | 48 |
|
21
Joan Hernandez
|
1 | 0 | 0 | 0 | 41 |
|
22
Omar Belahna
|
1 | 1 | 1 | 1 | 11 |
|
23
Alejandro Moreno
|
1 | 1 | 1 | 0 | 31 |
|
25
Morgan Arnold
|
0 | 0 | 0 | 0 | 23 |
|
27
Alvaro Lores Redondo
|
0 | 0 | 0 | 0 | 52 |
|
28
Enrique Ezquerro Lopez
|
1 | 1 | 0 | 0 | 33 |
|
30
Federico Balestra
|
0 | 0 | 0 | 0 | 90 |
|
33
Jacob Hathaway
|
0 | 0 | 0 | 0 | 39 |
|
34
Emiliano Pavia
|
2 | 0 | 0 | 1 | 38 |
|
38
Josue Nunez
|
1 | 1 | 0 | 0 | 31 |
|
39
Luciano Valentin Castro
|
0 | 0 | 0 | 0 | 57 |
|
40
Julian Diaz
|
2 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 6 | 4 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Gavin Moore
|
0 | 0 | 0 | 0 | 90 |
|
12
Zion Graf
|
0 | 0 | 0 | 0 | 68 |
|
13
James Stone
|
0 | 0 | 0 | 0 | 90 |
|
15
Mason Kovach
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
19
Bryan Pan
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Zee Balgrove
|
0 | 0 | 0 | 0 | 12 |
| 1 | 1 | 0 | 0 | 41 | |
|
99
Kevin Garcia
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Federico Balestra (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 0-1) | 14 | 6 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
4:43 | Ruben Martin Macias (unassisted) - *PK | 1 - 0 |
|
WVU Tech (WV)
1st
|
38:58 | Abdelrahman Rabie (Emiliano Pavia) - * | 2 - 0 |
|
WVU Tech (WV)
2nd
|
58:02 | Omar Belahna (unassisted) - * | 3 - 0 |
|
WVU Tech (WV)
2nd
|
70:05 | Arnau Rabassa (Omar Belahna) - *cross in at top of box | 4 - 0 |
|
WVU Tech (WV)
2nd
|
81:34 | Endjick Albert (Arnau Rabassa) - * | 5 - 0 |
|
WVU Tech (WV)
2nd
|
86:03 | Alejandro Moreno (Ivan Martinez) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 16 | 18 | 34 |
| Carlow | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 1 | 0 | 1 |
| Carlow | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 2 | 6 |
| Carlow | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 8 | 6 | 14 |
| Carlow | 10 | 3 | 13 |
| Date/Time | October 22, 2022 - 06:25 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 1:54 |
| Attendance | 58 |
| Referee: | Mountaga Ly |
| Asst. Referee: | Erin Buckley |
| : | Ashley Smyda |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Federico Balestra at goalie for WVU Tech. | ||
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 4:43 | Goal!WVU Tech Ruben Martin Macias PENALTY KICK GOAL, goal number 0 for season. *PK ( 1 - 0 ) |
||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| 7:58 | Offside against WVU Tech. | ||
| 9:19 | Shot by WVU Tech Emanuele Bossi, Blocked. | ||
| Foul on WVU Tech. | |||
| 13:56 | Shot by WVU Tech Edward Tordoff, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 15:17 | Offside against WVU Tech. | ||
| 16:26 | Shot by WVU Tech Ruben Martin Macias, Save (by goalie) Kevin Garcia. | ||
| 16:45 | Shot by WVU Tech Ignacio Barriga Fern, Wide. | ||
| 17:37 | Shot by WVU Tech Marvin Urena, Blocked. | ||
| 17:55 | Shot by Carlow Hamadi Mganga, Save (by goalie) Federico Balestra. | ||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| 23:09 | Shot by WVU Tech Edward Tordoff, Save (by goalie) Kevin Garcia. | ||
| 23:16 | Corner kick by WVU Tech Ruben Martin Macias [23:16]. | ||
| Foul on Carlow. | |||
| 25:58 | Shot by WVU Tech Ignacio Barriga Fern, High. | ||
| 26:03 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Alejandro Moreno. | ||
| 28:31 | Header Shot by WVU Tech Emanuele Bossi, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 30:25 | Shot by WVU Tech Ignacio Barriga Fern, High. | ||
| 30:37 | Substitution!WVU Tech substitution: Joan Hernandez for Edward Tordoff. | ||
| 30:37 | Substitution!Carlow substitution: Bryan Pan for Hamadi Mganga. | ||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| 33:50 | Shot by WVU Tech Emanuele Bossi, Wide. | ||
| 34:18 | Substitution!WVU Tech substitution: Arnau Rabassa for Alvaro Lores Redondo. | ||
| 34:18 | Substitution!WVU Tech substitution: Endjick Albert for Emanuele Bossi. | ||
| 34:18 | Substitution!WVU Tech substitution: Omar Belahna for Ignacio Barriga Fern. | ||
| 34:18 | Substitution!WVU Tech substitution: Emiliano Pavia for Marvin Urena. | ||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| Foul on WVU Tech. | |||
| 37:11 | Corner kick by WVU Tech Ruben Martin Macias [37:11]. | ||
| 38:17 | Shot by WVU Tech Endjick Albert, Blocked. | ||
| 38:58 | Goal!GOAL by WVU Tech Abdelrahman Rabie, Assist by Emiliano Pavia * ( 2 - 0 ) |
||
| 39:28 | Substitution!WVU Tech substitution: Conrad Ryu Eriksson for Ruben Martin Macias. | ||
| 39:28 | Substitution!WVU Tech substitution: Josue Nunez for Jacob Hathaway. | ||
| 40:03 | Shot by WVU Tech Abdelrahman Rabie, Wide. | ||
| Foul on Carlow. | |||
| Foul on WVU Tech. | |||
| 43:09 | Shot by WVU Tech Endjick Albert, Team Save by Team. | ||
| 43:20 | Corner kick by WVU Tech Arnau Rabassa [43:20]. | ||
| 43:42 | Shot by WVU Tech Emiliano Pavia, Blocked. | ||
| 43:50 | Corner kick by WVU Tech Josue Nunez [43:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech: #3 Conrad Ryu Eriksson, #8 Endjick Albert, #10 Edward Tordoff, #13 Marvin Urena, #21 Joan Hernandez, #25 Morgan Arnold, #28 Enrique Ezuerro Lope, #30 Federico Balestra, #34 Emiliano Pavia, #38 Josue Nunez, #40 Julian Diaz. | ||
| 45:00 | For Carlow: #2 Nick Sinni, #6 Konner Sayre, #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #13 James Stone, #15 Mason Kovach, #17 Janvier Ramson, #19 Bryan Pan, #21 Andrew Bochicchio, #99 Kevin Garcia. | ||
| 46:19 | Shot by WVU Tech Emiliano Pavia, High. | ||
| 48:13 | Shot by WVU Tech Josue Nunez, Save (by goalie) Kevin Garcia. | ||
| Foul on WVU Tech. | |||
| 49:15 | Shot by Carlow Janvier Ramson, High. | ||
| 50:40 | Corner kick by WVU Tech Josue Nunez [50:40]. | ||
| Foul on WVU Tech. | |||
| Foul on Carlow. | |||
| 55:03 | Shot by WVU Tech Edward Tordoff, Blocked. | ||
| 55:40 | Shot by WVU Tech Marvin Urena, Wide. | ||
| 56:34 | Shot by WVU Tech Julian Diaz, Wide. | ||
| 58:02 | Goal!GOAL by WVU Tech Omar Belahna * ( 3 - 0 ) |
||
| Foul on Carlow. | |||
| 60:57 | Substitution!WVU Tech substitution: Arnau Rabassa for Edward Tordoff. | ||
| 61:53 | Shot by WVU Tech Joan Hernandez, High. | ||
| Foul on Carlow. | |||
| 65:12 | Header Shot by WVU Tech Enrique Ezuerro Lope, Save (by goalie) Kevin Garcia. | ||
| 66:09 | Shot by WVU Tech Arnau Rabassa, Save (by goalie) Kevin Garcia. | ||
| 66:41 | Shot by WVU Tech Arnau Rabassa, Blocked. | ||
| Foul on WVU Tech. | |||
| 68:11 | Substitution!Carlow substitution: Francis Bochicchio for Bryan Pan. | ||
| 68:11 | Substitution!Carlow substitution: Hamadi Mganga for Zion Graf. | ||
| 68:11 | Substitution!WVU Tech substitution: Endjick Albert for Morgan Arnold. | ||
| 68:58 | Shot by WVU Tech Arnau Rabassa, High. | ||
| 70:05 | Goal!GOAL by WVU Tech Arnau Rabassa, Assist by Omar Belahna *cross in at top of box ( 4 - 0 ) |
||
| 70:38 | Substitution!WVU Tech substitution: Ruben Martin Macias for Josue Nunez. | ||
| 71:56 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Conrad Ryu Eriksson. | ||
| 71:56 | Substitution!WVU Tech substitution: Ivan Martinez for Emiliano Pavia. | ||
| 71:56 | Substitution!WVU Tech substitution: Alvaro Lores Redondo for Joan Hernandez. | ||
| 72:19 | Header Shot by WVU Tech Julian Diaz, Wide. | ||
| 74:11 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Omar Belahna. | ||
| 75:58 | Substitution!WVU Tech substitution: Emanuele Bossi for Morgan Arnold. | ||
| Foul on WVU Tech. | |||
| 77:47 | Shot by Carlow Konner Sayre, Blocked. | ||
| 77:50 | Shot by Carlow Janvier Ramson, Hit Post. | ||
| 78:20 | Substitution!WVU Tech substitution: Luciano Valentin Cas for Enrique Ezuerro Lope. | ||
| 78:20 | Substitution!Carlow substitution: Zee Balgrove for Hamadi Mganga. | ||
| Foul on WVU Tech. | |||
| 81:34 | Goal!GOAL by WVU Tech Endjick Albert, Assist by Arnau Rabassa * ( 5 - 0 ) |
||
| 82:15 | Shot by WVU Tech Arnau Rabassa, Save (by goalie) Kevin Garcia. | ||
| 82:31 | Corner kick by WVU Tech Ruben Martin Macias [82:31]. | ||
| 83:35 | Shot by WVU Tech Endjick Albert, High. | ||
| Foul on WVU Tech. | |||
| 85:10 | Substitution!WVU Tech substitution: Alejandro Moreno for Julian Diaz. | ||
| 86:03 | Goal!GOAL by WVU Tech Alejandro Moreno, Assist by Ivan Martinez * ( 6 - 0 ) |
||
| 86:33 | Header Shot by WVU Tech Emanuele Bossi, High. | ||
| 89:22 | Offside against WVU Tech. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


