Carlow at St. Vincent October 3, 2022
Box Score
Carlow
St. Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
11
Gavin Moore
|
0 | 0 | 0 | 0 | 88 |
|
12
Zion Graf
|
0 | 0 | 0 | 0 | 62 |
|
13
James Stone
|
2 | 1 | 0 | 0 | 90 |
|
14
Launthar Eh
|
0 | 0 | 0 | 1 | 86 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 12 | 4 | 2 | 0 | 90 | |
|
19
Bryan Pan
|
0 | 0 | 0 | 1 | 19 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 24 | |
|
99
Kevin Garcia
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Piper, Shane
|
0 | 0 | 0 | 0 | 90 |
|
3
Knipp, Sean
|
1 | 0 | 0 | 0 | 68 |
|
4
Hurtado, Jose
|
2 | 1 | 0 | 1 | 53 |
|
6
Quiroz Mansilla, J.
|
0 | 0 | 0 | 0 | 11 |
|
7
Canty, Josh
|
0 | 0 | 0 | 0 | 28 |
|
8
Mateos Carrion, A.
|
0 | 0 | 0 | 0 | 45 |
|
10
Suarez, Erwin
|
3 | 0 | 0 | 0 | 19 |
|
12
Liston, Adam
|
2 | 1 | 0 | 0 | 9 |
|
13
Bethke, Ben
|
3 | 0 | 0 | 0 | 51 |
|
14
Seeger, Caedon
|
1 | 0 | 0 | 0 | 16 |
|
15
Pierre, Coeurich
|
0 | 0 | 0 | 0 | 33 |
|
17
Richa, Eduardo
|
3 | 1 | 1 | 0 | 68 |
|
18
Nishirimbere, Jean
|
0 | 0 | 0 | 0 | 9 |
|
19
Campbell, Jalani
|
0 | 0 | 0 | 0 | 30 |
|
20
Heller, Joshua
|
0 | 0 | 0 | 0 | 10 |
|
21
Bridges, Ethan
|
0 | 0 | 0 | 1 | 60 |
|
22
Mendes, Antonio
|
2 | 0 | 0 | 0 | 37 |
|
23
Rivera, Wilmer
|
1 | 1 | 0 | 0 | 82 |
|
25
Cruz, Alexander
|
2 | 2 | 0 | 0 | 47 |
|
26
Guerrero, Cesar
|
0 | 0 | 0 | 0 | 39 |
|
27
Rahaman, David
|
6 | 4 | 1 | 0 | 74 |
|
28
Anderson, Eddie
|
0 | 0 | 0 | 0 | 48 |
|
29
Kasiyan, Marko
|
2 | 1 | 0 | 0 | 62 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Piper, Shane | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
9:56 | Ramson, Janvier (Eh, Launthar) - * | 1 - 0 |
|
St. Vincent
1st
|
11:21 | Richa, Eduardo (Bridges, Ethan) - *One-touched cross in front | 1 - 1 |
|
St. Vincent
1st
|
23:50 | Rahaman, David (Hurtado, Jose) - *Took through ball and beat keeper 1v1 | 1 - 2 |
|
Carlow
2nd
|
78:15 | Ramson, Janvier (Pan, Bryan) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
34:52 | Yellow card - Kovach, Mason |
|
Carlow
1st
|
44:23 | Yellow card - Wohlfarth, Ian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 10 | 16 |
| St. Vincent | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 5 | 9 |
| St. Vincent | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 2 | 2 | 4 |
| St. Vincent | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 3 | 6 |
| St. Vincent | 3 | 4 | 7 |
| Date/Time | October 3, 2022 - 4:00 PM |
|---|---|
| Location | Latrobe, PA |
| Stadium | UPMC Field |
| Game length | 1:59 |
| Attendance | 70 |
| Timekeeper: | R. Kozera |
| Scorer: | SVC SID |
Play By Play
| 0:00 | Piper, Shane at goalie for St. Vincent. | ||
| 0:00 | Garcia, Kevin at goalie for Carlow. | ||
| 01:09 | Shot by St. Vincent Rahaman, David, Save (by goalie) Garcia, Kevin. | ||
| 03:09 | Shot by Carlow Ramson, Janvier, Wide Right. | ||
| 03:29 | Shot by Carlow Ramson, Janvier, Blocked. | ||
| 04:05 | Shot by St. Vincent Rahaman, David, Save (by goalie) Garcia, Kevin. | ||
| 08:03 | Corner kick by Carlow Kovach, Mason [08:03]. | ||
| 09:31 | Shot by St. Vincent Cruz, Alexander, Save (by goalie) Garcia, Kevin. | ||
| 09:56 | Goal!GOAL by Carlow Ramson, Janvier (FIRST GOAL), Assist by Eh, Launthar * ( 1 - 0 ) |
||
| 10:38 | Substitution!St. Vincent substitution: Hurtado, Jose for Quiroz Mansilla, J.. | ||
| Foul on Carlow. | |||
| 11:21 | Goal!GOAL by St. Vincent Richa, Eduardo, Assist by Bridges, Ethan *One-touched cross in front ( 1 - 1 ) |
||
| 11:57 | Shot by Carlow Ramson, Janvier, Save (by goalie) Piper, Shane. | ||
| 12:46 | Corner kick by St. Vincent Hurtado, Jose [12:46]. | ||
| Foul on St. Vincent. | |||
| 14:05 | Substitution!Carlow substitution: Gorsich, Gabe for Bochicchio, Andrew. | ||
| 14:46 | Substitution!St. Vincent substitution: Mendes, Antonio for Pierre, Coeurich. | ||
| 14:46 | Substitution!St. Vincent substitution: Campbell, Jalani for Mateos Carrion, A.. | ||
| 14:46 | Substitution!St. Vincent substitution: Bethke, Ben for Bridges, Ethan. | ||
| 14:46 | Substitution!St. Vincent substitution: Kasiyan, Marko for Canty, Josh. | ||
| 15:58 | Shot by St. Vincent Hurtado, Jose, Hit Post. | ||
| 16:04 | Shot by St. Vincent Mendes, Antonio, Wide Right. | ||
| Foul on Carlow. | |||
| 19:54 | Substitution!St. Vincent substitution: Guerrero, Cesar for Cruz, Alexander. | ||
| 20:32 | Shot by St. Vincent Kasiyan, Marko, Wide Left. | ||
| 21:33 | Offside against St. Vincent. | ||
| 22:40 | Shot by St. Vincent Richa, Eduardo, Wide Left. | ||
| 22:53 | Substitution!St. Vincent substitution: Suarez, Erwin for Knipp, Sean. | ||
| 22:53 | Substitution!St. Vincent substitution: Anderson, Eddie for Richa, Eduardo. | ||
| 23:50 | Goal!GOAL by St. Vincent Rahaman, David, Assist by Hurtado, Jose *Took through ball and beat keeper 1v1 ( 1 - 2 ) |
||
| 24:19 | Substitution!Carlow substitution: Graf, Zion for Sayre, Konner. | ||
| Foul on St. Vincent. | |||
| 26:24 | Shot by Carlow Ramson, Janvier, Save (by goalie) Piper, Shane. | ||
| 26:36 | Substitution!Carlow substitution: Mganga, Hamadi for Moore, Gavin. | ||
| 27:07 | Shot by St. Vincent Suarez, Erwin, Hit Post. | ||
| 27:32 | Shot by St. Vincent Suarez, Erwin, Wide Left. | ||
| 28:07 | Shot by St. Vincent Rahaman, David, Wide. | ||
| 28:30 | Substitution!Carlow substitution: Moore, Gavin for Mganga, Hamadi. | ||
| 29:05 | Substitution!St. Vincent substitution: Seeger, Caedon for Rahaman, David. | ||
| 30:22 | Header Shot by St. Vincent Seeger, Caedon, Wide Right. | ||
| 30:29 | Shot by St. Vincent Kasiyan, Marko, Save (by goalie) Garcia, Kevin. | ||
| 31:00 | Substitution!St. Vincent substitution: Nishirimbere, Jean for Hurtado, Jose. | ||
| Foul on St. Vincent. | |||
| 33:45 | Shot by St. Vincent Mendes, Antonio, Wide Left. | ||
| 33:58 | Substitution!St. Vincent substitution: Heller, Joshua for Guerrero, Cesar. | ||
| 34:23 | Corner kick by Carlow Eh, Launthar [34:23]. | ||
| 34:52 | Yellow card on Carlow Kovach, Mason. | ||
| 34:52 | Substitution!St. Vincent substitution: Liston, Adam for Suarez, Erwin. | ||
| 36:35 | Shot by St. Vincent Liston, Adam, Blocked. | ||
| 36:53 | Corner kick by St. Vincent Kasiyan, Marko [36:53]. | ||
| 38:23 | Substitution!St. Vincent substitution: Guerrero, Cesar for Liston, Adam. | ||
| 38:23 | Substitution!St. Vincent substitution: Suarez, Erwin for Heller, Joshua. | ||
| 39:51 | Substitution!St. Vincent substitution: Liston, Adam for Nishirimbere, Jean. | ||
| 39:51 | Substitution!St. Vincent substitution: Heller, Joshua for Mendes, Antonio. | ||
| Foul on Carlow. | |||
| 42:32 | Shot by St. Vincent Bethke, Ben, High. | ||
| 44:23 | Yellow card on Carlow Wohlfarth, Ian. | ||
| 45:00 | Shot by Carlow Ramson, Janvier, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Vincent: #1 Piper, Shane, #3 Knipp, Sean, #4 Hurtado, Jose, #7 Canty, Josh, #8 Mateos Carrion, A., #15 Pierre, Coeurich, #17 Richa, Eduardo, #21 Bridges, Ethan, #23 Rivera, Wilmer, #27 Rahaman, David, #28 Anderson, Eddie. | ||
| 46:46 | Header Shot by St. Vincent Rahaman, David, Wide Right. | ||
| 47:33 | Corner kick by Carlow Eh, Launthar [47:33]. | ||
| Foul on Carlow. | |||
| 49:10 | Offside against St. Vincent. | ||
| 50:20 | Offside against St. Vincent. | ||
| 51:14 | Shot by Carlow Ramson, Janvier, Wide Right. | ||
| 54:17 | Corner kick by St. Vincent Hurtado, Jose [54:17]. | ||
| 55:16 | Shot by Carlow Ramson, Janvier, Blocked. | ||
| Foul on St. Vincent. | |||
| 57:08 | Shot by Carlow Wohlfarth, Ian, Save (by goalie) Piper, Shane. | ||
| 57:44 | Shot by St. Vincent Richa, Eduardo, High. | ||
| 57:49 | Substitution!St. Vincent substitution: Kasiyan, Marko for Canty, Josh. | ||
| Foul on St. Vincent. | |||
| 61:45 | Shot by Carlow Stone, James, Defensive Save by Knipp, Sean. | ||
| 63:01 | Substitution!St. Vincent substitution: Guerrero, Cesar for Mateos Carrion, A.. | ||
| 63:01 | Substitution!St. Vincent substitution: Cruz, Alexander for Hurtado, Jose. | ||
| 63:01 | Substitution!St. Vincent substitution: Bethke, Ben for Pierre, Coeurich. | ||
| 63:01 | Substitution!St. Vincent substitution: Mendes, Antonio for Rivera, Wilmer. | ||
| 63:33 | Shot by Carlow Wohlfarth, Ian, High. | ||
| 65:34 | Shot by St. Vincent Cruz, Alexander, Save (by goalie) Garcia, Kevin. | ||
| 66:50 | Substitution!Carlow substitution: Pan, Bryan for Eh, Launthar. | ||
| 67:56 | Corner kick by St. Vincent Bridges, Ethan [67:56]. | ||
| 68:19 | Substitution!Carlow substitution: Mganga, Hamadi for Kovach, Mason. | ||
| 69:16 | Shot by Carlow Stone, James, Wide Right. | ||
| 69:49 | Shot by St. Vincent Liston, Adam, Save (by goalie) Garcia, Kevin. | ||
| 70:56 | Shot by Carlow Ramson, Janvier, Wide Right. | ||
| 71:17 | Substitution!St. Vincent substitution: Rivera, Wilmer for Anderson, Eddie. | ||
| 71:17 | Substitution!Carlow substitution: Eh, Launthar for Gorsich, Gabe. | ||
| 71:47 | Shot by St. Vincent Bethke, Ben, Hit Crossbar. | ||
| 72:56 | Shot by St. Vincent Bethke, Ben, Blocked. | ||
| 73:06 | Shot by St. Vincent Suarez, Erwin, High. | ||
| 74:40 | Corner kick by Carlow Stone, James [74:40]. | ||
| 74:49 | Header Shot by Carlow Ramson, Janvier, High. | ||
| 74:54 | Substitution!St. Vincent substitution: Richa, Eduardo for Bethke, Ben. | ||
| 74:54 | Substitution!St. Vincent substitution: Rahaman, David for Mendes, Antonio. | ||
| 74:54 | Substitution!St. Vincent substitution: Hurtado, Jose for Suarez, Erwin. | ||
| 75:31 | Offside against St. Vincent. | ||
| 77:36 | Corner kick by St. Vincent Bridges, Ethan [77:36]. | ||
| 78:15 | Goal!GOAL by Carlow Ramson, Janvier, Assist by Pan, Bryan * ( 2 - 2 ) |
||
| 78:15 | Substitution!St. Vincent substitution: Mateos Carrion, A. for Liston, Adam. | ||
| Foul on Carlow. | |||
| 79:41 | Shot by St. Vincent Rivera, Wilmer, Save (by goalie) Garcia, Kevin. | ||
| 79:44 | Shot by St. Vincent Rahaman, David, Save (by goalie) Garcia, Kevin. | ||
| 80:06 | Offside against St. Vincent. | ||
| Foul on St. Vincent. | |||
| 81:10 | Substitution!St. Vincent substitution: Bethke, Ben for Guerrero, Cesar. | ||
| 82:40 | Substitution!Carlow substitution: Pokwal, Shajit for Graf, Zion. | ||
| 83:00 | Shot by Carlow Ramson, Janvier, Wide. | ||
| 83:54 | Corner kick by St. Vincent Cruz, Alexander [83:54]. | ||
| Foul on St. Vincent. | |||
| Foul on Carlow. | |||
| 85:50 | Header Shot by St. Vincent Knipp, Sean, High. | ||
| 86:02 | Substitution!Carlow substitution: Graf, Zion for Pan, Bryan. | ||
| 87:03 | Shot by St. Vincent Hurtado, Jose, Save (by goalie) Garcia, Kevin. | ||
| 87:55 | Offside against Carlow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


