Nehemiah Brazil
01

Nehemiah Brazil

gp
28
pts/g
9.3
fg %
33.1
3pt %
18.6
ft %
63.3
reb/g
4.4
a/g
2.6
Player Stats
  Overall Conference
Games 28 17
Games started 26 15
Minutes 811 508
Minutes per game 29.0 29.9
FG 93-281 51-166
FG Pct 33.1 30.7
3PT 13-70 6-38
3PT Pct 18.6 15.8
FT 62-98 30-48
FT Pct 63.3 62.5
Off rebounds 33 23
Def rebounds 91 54
Total rebounds 124 77
Rebounds per game 4.4 4.5
Personal fouls 58 35
Disqualifications - -
Assists 72 44
Turnovers 90 51
Assist to turnover ratio 0.8 0.9
Steals 36 18
Blocks 9 6
Points 261 138
Points per game 9.3 8.1
Points per 40.0 min 12.9 10.9
Recent Results
Date Opponent Result
Jan 28 at St. Mary-Woods L, 92-62
Feb 2 Alice Lloyd (KY) L, 90-53
Feb 4 WVU Tech (WV) L, 76-47
Feb 7 at Ohio Christian L, 100-56
Feb 11 at Point Park L, 97-49
Feb 18 at Rio Grande L, 88-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Community College of Beaver County   - - - - - - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - - - - - - -
Oct 27 at St. Thomas L, 108-46 1 25 2-12 16.7 0-2 0.0 1-3 33.3 5
Oct 28 at Florida Memorial (FL) L, 104-66 1 32 6-12 50.0 0-0 - 5-10 50.0 17
Nov 4 at Penn State New Kensington W, 65-56 1 36 5-8 62.5 0-1 0.0 6-8 75.0 16
Nov 8 Pittsburgh-Greensburg L, 79-65 1 22 3-10 30.0 0-1 0.0 1-2 50.0 7
Nov 9 Mount Aloysius L, 87-74 1 31 4-12 33.3 0-3 0.0 5-5 100.0 13
Nov 12 at St. Vincent L, 69-56 1 27 7-15 46.7 1-5 20.0 2-3 66.7 17
Nov 17 at WVU Tech (WV) L, 79-71 1 23 4-12 33.3 0-1 0.0 2-3 66.7 10
Nov 19 at Alice Lloyd (KY) L, 89-60 1 28 2-9 22.2 1-2 50.0 0-0 - 5
Nov 22 at Tiffin L, 92-50 1 22 3-8 37.5 0-1 0.0 4-6 66.7 10
Nov 23 at Walsh L, 115-44 1 17 1-8 12.5 1-5 20.0 0-0 - 3
Nov 29 Ohio Christian L, 69-57 1 26 1-7 14.3 0-2 0.0 2-5 40.0 4
Dec 1 at La Roche L, 67-57 1 27 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 3 Point Park L, 80-42 1 32 3-15 20.0 0-1 0.0 4-4 100.0 10
Dec 6 at Appalachian State L, 103-43 1 24 4-9 44.4 1-5 20.0 4-7 57.1 13
Dec 7 at VMI L, 106-67 1 40 4-13 30.8 3-7 42.9 3-4 75.0 14
Dec 10 Rio Grande L, 89-37 1 28 4-12 33.3 0-2 0.0 1-2 50.0 9
Jan 5 Indiana Southeast L, 77-66 1 29 1-7 14.3 0-3 0.0 0-1 0.0 2
Jan 7 Midway L, 74-53 - 27 3-7 42.9 1-2 50.0 0-0 - 7
Jan 12 Brescia (KY) L, 80-58 1 30 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 14 Oakland City L, 61-51 1 34 1-9 11.1 0-2 0.0 6-8 75.0 8
Jan 17 at Indiana East L, 102-58 1 29 7-10 70.0 1-2 50.0 0-1 0.0 15
Jan 26 at IU Kokomo L, 98-50 1 31 5-11 45.5 0-2 0.0 0-2 0.0 10
Jan 28 at St. Mary-Woods L, 92-62 1 40 3-10 30.0 1-7 14.3 3-4 75.0 10
Feb 2 Alice Lloyd (KY) L, 90-53 - 23 1-5 20.0 1-2 50.0 0-0 - 3
Feb 4 WVU Tech (WV) L, 76-47 1 34 5-12 41.7 0-2 0.0 3-5 60.0 13
Feb 7 at Ohio Christian L, 100-56 1 34 0-7 0.0 0-2 0.0 4-4 100.0 4
Feb 11 at Point Park L, 97-49 1 28 7-18 38.9 1-1 100.0 3-5 60.0 18
Feb 18 at Rio Grande L, 88-46 1 32 3-12 25.0 0-4 0.0 0-2 0.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Community College of Beaver County   - - - - - - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - - - - - - -
Oct 27 at St. Thomas L, 108-46 1 25 1 3 4 4 7 3 0
Oct 28 at Florida Memorial (FL) L, 104-66 1 32 1 6 7 3 5 0 2
Nov 4 at Penn State New Kensington W, 65-56 1 36 2 6 8 1 3 3 0
Nov 8 Pittsburgh-Greensburg L, 79-65 1 22 1 2 3 1 2 1 0
Nov 9 Mount Aloysius L, 87-74 1 31 1 0 1 6 3 1 0
Nov 12 at St. Vincent L, 69-56 1 27 2 1 3 1 2 2 0
Nov 17 at WVU Tech (WV) L, 79-71 1 23 2 2 4 3 0 2 0
Nov 19 at Alice Lloyd (KY) L, 89-60 1 28 2 3 5 3 1 1 0
Nov 22 at Tiffin L, 92-50 1 22 0 3 3 1 2 0 0
Nov 23 at Walsh L, 115-44 1 17 0 3 3 0 6 1 0
Nov 29 Ohio Christian L, 69-57 1 26 2 6 8 4 3 1 0
Dec 1 at La Roche L, 67-57 1 27 1 5 6 3 0 3 1
Dec 3 Point Park L, 80-42 1 32 1 4 5 4 3 1 1
Dec 6 at Appalachian State L, 103-43 1 24 0 2 2 3 5 1 0
Dec 7 at VMI L, 106-67 1 40 1 6 7 5 4 3 0
Dec 10 Rio Grande L, 89-37 1 28 1 3 4 1 3 2 0
Jan 5 Indiana Southeast L, 77-66 1 29 2 4 6 1 6 0 0
Jan 7 Midway L, 74-53 - 27 1 2 3 2 1 0 0
Jan 12 Brescia (KY) L, 80-58 1 30 0 7 7 6 2 0 2
Jan 14 Oakland City L, 61-51 1 34 4 5 9 4 6 0 1
Jan 17 at Indiana East L, 102-58 1 29 0 2 2 2 5 3 0
Jan 26 at IU Kokomo L, 98-50 1 31 1 5 6 3 4 1 0
Jan 28 at St. Mary-Woods L, 92-62 1 40 2 0 2 0 1 1 0
Feb 2 Alice Lloyd (KY) L, 90-53 - 23 1 3 4 4 3 1 0
Feb 4 WVU Tech (WV) L, 76-47 1 34 2 2 4 4 4 1 0
Feb 7 at Ohio Christian L, 100-56 1 34 0 0 0 1 4 1 1
Feb 11 at Point Park L, 97-49 1 28 1 2 3 0 2 2 0
Feb 18 at Rio Grande L, 88-46 1 32 1 4 5 2 3 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Community College of Beaver County   - - - -
Oct 24 # at Penn St-Gr Allegheny   - - - -
Oct 27 at St. Thomas L, 108-46 1 1 - 0.6
Oct 28 at Florida Memorial (FL) L, 104-66 1 2 - 0.6
Nov 4 at Penn State New Kensington W, 65-56 1 4 - 0.3
Nov 8 Pittsburgh-Greensburg L, 79-65 1 4 - 0.5
Nov 9 Mount Aloysius L, 87-74 1 3 - 2.0
Nov 12 at St. Vincent L, 69-56 1 4 - 0.5
Nov 17 at WVU Tech (WV) L, 79-71 1 3 - -
Nov 19 at Alice Lloyd (KY) L, 89-60 1 1 - 3.0
Nov 22 at Tiffin L, 92-50 1 0 - 0.5
Nov 23 at Walsh L, 115-44 1 0 - 0.0
Nov 29 Ohio Christian L, 69-57 1 3 - 1.3
Dec 1 at La Roche L, 67-57 1 2 - -
Dec 3 Point Park L, 80-42 1 1 - 1.3
Dec 6 at Appalachian State L, 103-43 1 1 - 0.6
Dec 7 at VMI L, 106-67 1 2 - 1.3
Dec 10 Rio Grande L, 89-37 1 2 - 0.3
Jan 5 Indiana Southeast L, 77-66 1 3 - 0.2
Jan 7 Midway L, 74-53 - 3 - 2.0
Jan 12 Brescia (KY) L, 80-58 1 1 - 3.0
Jan 14 Oakland City L, 61-51 1 4 - 0.7
Jan 17 at Indiana East L, 102-58 1 0 - 0.4
Jan 26 at IU Kokomo L, 98-50 1 2 - 0.8
Jan 28 at St. Mary-Woods L, 92-62 1 1 - 0.0
Feb 2 Alice Lloyd (KY) L, 90-53 - 1 - 1.3
Feb 4 WVU Tech (WV) L, 76-47 1 3 - 1.0
Feb 7 at Ohio Christian L, 100-56 1 3 - 0.3
Feb 11 at Point Park L, 97-49 1 1 - 0.0
Feb 18 at Rio Grande L, 88-46 1 3 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 24 26.4 3.3-9.8 0.5-2.8 1.8-3.0 8.9
2022-23 28 29.0 3.3-10.0 0.5-2.5 2.2-3.5 9.3
2022-23 28 29.0 3.3-10.0 0.5-2.5 2.2-3.5 9.3
2023-24 11 27.5 2.5-6.5 0.4-1.6 2.6-3.5 8.1
2024-25 24 28.5 3.3-7.2 0.7-1.6 3.8-5.1 11.1
Total 87 28.0 3.2-8.8 0.5-2.2 2.6-3.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 21 634 79-236 33.5 13-68 19.1 43-71 60.6 214
2022-23 28 26 811 93-281 33.1 13-70 18.6 62-98 63.3 261
2022-23 28 26 811 93-281 33.1 13-70 18.6 62-98 63.3 261
2023-24 11 9 302 28-71 39.4 4-18 22.2 29-38 76.3 89
2024-25 24 18 685 80-174 46.0 17-39 43.6 90-123 73.2 267
Total 87 74 2432 280-762 36.7 47-195 24.1 224-330 67.9 831
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 24 634 26.4 5.0-14.9 0.8-4.3 19.1 2.7-4.5 13.5
2022-23 28 811 29.0 4.6-13.9 0.6-3.5 18.6 3.1-4.8 12.9
2022-23 28 811 29.0 4.6-13.9 0.6-3.5 18.6 3.1-4.8 12.9
2023-24 11 302 27.5 3.7-9.4 0.5-2.4 22.2 3.8-5.0 11.8
2024-25 24 685 28.5 4.7-10.2 1.0-2.3 43.6 5.3-7.2 15.6
Total 87 2432 28.0 4.6-12.5 0.8-3.2 24.1 3.7-5.4 13.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 24 0.8 2.3 3.1 2.8 3.5 1.1 0.1
2022-23 28 1.2 3.3 4.4 2.6 3.2 1.3 0.3
2022-23 28 1.2 3.3 4.4 2.6 3.2 1.3 0.3
2023-24 11 0.9 3.8 4.7 2.5 2.6 1.0 0.2
2024-25 24 0.9 2.8 3.7 3.5 2.5 1.1 0.3
Total 87 1.0 2.9 3.9 2.9 3.0 1.1 0.2
  gp gs off def reb ast to stl blk
2021-22 24 21 19 55 74 67 83 26 2
2022-23 28 26 33 91 124 72 90 36 9
2022-23 28 26 33 91 124 72 90 36 9
2023-24 11 9 10 42 52 27 29 11 2
2024-25 24 18 22 66 88 83 60 27 6
Total 87 74 84 254 338 249 262 100 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 24 1.2 3.5 4.7 4.2 5.2 1.6 0.1
2022-23 28 1.6 4.5 6.1 3.6 4.4 1.8 0.4
2022-23 28 1.6 4.5 6.1 3.6 4.4 1.8 0.4
2023-24 11 1.3 5.6 6.9 3.6 3.8 1.5 0.3
2024-25 24 1.3 3.9 5.1 4.8 3.5 1.6 0.4
Total 87 1.4 4.2 5.6 4.1 4.3 1.6 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.0 3.3-10.0 0.5-2.5 2.2-3.5 9.3
Conference 17 29.9 3.0-9.8 0.4-2.2 1.8-2.8 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.7 2.5-9.0 0.2-1.9 2.2-3.1 7.3
Away 17 29.1 3.9-10.7 0.6-2.9 2.2-3.8 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 1 36.0 5.0-8.0 0.0-1.0 6.0-8.0 16.0
Losses 27 28.7 3.3-10.1 0.5-2.6 2.1-3.3 9.1
             
October 2 28.5 4.0-12.0 0.0-1.0 3.0-6.5 11.0
November 9 25.8 3.3-9.9 0.3-2.3 2.4-3.6 9.4
December 5 30.2 3.6-11.4 1.0-3.4 2.6-3.8 10.8
January 7 31.4 3.0-8.1 0.4-2.7 1.6-2.6 8.0
February 5 30.2 3.2-10.8 0.4-2.2 2.0-3.2 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 811 93-281 33.1 13-70 18.6 62-98 63.3 261
Conference 17 15 508 51-166 30.7 6-38 15.8 30-48 62.5 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 316 27-99 27.3 2-21 9.5 24-34 70.6 80
Away 17 17 495 66-182 36.3 11-49 22.4 38-64 59.4 181
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 1 1 36 5-8 62.5 0-1 0.0 6-8 75.0 16
Losses 27 25 775 88-273 32.2 13-69 18.8 56-90 62.2 245
                     
October 2 2 57 8-24 33.3 0-2 0.0 6-13 46.2 22
November 9 9 232 30-89 33.7 3-21 14.3 22-32 68.8 85
December 5 5 151 18-57 31.6 5-17 29.4 13-19 68.4 54
January 7 6 220 21-57 36.8 3-19 15.8 11-18 61.1 56
February 5 4 151 16-54 29.6 2-11 18.2 10-16 62.5 44
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 811 29.0 4.6-13.9 0.6-3.5 18.6 3.1-4.8 12.9
Conference 17 508 29.9 4.0-13.1 0.5-3.0 15.8 2.4-3.8 10.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 316 28.7 3.4-12.5 0.3-2.7 9.5 3.0-4.3 10.1
Away 17 495 29.1 5.3-14.7 0.9-4.0 22.4 3.1-5.2 14.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 1 36 36.0 5.6-8.9 0.0-1.1 0.0 6.7-8.9 17.8
Losses 27 775 28.7 4.5-14.1 0.7-3.6 18.8 2.9-4.6 12.6
                 
October 2 57 28.5 5.6-16.8 0.0-1.4 0.0 4.2-9.1 15.4
November 9 232 25.8 5.2-15.3 0.5-3.6 14.3 3.8-5.5 14.7
December 5 151 30.2 4.8-15.1 1.3-4.5 29.4 3.4-5.0 14.3
January 7 220 31.4 3.8-10.4 0.5-3.5 15.8 2.0-3.3 10.2
February 5 151 30.2 4.2-14.3 0.5-2.9 18.2 2.6-4.2 11.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 3.3 4.4 2.6 3.2 1.3 0.3
Conference 17 1.4 3.2 4.5 2.6 3.0 1.1 0.4
Exhibition - - - - - - - -
                 
Home 11 1.5 3.5 4.9 3.4 3.3 0.7 0.4
Away 17 1.0 3.1 4.1 2.1 3.2 1.6 0.3
Neutral - - - - - - - -
                 
Wins 1 2.0 6.0 8.0 1.0 3.0 3.0 0.0
Losses 27 1.1 3.1 4.3 2.6 3.2 1.2 0.3
                 
October 2 1.0 4.5 5.5 3.5 6.0 1.5 1.0
November 9 1.3 2.9 4.2 2.2 2.4 1.3 0.0
December 5 0.8 4.0 4.8 3.2 3.0 2.0 0.4
January 7 1.4 3.6 5.0 2.6 3.6 0.7 0.4
February 5 1.0 2.2 3.2 2.2 3.2 1.2 0.4
  gp gs off def reb ast to stl blk
Total 28 26 33 91 124 72 90 36 9
Conference 17 15 23 54 77 44 51 18 6
Exhibition - - - - - - - - -
                   
Home 11 9 16 38 54 37 36 8 4
Away 17 17 17 53 70 35 54 28 5
Neutral - - - - - - - - -
                   
Wins 1 1 2 6 8 1 3 3 0
Losses 27 25 31 85 116 71 87 33 9
                   
October 2 2 2 9 11 7 12 3 2
November 9 9 12 26 38 20 22 12 0
December 5 5 4 20 24 16 15 10 2
January 7 6 10 25 35 18 25 5 3
February 5 4 5 11 16 11 16 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.6 4.5 6.1 3.6 4.4 1.8 0.4
Conference 17 1.8 4.3 6.1 3.5 4.0 1.4 0.5
Exhibition - - - - - - - -
                 
Home 11 2.0 4.8 6.8 4.7 4.6 1.0 0.5
Away 17 1.4 4.3 5.7 2.8 4.4 2.3 0.4
Neutral - - - - - - - -
                 
Wins 1 2.2 6.7 8.9 1.1 3.3 3.3 0.0
Losses 27 1.6 4.4 6.0 3.7 4.5 1.7 0.5
                 
October 2 1.4 6.3 7.7 4.9 8.4 2.1 1.4
November 9 2.1 4.5 6.6 3.4 3.8 2.1 0.0
December 5 1.1 5.3 6.4 4.2 4.0 2.6 0.5
January 7 1.8 4.5 6.4 3.3 4.5 0.9 0.5
February 5 1.3 2.9 4.2 2.9 4.2 1.6 0.5