Kane Matthew
- G
- Carlow
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at St. Mary-Woods | L, 92-62 |
| Feb 2 | Alice Lloyd (KY) | L, 90-53 |
| Feb 4 | WVU Tech (WV) | L, 76-47 |
| Feb 7 | at Ohio Christian | L, 100-56 |
| Feb 11 | at Point Park | L, 97-49 |
| Feb 18 | at Rio Grande | L, 88-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Penn St-Gr Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at St. Thomas | L, 108-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Florida Memorial (FL) | L, 104-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Penn State New Kensington | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pittsburgh-Greensburg | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Aloysius | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Vincent | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at WVU Tech (WV) | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Alice Lloyd (KY) | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Tiffin | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Walsh | L, 115-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ohio Christian | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Roche | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Point Park | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Appalachian State | L, 103-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at VMI | L, 106-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rio Grande | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Indiana Southeast | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Midway | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Brescia (KY) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland City | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Indiana East | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at IU Kokomo | L, 98-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Mary-Woods | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Alice Lloyd (KY) | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | WVU Tech (WV) | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ohio Christian | L, 100-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Point Park | L, 97-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rio Grande | L, 88-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Penn St-Gr Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at St. Thomas | L, 108-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Florida Memorial (FL) | L, 104-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Penn State New Kensington | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pittsburgh-Greensburg | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Aloysius | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Vincent | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at WVU Tech (WV) | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Alice Lloyd (KY) | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Tiffin | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Walsh | L, 115-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ohio Christian | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Roche | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Point Park | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Appalachian State | L, 103-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at VMI | L, 106-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rio Grande | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Indiana Southeast | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Midway | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Brescia (KY) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland City | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Indiana East | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at IU Kokomo | L, 98-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Mary-Woods | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Alice Lloyd (KY) | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | WVU Tech (WV) | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ohio Christian | L, 100-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Point Park | L, 97-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rio Grande | L, 88-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Community College of Beaver County | - | - | - | - | |
| Oct 24 # | at Penn St-Gr Allegheny | - | - | - | - | |
| Oct 27 | at St. Thomas | L, 108-46 | - | - | - | - |
| Oct 28 | at Florida Memorial (FL) | L, 104-66 | - | - | - | - |
| Nov 4 | at Penn State New Kensington | W, 65-56 | - | - | - | - |
| Nov 8 | Pittsburgh-Greensburg | L, 79-65 | - | - | - | - |
| Nov 9 | Mount Aloysius | L, 87-74 | - | - | - | - |
| Nov 12 | at St. Vincent | L, 69-56 | - | - | - | - |
| Nov 17 | at WVU Tech (WV) | L, 79-71 | - | - | - | - |
| Nov 19 | at Alice Lloyd (KY) | L, 89-60 | - | - | - | - |
| Nov 22 | at Tiffin | L, 92-50 | - | - | - | - |
| Nov 23 | at Walsh | L, 115-44 | - | - | - | - |
| Nov 29 | Ohio Christian | L, 69-57 | - | - | - | - |
| Dec 1 | at La Roche | L, 67-57 | - | - | - | - |
| Dec 3 | Point Park | L, 80-42 | - | - | - | - |
| Dec 6 | at Appalachian State | L, 103-43 | - | - | - | - |
| Dec 7 | at VMI | L, 106-67 | - | - | - | - |
| Dec 10 | Rio Grande | L, 89-37 | - | - | - | - |
| Jan 5 | Indiana Southeast | L, 77-66 | - | - | - | - |
| Jan 7 | Midway | L, 74-53 | - | - | - | - |
| Jan 12 | Brescia (KY) | L, 80-58 | - | - | - | - |
| Jan 14 | Oakland City | L, 61-51 | - | - | - | - |
| Jan 17 | at Indiana East | L, 102-58 | - | - | - | - |
| Jan 26 | at IU Kokomo | L, 98-50 | - | - | - | - |
| Jan 28 | at St. Mary-Woods | L, 92-62 | - | - | - | - |
| Feb 2 | Alice Lloyd (KY) | L, 90-53 | - | - | - | - |
| Feb 4 | WVU Tech (WV) | L, 76-47 | - | - | - | - |
| Feb 7 | at Ohio Christian | L, 100-56 | - | - | - | - |
| Feb 11 | at Point Park | L, 97-49 | - | - | - | - |
| Feb 18 | at Rio Grande | L, 88-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
