Nate O'Savage
- PG
- Carlow
gp
22
pts/g
1.9
fg %
27.8
3pt %
29.4
ft %
33.3
reb/g
0.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 1 | - |
| Minutes | 207 | 143 |
| Minutes per game | 9.4 | 10.2 |
| FG | 15-54 | 12-36 |
| FG Pct | 27.8 | 33.3 |
| 3PT | 10-34 | 8-23 |
| 3PT Pct | 29.4 | 34.8 |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 2 | 2 |
| Def rebounds | 15 | 11 |
| Total rebounds | 17 | 13 |
| Rebounds per game | 0.8 | 0.9 |
| Personal fouls | 35 | 21 |
| Disqualifications | 0 | - |
| Assists | 9 | 7 |
| Turnovers | 13 | 7 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 7 | 6 |
| Blocks | 4 | 4 |
| Points | 41 | 33 |
| Points per game | 1.9 | 2.4 |
| Points per 40.0 min | 7.9 | 9.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 13 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 18 | 4-6 | 66.7 | 3-3 | 100.0 | 0-0 | - | 11 |
| Jan 8 | at Brescia | L, 92-66 | - | 20 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 21 | 1-9 | 11.1 | 1-7 | 14.3 | 0-2 | 0.0 | 3 |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | Ohio Christian | L, 90-66 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Midway | L, 96-77 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Rio Grande | L, 80-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Indiana East | L, 103-52 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Point Park | L, 95-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jan 8 | at Brescia | L, 92-66 | - | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jan 25 | Ohio Christian | L, 90-66 | - | 16 | 1 | 2 | 3 | 1 | 3 | 2 | 2 |
| Jan 27 | at Midway | L, 96-77 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Indiana East | L, 103-52 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | Point Park | L, 95-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | - |
| Nov 10 | at James Madison University | L, 135-40 | - | 2 | 0 | 0.0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 1 | - | - |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | - | - | - |
| Nov 16 | Rio Grande | L, 90-62 | - | 0 | - | - |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 0 | - | 0.0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 4 | 0 | 0.0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | 1 | 2 | 0 | 1.0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 1 | 0 | 0.0 |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | 4 | - | 0.0 |
| Jan 8 | at Brescia | L, 92-66 | - | 1 | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | 2 | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | 1 | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | 4 | - | 0.3 |
| Jan 27 | at Midway | L, 96-77 | - | 0 | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | 0 | - | 0.0 |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 1 | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | 2 | 0 | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | 3 | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | 2 | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | 1 | - | - |
| Feb 17 | Point Park | L, 95-63 | - | 2 | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | 2 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 207 | 15-54 | 27.8 | 10-34 | 29.4 | 1-3 | 33.3 | 41 |
| 2022-23 | 18 | 2 | 157 | 11-41 | 26.8 | 4-17 | 23.5 | 9-15 | 60.0 | 35 |
| 2022-23 | 18 | 2 | 157 | 11-41 | 26.8 | 4-17 | 23.5 | 9-15 | 60.0 | 35 |
| 2023-24 | 6 | 0 | 34 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 2024-25 | 1 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 47 | 4 | 400 | 27-101 | 26.7 | 14-52 | 26.9 | 10-19 | 52.6 | 78 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 207 | 9.4 | 2.9-10.4 | 1.9-6.6 | 29.4 | 0.2-0.6 | 7.9 |
| 2022-23 | 18 | 157 | 8.7 | 2.8-10.4 | 1.0-4.3 | 23.5 | 2.3-3.8 | 8.9 |
| 2022-23 | 18 | 157 | 8.7 | 2.8-10.4 | 1.0-4.3 | 23.5 | 2.3-3.8 | 8.9 |
| 2023-24 | 6 | 34 | 5.7 | 1.2-5.9 | 0.0-0.0 | - | 0.0-1.2 | 2.4 |
| 2024-25 | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 47 | 400 | 8.5 | 2.7-10.1 | 1.4-5.2 | 26.9 | 1.0-1.9 | 7.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 9.4 | 0.7-2.5 | 0.5-1.5 | 0.0-0.1 | 1.9 |
| Conference | 14 | 10.2 | 0.9-2.6 | 0.6-1.6 | 0.1-0.2 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 10.2 | 0.7-3.0 | 0.3-1.8 | 0.0-0.3 | 1.7 |
| Away | 16 | 9.1 | 0.7-2.2 | 0.5-1.4 | 0.1-0.1 | 1.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 11.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Losses | 21 | 9.3 | 0.7-2.5 | 0.4-1.6 | 0.0-0.1 | 1.8 |
| November | 4 | 4.8 | 0.0-0.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 4 | 9.5 | 0.5-3.2 | 0.2-1.2 | 0.0-0.0 | 1.3 |
| January | 7 | 14.9 | 1.4-3.9 | 1.1-2.7 | 0.0-0.3 | 4.0 |
| February | 7 | 6.6 | 0.4-1.6 | 0.1-1.1 | 0.1-0.1 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 207 | 15-54 | 27.8 | 10-34 | 29.4 | 1-3 | 33.3 | 41 |
| Conference | 14 | - | 143 | 12-36 | 33.3 | 8-23 | 34.8 | 1-3 | 33.3 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 61 | 4-18 | 22.2 | 2-11 | 18.2 | 0-2 | 0.0 | 10 |
| Away | 16 | 1 | 146 | 11-36 | 30.6 | 8-23 | 34.8 | 1-1 | 100.0 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 21 | 1 | 196 | 14-53 | 26.4 | 9-33 | 27.3 | 1-3 | 33.3 | 38 |
| November | 4 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 4 | 1 | 38 | 2-13 | 15.4 | 1-5 | 20.0 | 0-0 | - | 5 |
| January | 7 | - | 104 | 10-27 | 37.0 | 8-19 | 42.1 | 0-2 | 0.0 | 28 |
| February | 7 | - | 46 | 3-11 | 27.3 | 1-8 | 12.5 | 1-1 | 100.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 207 | 9.4 | 2.9-10.4 | 1.9-6.6 | 29.4 | 0.2-0.6 | 7.9 |
| Conference | 14 | 143 | 10.2 | 3.4-10.1 | 2.2-6.4 | 34.8 | 0.3-0.8 | 9.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 61 | 10.2 | 2.6-11.8 | 1.3-7.2 | 18.2 | 0.0-1.3 | 6.6 |
| Away | 16 | 146 | 9.1 | 3.0-9.9 | 2.2-6.3 | 34.8 | 0.3-0.3 | 8.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 11 | 11.0 | 3.6-3.6 | 3.6-3.6 | 100.0 | 0.0-0.0 | 10.9 |
| Losses | 21 | 196 | 9.3 | 2.9-10.8 | 1.8-6.7 | 27.3 | 0.2-0.6 | 7.8 |
| November | 4 | 19 | 4.8 | 0.0-6.3 | 0.0-4.2 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 38 | 9.5 | 2.1-13.7 | 1.1-5.3 | 20.0 | 0.0-0.0 | 5.3 |
| January | 7 | 104 | 14.9 | 3.8-10.4 | 3.1-7.3 | 42.1 | 0.0-0.8 | 10.8 |
| February | 7 | 46 | 6.6 | 2.6-9.6 | 0.9-7.0 | 12.5 | 0.9-0.9 | 7.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.1 | 0.7 | 0.8 | 0.4 | 0.6 | 0.3 | 0.2 |
| Conference | 14 | 0.1 | 0.8 | 0.9 | 0.5 | 0.5 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.8 | 1.2 | 0.5 | 0.7 | 0.7 | 0.5 |
| Away | 16 | 0.0 | 0.6 | 0.6 | 0.4 | 0.6 | 0.2 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Losses | 21 | 0.1 | 0.7 | 0.8 | 0.4 | 0.6 | 0.3 | 0.1 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 1.3 | 0.0 | 0.0 |
| January | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 0.9 | 0.7 | 0.6 |
| February | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 2 | 15 | 17 | 9 | 13 | 7 | 4 |
| Conference | 14 | - | 2 | 11 | 13 | 7 | 7 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 5 | 7 | 3 | 4 | 4 | 3 |
| Away | 16 | 1 | 0 | 10 | 10 | 6 | 9 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Losses | 21 | 1 | 2 | 14 | 16 | 8 | 13 | 6 | 3 |
| November | 4 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| December | 4 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| January | 7 | - | 2 | 7 | 9 | 5 | 6 | 5 | 4 |
| February | 7 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.4 | 2.9 | 3.3 | 1.7 | 2.5 | 1.4 | 0.8 |
| Conference | 14 | 0.6 | 3.1 | 3.6 | 2.0 | 2.0 | 1.7 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.3 | 3.3 | 4.6 | 2.0 | 2.6 | 2.6 | 2.0 |
| Away | 16 | 0.0 | 2.7 | 2.7 | 1.6 | 2.5 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 3.6 | 3.6 |
| Losses | 21 | 0.4 | 2.9 | 3.3 | 1.6 | 2.7 | 1.2 | 0.6 |
| November | 4 | 0.0 | 6.3 | 6.3 | 2.1 | 4.2 | 2.1 | 0.0 |
| December | 4 | 0.0 | 3.2 | 3.2 | 1.1 | 5.3 | 0.0 | 0.0 |
| January | 7 | 0.8 | 2.7 | 3.5 | 1.9 | 2.3 | 1.9 | 1.5 |
| February | 7 | 0.0 | 1.7 | 1.7 | 1.7 | 0.0 | 0.9 | 0.0 |
