Jaden Willis
- G
- Carlow
gp
7
pts/g
5.4
fg %
39.3
3pt %
20.0
ft %
68.2
reb/g
1.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | - | - |
| Minutes | 80 | 25 |
| Minutes per game | 11.4 | 12.5 |
| FG | 11-28 | 2-9 |
| FG Pct | 39.3 | 22.2 |
| 3PT | 1-5 | 1-3 |
| 3PT Pct | 20.0 | 33.3 |
| FT | 15-22 | 4-8 |
| FT Pct | 68.2 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 7 | 2 |
| Total rebounds | 9 | 3 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 5 | 0 |
| Disqualifications | 0 | - |
| Assists | 5 | 2 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 38 | 9 |
| Points per game | 5.4 | 4.5 |
| Points per 40.0 min | 19.0 | 14.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Rio Grande | L, 80-61 |
| Feb 9 | at Alice Lloyd | L, 102-87 |
| Feb 12 | at WVU Tech | L, 103-46 |
| Feb 15 | at Indiana East | L, 103-52 |
| Feb 17 | Point Park | L, 95-63 |
| Feb 27 | at Fairmont State | L, 101-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 11 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 10 | at James Madison University | L, 135-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 6-9 | 66.7 | 8 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Rio Grande | L, 90-62 | - | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 4-7 | 57.1 | 4 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 13 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 18 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | - | - | - | - |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | - | - | - | - |
| Nov 9 | at Virginia Military Institute | L, 111-55 | - | 0 | 0 | - |
| Nov 10 | at James Madison University | L, 135-40 | - | 0 | 0 | 0.0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | - | 2 | - | 0.0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | - | 2 | 0 | 1.0 |
| Nov 16 | Rio Grande | L, 90-62 | - | 0 | - | 1.0 |
| Nov 20 | WVU Tech | L, 82-55 | - | - | - | - |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | - | 0 | - | 0.3 |
| Dec 12 | at Tiffin University | L, 106-60 | - | 1 | 0 | 0.0 |
| Dec 13 | at Point Park | L, 74-54 | - | - | - | - |
| Dec 15 | at California University of Pa. | L, 83-38 | - | - | - | - |
| Dec 21 | at Bowling Green University | L, 129-50 | - | - | - | - |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | - | - | - | - |
| Jan 8 | at Brescia | L, 92-66 | - | - | - | - |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | - | - | - |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | - | - | - | - |
| Feb 8 | at Rio Grande | L, 80-61 | - | - | - | - |
| Feb 9 | at Alice Lloyd | L, 102-87 | - | - | - | - |
| Feb 12 | at WVU Tech | L, 103-46 | - | - | - | - |
| Feb 15 | at Indiana East | L, 103-52 | - | - | - | - |
| Feb 17 | Point Park | L, 95-63 | - | - | - | - |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 7 | 11.4 | 1.6-4.0 | 0.1-0.7 | 2.1-3.1 | 5.4 |
| Total | 7 | 11.4 | 1.6-4.0 | 0.1-0.7 | 2.1-3.1 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 80 | 11-28 | 39.3 | 1-5 | 20.0 | 15-22 | 68.2 | 38 |
| Total | 7 | - | 80 | 11-28 | 39.3 | 1-5 | 20.0 | 15-22 | 68.2 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 80 | 11.4 | 5.5-14.0 | 0.5-2.5 | 20.0 | 7.5-11.0 | 19.0 |
| Total | 7 | 80 | 11.4 | 5.5-14.0 | 0.5-2.5 | 20.0 | 7.5-11.0 | 19.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 1.7 | 1.0 | 0.0 |
| Total | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 1.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 2 | 7 | 9 | 5 | 12 | 7 | 0 |
| Total | 7 | - | 2 | 7 | 9 | 5 | 12 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 1.0 | 3.5 | 4.5 | 2.5 | 6.0 | 3.5 | 0.0 |
| Total | 7 | 1.0 | 3.5 | 4.5 | 2.5 | 6.0 | 3.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 11.4 | 1.6-4.0 | 0.1-0.7 | 2.1-3.1 | 5.4 |
| Conference | 2 | 12.5 | 1.0-4.5 | 0.5-1.5 | 2.0-4.0 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.5 | 1.0-4.5 | 0.5-1.5 | 2.0-4.0 | 4.5 |
| Away | 5 | 11.0 | 1.8-3.8 | 0.0-0.4 | 2.2-2.8 | 5.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 11.4 | 1.6-4.0 | 0.1-0.7 | 2.1-3.1 | 5.4 |
| November | 5 | 10.6 | 1.8-4.0 | 0.2-0.6 | 1.6-2.4 | 5.4 |
| December | 2 | 13.5 | 1.0-4.0 | 0.0-1.0 | 3.5-5.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 80 | 11-28 | 39.3 | 1-5 | 20.0 | 15-22 | 68.2 | 38 |
| Conference | 2 | - | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| Away | 5 | - | 55 | 9-19 | 47.4 | 0-2 | 0.0 | 11-14 | 78.6 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 80 | 11-28 | 39.3 | 1-5 | 20.0 | 15-22 | 68.2 | 38 |
| November | 5 | - | 53 | 9-20 | 45.0 | 1-3 | 33.3 | 8-12 | 66.7 | 27 |
| December | 2 | - | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 80 | 11.4 | 5.5-14.0 | 0.5-2.5 | 20.0 | 7.5-11.0 | 19.0 |
| Conference | 2 | 25 | 12.5 | 3.2-14.4 | 1.6-4.8 | 33.3 | 6.4-12.8 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 25 | 12.5 | 3.2-14.4 | 1.6-4.8 | 33.3 | 6.4-12.8 | 14.4 |
| Away | 5 | 55 | 11.0 | 6.5-13.8 | 0.0-1.5 | 0.0 | 8.0-10.2 | 21.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 80 | 11.4 | 5.5-14.0 | 0.5-2.5 | 20.0 | 7.5-11.0 | 19.0 |
| November | 5 | 53 | 10.6 | 6.8-15.1 | 0.8-2.3 | 33.3 | 6.0-9.1 | 20.4 |
| December | 2 | 27 | 13.5 | 3.0-11.9 | 0.0-3.0 | 0.0 | 10.4-14.8 | 16.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 1.7 | 1.0 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 0.6 | 1.4 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 1.7 | 1.0 | 0.0 |
| November | 5 | 0.4 | 0.8 | 1.2 | 0.8 | 1.4 | 1.2 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 7 | 9 | 5 | 12 | 7 | 0 |
| Conference | 2 | - | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Away | 5 | - | 1 | 5 | 6 | 3 | 7 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | 2 | 7 | 9 | 5 | 12 | 7 | 0 |
| November | 5 | - | 2 | 4 | 6 | 4 | 7 | 6 | 0 |
| December | 2 | - | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 3.5 | 4.5 | 2.5 | 6.0 | 3.5 | 0.0 |
| Conference | 2 | 1.6 | 3.2 | 4.8 | 3.2 | 8.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.6 | 3.2 | 4.8 | 3.2 | 8.0 | 0.0 | 0.0 |
| Away | 5 | 0.7 | 3.6 | 4.4 | 2.2 | 5.1 | 5.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.0 | 3.5 | 4.5 | 2.5 | 6.0 | 3.5 | 0.0 |
| November | 5 | 1.5 | 3.0 | 4.5 | 3.0 | 5.3 | 4.5 | 0.0 |
| December | 2 | 0.0 | 4.4 | 4.4 | 1.5 | 7.4 | 1.5 | 0.0 |
