AJ Sharp
- G
- Carlow
gp
22
pts/g
6.0
fg %
43.0
3pt %
31.3
ft %
60.3
reb/g
1.6
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 19 | 10 |
| Minutes | 599 | 312 |
| Minutes per game | 27.2 | 28.4 |
| FG | 43-100 | 18-46 |
| FG Pct | 43.0 | 39.1 |
| 3PT | 10-32 | 0-12 |
| 3PT Pct | 31.3 | 0.0 |
| FT | 35-58 | 22-36 |
| FT Pct | 60.3 | 61.1 |
| Off rebounds | 1 | 0 |
| Def rebounds | 35 | 24 |
| Total rebounds | 36 | 24 |
| Rebounds per game | 1.6 | 2.2 |
| Personal fouls | 46 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 63 | 33 |
| Turnovers | 77 | 38 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 7 | 4 |
| Blocks | 1 | 1 |
| Points | 131 | 58 |
| Points per game | 6.0 | 5.3 |
| Points per 40.0 min | 8.7 | 7.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 30 | 2-6 | 33.3 | 2-4 | 50.0 | 4-6 | 66.7 | 10 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 37 | 2-5 | 40.0 | 2-4 | 50.0 | 4-6 | 66.7 | 10 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | at Point Park | L, 74-54 | 1 | 34 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 22 | 2-6 | 33.3 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 35 | 2-7 | 28.6 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 28 | 1-3 | 33.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 40 | 8-12 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 37 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 28 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 17 | Point Park | L, 95-63 | 1 | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 27 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 21 | 0 | 1 | 1 | 2 | 5 | 1 | 0 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 37 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 21 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 27 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Nov 23 | at Tiffin University | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 26 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 27 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Dec 13 | at Point Park | L, 74-54 | 1 | 34 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 22 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 22 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 3 | at Fairmont State University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 35 | 0 | 2 | 2 | 9 | 6 | 0 | 0 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 28 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 33 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 40 | 0 | 3 | 3 | 7 | 5 | 0 | 0 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 37 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 28 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Feb 17 | Point Park | L, 95-63 | 1 | 32 | 0 | 3 | 3 | 5 | 3 | 1 | 0 |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Thiel College | - | - | - | - | |
| Oct 29 # | at Community College of Beaver County | - | - | - | - | |
| Nov 5 | at Pitt Greensburg | W, 84-82 | 1 | 1 | 0 | 1.3 |
| Nov 6 | at Penn State Greater Allegheny | L, 94-81 | 1 | 3 | - | 2.0 |
| Nov 9 | at Virginia Military Institute | L, 111-55 | 1 | 0 | 0 | 0.0 |
| Nov 10 | at James Madison University | L, 135-40 | 1 | 2 | 0 | 0.4 |
| Nov 12 | at Penn State Fayette | L, 112-104 | 1 | 4 | - | 0.3 |
| Nov 15 | at Saint Vincent College | L, 88-73 | 1 | 1 | 0 | 2.0 |
| Nov 16 | Rio Grande | L, 90-62 | 1 | 3 | - | 1.0 |
| Nov 20 | WVU Tech | L, 82-55 | 1 | 5 | 1 | 0.3 |
| Nov 23 | at Tiffin University | - | - | - | - | |
| Nov 24 | at Walsh University | - | - | - | - | |
| Dec 4 | Indiana East | L, 102-44 | 1 | 3 | - | 0.4 |
| Dec 12 | at Tiffin University | L, 106-60 | 1 | 1 | 0 | 0.3 |
| Dec 13 | at Point Park | L, 74-54 | 1 | 0 | - | 0.0 |
| Dec 15 | at California University of Pa. | L, 83-38 | - | 2 | 0 | 0.4 |
| Dec 21 | at Bowling Green University | L, 129-50 | - | 1 | 0 | 0.5 |
| Jan 3 | at Fairmont State University | - | - | - | - | |
| Jan 6 | at Oakland City | L, 93-83 | 1 | 0 | - | 1.5 |
| Jan 8 | at Brescia | L, 92-66 | 1 | 4 | - | 0.0 |
| Jan 13 | Alice Lloyd | - | - | - | - | |
| Jan 17 | at Fairmont State | - | - | - | - | |
| Jan 17 | at Ohio Valley | W, 2-0 | - | - | - | - |
| Jan 20 | St. Mary-Woods | - | - | - | - | |
| Jan 22 | IU Kokomo | L, 110-56 | - | - | - | - |
| Jan 23 | St. Mary-Woods | W, 85-78 | - | - | - | - |
| Jan 25 | Ohio Christian | L, 90-66 | - | - | - | - |
| Jan 27 | at Midway | L, 96-77 | - | - | - | - |
| Jan 29 | at Indiana Southeast | L, 105-89 | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 101-64 | - | 1 | - | 1.3 |
| Feb 5 | Ohio Valley | W, 2-0 | - | - | - | - |
| Feb 6 | at Walsh University | L, 129-68 | 1 | 1 | 0 | 2.0 |
| Feb 8 | at Rio Grande | L, 80-61 | 1 | 3 | - | 2.0 |
| Feb 9 | at Alice Lloyd | L, 102-87 | 1 | 2 | - | 1.4 |
| Feb 12 | at WVU Tech | L, 103-46 | 1 | 3 | - | 2.0 |
| Feb 15 | at Indiana East | L, 103-52 | 1 | 3 | - | 0.4 |
| Feb 17 | Point Park | L, 95-63 | 1 | 3 | - | 1.7 |
| Feb 27 | at Fairmont State | L, 101-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 27.2 | 2.0-4.5 | 0.5-1.5 | 1.6-2.6 | 6.0 |
| Total | 22 | 27.2 | 2.0-4.5 | 0.5-1.5 | 1.6-2.6 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 599 | 43-100 | 43.0 | 10-32 | 31.3 | 35-58 | 60.3 | 131 |
| Total | 22 | 19 | 599 | 43-100 | 43.0 | 10-32 | 31.3 | 35-58 | 60.3 | 131 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 599 | 27.2 | 2.9-6.7 | 0.7-2.1 | 31.3 | 2.3-3.9 | 8.7 |
| Total | 22 | 599 | 27.2 | 2.9-6.7 | 0.7-2.1 | 31.3 | 2.3-3.9 | 8.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.0 | 1.6 | 1.6 | 2.9 | 3.5 | 0.3 | 0.0 |
| Total | 22 | 0.0 | 1.6 | 1.6 | 2.9 | 3.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 1 | 35 | 36 | 63 | 77 | 7 | 1 |
| Total | 22 | 19 | 1 | 35 | 36 | 63 | 77 | 7 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.1 | 2.3 | 2.4 | 4.2 | 5.1 | 0.5 | 0.1 |
| Total | 22 | 0.1 | 2.3 | 2.4 | 4.2 | 5.1 | 0.5 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 27.2 | 2.0-4.5 | 0.5-1.5 | 1.6-2.6 | 6.0 |
| Conference | 11 | 28.4 | 1.6-4.2 | 0.0-1.1 | 2.0-3.3 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 26.5 | 1.2-3.2 | 0.0-0.8 | 1.2-2.8 | 3.8 |
| Away | 18 | 27.4 | 2.1-4.8 | 0.6-1.6 | 1.7-2.6 | 6.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 27.0 | 3.0-6.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Losses | 21 | 27.2 | 1.9-4.5 | 0.5-1.5 | 1.6-2.7 | 5.9 |
| November | 8 | 23.9 | 1.1-3.0 | 0.5-1.2 | 1.6-2.5 | 4.4 |
| December | 5 | 26.2 | 1.8-4.2 | 0.4-1.0 | 0.8-2.0 | 4.8 |
| January | 2 | 25.0 | 1.5-5.0 | 0.0-2.0 | 3.0-4.5 | 6.0 |
| February | 7 | 32.4 | 3.1-6.4 | 0.6-1.9 | 1.7-2.7 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 599 | 43-100 | 43.0 | 10-32 | 31.3 | 35-58 | 60.3 | 131 |
| Conference | 11 | 10 | 312 | 18-46 | 39.1 | 0-12 | 0.0 | 22-36 | 61.1 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 106 | 5-13 | 38.5 | 0-3 | 0.0 | 5-11 | 45.5 | 15 |
| Away | 18 | 15 | 493 | 38-87 | 43.7 | 10-29 | 34.5 | 30-47 | 63.8 | 116 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | 21 | 18 | 572 | 40-94 | 42.6 | 10-32 | 31.3 | 34-56 | 60.7 | 124 |
| November | 8 | 8 | 191 | 9-24 | 37.5 | 4-10 | 40.0 | 13-20 | 65.0 | 35 |
| December | 5 | 3 | 131 | 9-21 | 42.9 | 2-5 | 40.0 | 4-10 | 40.0 | 24 |
| January | 2 | 2 | 50 | 3-10 | 30.0 | 0-4 | 0.0 | 6-9 | 66.7 | 12 |
| February | 7 | 6 | 227 | 22-45 | 48.9 | 4-13 | 30.8 | 12-19 | 63.2 | 60 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 599 | 27.2 | 2.9-6.7 | 0.7-2.1 | 31.3 | 2.3-3.9 | 8.7 |
| Conference | 11 | 312 | 28.4 | 2.3-5.9 | 0.0-1.5 | 0.0 | 2.8-4.6 | 7.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 106 | 26.5 | 1.9-4.9 | 0.0-1.1 | 0.0 | 1.9-4.2 | 5.7 |
| Away | 18 | 493 | 27.4 | 3.1-7.1 | 0.8-2.4 | 34.5 | 2.4-3.8 | 9.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 27 | 27.0 | 4.4-8.9 | 0.0-0.0 | - | 1.5-3.0 | 10.4 |
| Losses | 21 | 572 | 27.2 | 2.8-6.6 | 0.7-2.2 | 31.3 | 2.4-3.9 | 8.7 |
| November | 8 | 191 | 23.9 | 1.9-5.0 | 0.8-2.1 | 40.0 | 2.7-4.2 | 7.3 |
| December | 5 | 131 | 26.2 | 2.7-6.4 | 0.6-1.5 | 40.0 | 1.2-3.1 | 7.3 |
| January | 2 | 50 | 25.0 | 2.4-8.0 | 0.0-3.2 | 0.0 | 4.8-7.2 | 9.6 |
| February | 7 | 227 | 32.4 | 3.9-7.9 | 0.7-2.3 | 30.8 | 2.1-3.3 | 10.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 1.6 | 1.6 | 2.9 | 3.5 | 0.3 | 0.0 |
| Conference | 11 | 0.0 | 2.2 | 2.2 | 3.0 | 3.5 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.3 | 1.3 | 3.0 | 4.0 | 0.3 | 0.3 |
| Away | 18 | 0.1 | 1.7 | 1.7 | 2.8 | 3.4 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 1.6 | 1.6 | 2.8 | 3.5 | 0.3 | 0.0 |
| November | 8 | 0.0 | 0.8 | 0.8 | 2.0 | 3.0 | 0.4 | 0.0 |
| December | 5 | 0.2 | 1.6 | 1.8 | 1.6 | 4.8 | 0.2 | 0.2 |
| January | 2 | 0.0 | 2.0 | 2.0 | 4.5 | 3.5 | 0.0 | 0.0 |
| February | 7 | 0.0 | 2.4 | 2.4 | 4.3 | 3.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 1 | 35 | 36 | 63 | 77 | 7 | 1 |
| Conference | 11 | 10 | 0 | 24 | 24 | 33 | 38 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 5 | 5 | 12 | 16 | 1 | 1 |
| Away | 18 | 15 | 1 | 30 | 31 | 51 | 61 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Losses | 21 | 18 | 1 | 33 | 34 | 59 | 74 | 7 | 1 |
| November | 8 | 8 | 0 | 6 | 6 | 16 | 24 | 3 | 0 |
| December | 5 | 3 | 1 | 8 | 9 | 8 | 24 | 1 | 1 |
| January | 2 | 2 | 0 | 4 | 4 | 9 | 7 | 0 | 0 |
| February | 7 | 6 | 0 | 17 | 17 | 30 | 22 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.1 | 2.3 | 2.4 | 4.2 | 5.1 | 0.5 | 0.1 |
| Conference | 11 | 0.0 | 3.1 | 3.1 | 4.2 | 4.9 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.9 | 1.9 | 4.5 | 6.0 | 0.4 | 0.4 |
| Away | 18 | 0.1 | 2.4 | 2.5 | 4.1 | 4.9 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 5.9 | 4.4 | 0.0 | 0.0 |
| Losses | 21 | 0.1 | 2.3 | 2.4 | 4.1 | 5.2 | 0.5 | 0.1 |
| November | 8 | 0.0 | 1.3 | 1.3 | 3.4 | 5.0 | 0.6 | 0.0 |
| December | 5 | 0.3 | 2.4 | 2.7 | 2.4 | 7.3 | 0.3 | 0.3 |
| January | 2 | 0.0 | 3.2 | 3.2 | 7.2 | 5.6 | 0.0 | 0.0 |
| February | 7 | 0.0 | 3.0 | 3.0 | 5.3 | 3.9 | 0.5 | 0.0 |
