Official Volleyball Box Score

Carlow vs. RIT

8/30/2025 — Latrobe, PA (Carey Center)

Attendance: 130Duration: 1:36

Team 1 2 3 4 Sets Record
Rochester Inst. 25 18 25 25 3 2-0,0-0 Liberty League
Carlow 18 25 20 12 1 1-2,0-0 AMCC
Carlow
Team Attack Per Set
Set K E TA PCT
1 9 7 32 0.063
2 11 4 33 0.212
3 9 2 30 0.233
4 8 2 28 0.214
Rochester Inst.
Team Attack Per Set
Set K E TA PCT
1 15 5 34 0.294
2 9 7 32 0.063
3 12 6 31 0.194
4 15 3 28 0.429
Carlow (1-2,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Paige Keller * 4 8 1 14 0.5 0 1 0 0 4 0 0 0 0 9.0
6 Rebecca Hess * 4 13 5 34 0.235 1 4 2 3 13 0 0 0 0 17.0
7 Jorja Sedlar * 4 3 2 13 0.077 0 0 0 0 0 0 0 0 0 3.0
21 Sarah Porter * 4 0 0 3 0.0 18 2 3 0 1 0 0 0 0 2.0
24 Kelsey Sufak 4 0 0 2 0.0 0 1 3 1 12 0 0 0 0 1.0
1 Savanna Reick 4 0 0 1 0.0 0 0 0 2 0 0 0 0 0 0.0
3 Emily Hess 4 0 0 1 0.0 11 0 2 0 8 0 0 0 0 0.0
2 Emily Talarico * 4 4 0 10 0.4 0 0 0 0 2 0 0 0 0 4.0
5 Suzy Walker * 4 7 5 33 0.061 2 1 2 1 4 1 0 0 0 9.0
23 Chloe Coddington 3 2 1 9 0.111 0 0 0 0 2 0 0 0 0 2.0
9 Jurisa Shirky 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 37 15 123 0.179 32 9 12 11 47 1 0 0 0 47.0
Rochester Inst. (2-0,0-0 Liberty League) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Witteman, Jacqueline 4 5 1 6 0.667 1 0 0 0 1 0 1 0 0 5.5
18 Jolliffe, Macie * 4 17 2 28 0.536 0 0 0 0 1 0 0 0 0 17.0
3 Lee, Jada 4 0 0 3 0.0 1 1 0 3 16 0 0 0 0 1.0
4 Wild, Sara * 4 1 1 5 0.0 34 4 2 0 6 0 1 0 0 5.5
16 Colling, Olivia 1 0 0 0 0.0 6 1 0 0 1 0 0 0 0 1.0
1 Sims, Anaiyah * 1 2 0 2 1.0 0 0 0 0 0 0 1 0 0 2.5
5 Swain, Isabelle 4 2 1 6 0.167 0 0 1 1 10 0 0 0 0 2.0
6 Frumusa, Julianna * 2 1 2 6 -0.167 1 0 0 0 1 0 0 0 0 1.0
8 Walton, Allison 2 0 0 0 0.0 0 2 1 0 3 0 0 0 0 2.0
9 Appen, Stella * 2 1 0 2 0.5 0 0 1 0 3 0 1 0 0 1.5
11 Leon, Isabel 2 2 2 6 0.0 0 2 0 0 3 0 1 0 0 4.5
14 Wasula, Anna * 4 15 8 46 0.152 2 0 0 1 9 0 0 0 0 15.0
23 Leon, Sofia 2 3 4 11 -0.091 0 1 1 1 8 0 1 0 1 4.5
17 Spalova, Katerina 2 2 0 4 0.5 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 51 21 125 0.24 45 11 6 9 63 0 6 0 1 65.0
* = Starter