Official Volleyball Box Score

Carlow vs. Shaw

11/7/2024 — Lemont Furnace, Pa. (ARC)

Attendance: 73Duration: 1:09

Team 1 2 3 Sets Record
Carlow 14 10 19 0 7-18
Shaw 25 25 25 3 23-4
Carlow
Team Attack Per Set
Set K E TA PCT
1 6 8 25 -.080
2 3 7 23 -.174
3 11 7 32 .125
Shaw
Team Attack Per Set
Set K E TA PCT
1 12 4 29 .276
2 13 3 20 .500
3 12 4 30 .267
Carlow (7-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Claire Yezovich 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
03 Emily Hess 3 0 0 1 .000 6 1 2 0 2 0 0 0 1 1.0
04 Paige Keller * 3 0 2 2 -1.000 0 0 0 0 1 0 2 0 0 1.0
06 Rebecca Hess * 3 7 9 27 -.074 0 1 1 1 5 0 2 0 0 9.0
07 Jorja Sedlar 3 0 1 7 -.143 0 0 0 0 0 0 2 0 0 1.0
08 Giovanna Jones 3 0 0 0 .000 0 0 0 7 3 0 0 0 0 0.0
12 Alison Humberston * 3 8 4 19 .211 0 0 0 0 4 0 0 0 0 8.0
15 Megan Cooper * 3 3 2 12 .083 0 0 0 0 1 0 0 0 0 3.0
19 Javonna Perkins * 3 2 4 12 -.167 0 0 0 0 0 0 2 0 0 3.0
21 Sarah Porter * 3 0 0 0 .000 10 0 1 0 5 0 0 0 0 0.0
24 Kelsey Sufak 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 22 80 -.025 18 2 4 11 30 0 8 0 1 26.0
Shaw (23-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Nayara Pereira * 3 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
04 Amari Earl * 1 3 1 9 .222 0 1 1 1 2 0 0 0 0 4.0
07 Kamille Patrick * 3 6 2 9 .444 0 2 2 0 1 1 5 0 0 11.5
09 LeAnna Beaty * 3 8 5 22 .136 0 0 2 0 4 0 3 0 0 9.5
10 Khamare Steppe 3 6 0 9 .667 0 0 0 0 0 0 3 0 0 7.5
11 Kalia Morris 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
18 Manuela Cripa Nasser * 3 0 1 2 -.500 34 0 1 0 4 0 4 0 0 2.0
21 Hailey Hopkins 2 4 1 6 .500 0 0 0 0 1 0 1 0 0 4.5
22 Maelie Chupin * 3 10 1 21 .429 0 5 2 0 6 0 2 0 0 16.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 11 79 .329 35 11 9 2 33 1 18 0 0 58.0
* = Starter