Official Volleyball Box Score

Carlow vs. Westminster (PA)

10/5/2024 — Alliance, OH (McPherson Academic and Athletic Complex)

Attendance: 107Duration: 1:11

Team 1 2 3 Sets Record
Westminster (Pa.) 25 25 25 3 13-9,0-0 PAC
Carlow 14 19 21 0 5-9,0-0 AMCC
Carlow
Team Attack Per Set
Set K E TA PCT
1 5 9 36 -0.111
2 11 10 37 0.027
3 11 5 41 0.146
Westminster (Pa.)
Team Attack Per Set
Set K E TA PCT
1 11 6 41 0.122
2 11 2 29 0.31
3 13 8 46 0.109
Carlow (5-9,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Yezovich 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
4 Paige Keller * 3 0 0 7 0.0 0 2 1 0 2 0 1 0 0 2.5
8 Giovanna Jones 3 0 1 2 -0.5 2 0 0 0 2 0 0 0 0 0.0
6 Rebecca Hess * 3 10 7 27 0.111 0 1 1 1 11 0 0 0 0 11.0
7 Jorja Sedlar 3 6 2 20 0.2 0 0 0 0 1 0 1 0 0 6.5
12 Alison Humberston * 3 3 9 33 -0.182 0 0 0 2 6 0 0 0 0 3.0
15 Megan Cooper * 3 4 0 8 0.5 0 0 0 0 0 0 0 0 0 4.0
19 Javonna Perkins * 3 4 4 15 0.0 1 0 0 0 1 1 0 0 0 5.0
21 Sarah Porter * 3 0 0 0 0.0 12 1 2 0 5 0 0 0 0 1.0
24 Kelsey Sufak 3 0 0 0 0.0 0 1 2 1 13 0 0 0 0 1.0
3 Emily Hess 3 0 1 2 -0.5 12 0 2 0 11 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 27 24 114 0.026 27 5 8 6 56 1 2 0 0 34.0
Westminster (Pa.) (13-9,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Ava Ferringer * 3 8 2 17 0.353 1 0 0 0 4 0 2 0 0 9.0
9 Rachel Brady * 3 5 2 21 0.143 0 0 0 0 2 0 2 0 0 6.0
5 Angie Nardone * 2 1 0 2 0.5 7 1 1 0 7 0 0 0 0 2.0
13 Shelby Rambo * 3 6 2 18 0.222 1 0 0 0 1 2 5 0 0 10.5
22 Charlotte Burgan * 3 2 1 4 0.25 0 2 1 0 1 0 0 0 0 4.0
24 Anna-Kate Davis 1 0 0 0 0.0 6 0 0 0 0 0 0 0 0 0.0
1 Orlasia Hunter 3 5 3 23 0.087 0 0 0 0 1 1 0 0 0 6.0
2 Maggie Shadle 3 0 0 2 0.0 1 0 0 2 6 0 0 0 0 0.0
7 Liv Trent * 3 8 5 23 0.13 0 2 0 2 11 0 1 0 0 10.5
4 Morgan O'Brien 3 0 0 1 0.0 10 0 1 0 16 0 0 0 0 0.0
15 Kali Allensworth 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
20 Brooke Gecina 3 0 0 2 0.0 5 1 2 0 8 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 16 116 0.164 31 6 5 5 57 3 10 0 0 49.0
* = Starter