2025-26 Carlow Tennis
Individual match-by-match
| Peja Cruise |
| Elle Duda |
| Brianna Fields |
| Leah Hartman |
| Lyric Knepshield |
| Julia Piatt |
| Reagan Redford |
| Reagan Redord |
| Madelyn Straw |
|
Peja Cruise |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | Chloe DeSanzo | Lost 1-6, 2-6 | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Caitlin Blessel | Won 2-6, 6-4, 10-5 | |||
| * | 9/6/2025 | PENN STATE BEHREND | Tamanna Sharma | Won 6-6, 7-2, 6-3 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Morgan Allen | Won 6-4, 1-6, 10-6 | |||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Gabi Moder | Lost 5-7, 1-6 | ||
| * | 10/4/2025 | at | La Roche | Teresa Munoz Torrado | Won 6-2, 6-2 | ||
| 10/4/2025 | at | Waynesburg | Celeste Matsaudza | Won 7-6, 6-0 | |||
| 3/1/2026 | W&J | Claire Loomis | Won 6-4, 6-2 | ||||
| Mar 28, 2026 | GROVE CITY | Grace Yurko | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Chloe DeSanzo / Lauren Estes | Lost 2-6 / Julia Piatt | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Caitlin Blessel / Rachel Stricek | Won 6-1 / Julia Piatt | |||
| * | 9/6/2025 | PENN STATE BEHREND | Tamanna Sharma / Enisa Siljkovic | Lost 2-6 / Julia Piatt | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Morgan Allen / Caylie Conlon | Lost 4-6 / Julia Piatt | |||
| 9/21/2025 | SAINT VINCENT | Carolina Walters / Emily Pierce | Won 6-3 / Julia Piatt | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Gabi Moder / Nancy Jiang | Lost 3-6 / Julia Piatt | ||
| * | 10/4/2025 | at | La Roche | Teresa Munoz Torrado / Danielle Dominik | Lost 2-6 / Julia Piatt | ||
| 10/4/2025 | at | Waynesburg | Celeste Matsaudza / Julia Corey | Won 7-5 / Julia Piatt | |||
| 3/1/2026 | W&J | Claire Loomis / Keiran Moorhead | Lost 1-6 / Julia Piatt | ||||
| Mar 28, 2026 | GROVE CITY | Grace Yurko / Emma Flanigan | Lost 0-6 / Julia Piatt | ||||
|
Elle Duda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | CeJaelyn Perednia | Lost 3-6, 3-6 | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Sienna Fell | Lost 2-6, 1-6 | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lauren Burkley | Lost 2-6, 6-2, 8-10 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Julia Davis | Lost 1-6, 4-6 | |||
| 9/21/2025 | SAINT VINCENT | Emily Pierce | Won 0-6, 6-3, 10-5 | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Sophia Lapore | Lost 3-6, 6-2, 0-1 | ||
| * | 10/4/2025 | at | La Roche | Brianna Wynn | Won 6-0, 6-2 | ||
| 10/4/2025 | at | Waynesburg | Julia Umshares | Lost 2-6, 5-7 | |||
| 3/1/2026 | W&J | Mackenzie Gumto | Won 6-4, 6-4 | ||||
| Mar 28, 2026 | GROVE CITY | Jenna Marriott | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Rachel Hodsden / CeJaelyn Perednia | Lost 0-6 / Lyric Knepshield | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Sienna Fell / Abigail Morgan | Lost 2-6 / Lyric Knepshield | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lauren Burkley / Lindsey Kerlin | Lost 1-6 / Madelyn Straw | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Lauryn Kitchen / Julia Davis | Lost 1-6 / Lyric Knepshield | |||
| 9/21/2025 | SAINT VINCENT | Caroline O'Connor / Rebecca Kurylo | Won 7-5 / Lyric Knepshield | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Karen Rabe / Sophia Lapore | Lost 4-6 / Lyric Knepshield | ||
| * | 10/4/2025 | at | La Roche | Finley Hohn / Brianna Wynn | Won 6-0 / Lyric Knepshield | ||
| 10/4/2025 | at | Waynesburg | Taylor Stephens / Julia Luzar | Lost 4-6 / Lyric Knepshield | |||
| 3/1/2026 | W&J | Maya Hamade / Mackenzie Gumto | Lost 0-6 / Lyric Knepshield | ||||
| Mar 28, 2026 | GROVE CITY | Blaire Beatty / Jenna Marriott | Lost 0-6 / Lyric Knepshield | ||||
|
Brianna Fields |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/6/2025 | PENN STATE BEHREND | Triss Righi | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lexa Maloney / Madison Gannon | Lost 0-6 / Leah Hartman | |||
|
Leah Hartman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | Caroline Reed | Lost 1-6, 0-6 | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Daniel Fulton | Lost 0-6, 0-6 | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lindsey Kerlin | Lost 0-6, 0-6 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Brooklyn Coppersmith | Lost 4-6, 3-6 | |||
| 9/21/2025 | SAINT VINCENT | Bella Baumgardner | Lost 0-6, 0-6 | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Emily Spino | Won 1-6, 6-2, 1-0 | ||
| * | 10/4/2025 | at | La Roche | Klover Haberthier | Won 6-4, 3-6, 10-4 | ||
| 10/4/2025 | at | Waynesburg | Alli Bailey | Lost 0-6, 3-6 | |||
| 3/1/2026 | W&J | Paisley Cole | Lost 1-6, 2-6 | ||||
| Mar 28, 2026 | GROVE CITY | Madalyn Twichell | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Jenna Allison / Paige Phillips | Lost 1-6 / Reagan Redord | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Lexi Colaianni / Daniel Fulton | Lost 1-6 / Reagan Redford | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lexa Maloney / Madison Gannon | Lost 0-6 / Brianna Fields | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Brooklyn Coppersmith / Amelia Miller | Lost 1-6 / Reagan Redford | |||
| 9/21/2025 | SAINT VINCENT | Rachel Zgurich / Ashley Thiel | Lost 4-6 / Reagan Redford | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Jessica Garcia / Emily Spino | Won 6-0 / Reagan Redford | ||
| * | 10/4/2025 | at | La Roche | Kathryn Strang / Shannon Jenkins | Won 6-1 / Reagan Redford | ||
| 10/4/2025 | at | Waynesburg | Alli Bailey / Aubrey Burns | Lost 0-6 / Reagan Redford | |||
| 3/1/2026 | W&J | Paisley Cole / Addy Jacobs | Lost 0-6 / Madelyn Straw | ||||
| Mar 28, 2026 | GROVE CITY | Halle De Man / Kyla Moore | Lost 0-6 / Madelyn Straw | ||||
|
Lyric Knepshield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | Rachel Hodsden | Lost 3-6, 3-6 | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Lexi Colaianni | Lost 0-6, 0-6 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Lauryn Kitchen | Lost 2-6, 3-6 | |||
| 9/21/2025 | SAINT VINCENT | Rachel Zgurich | Lost 0-6, 1-6 | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Nancy Jiang | Lost 0-6, 0-6 | ||
| * | 10/4/2025 | at | La Roche | Finley Hohn | Won 6-2, 6-4 | ||
| 10/4/2025 | at | Waynesburg | Taylor Stephens | Lost 1-6, 2-6 | |||
| 3/1/2026 | W&J | Maya Hamade | Lost 1-6, 2-6 | ||||
| Mar 28, 2026 | GROVE CITY | Emma Flanigan | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Rachel Hodsden / CeJaelyn Perednia | Lost 0-6 / Elle Duda | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Sienna Fell / Abigail Morgan | Lost 2-6 / Elle Duda | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Lauryn Kitchen / Julia Davis | Lost 1-6 / Elle Duda | |||
| 9/21/2025 | SAINT VINCENT | Caroline O'Connor / Rebecca Kurylo | Won 7-5 / Elle Duda | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Karen Rabe / Sophia Lapore | Lost 4-6 / Elle Duda | ||
| * | 10/4/2025 | at | La Roche | Finley Hohn / Brianna Wynn | Won 6-0 / Elle Duda | ||
| 10/4/2025 | at | Waynesburg | Taylor Stephens / Julia Luzar | Lost 4-6 / Elle Duda | |||
| 3/1/2026 | W&J | Maya Hamade / Mackenzie Gumto | Lost 0-6 / Elle Duda | ||||
| Mar 28, 2026 | GROVE CITY | Blaire Beatty / Jenna Marriott | Lost 0-6 / Elle Duda | ||||
|
Julia Piatt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | Lauren Estes | Lost 0-6, 1-6 | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Rachel Stricek | Won 6-4, 6-6, 7-4 | |||
| * | 9/6/2025 | PENN STATE BEHREND | Enisa Siljkovic | Lost 3-6, 1-6 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Caylie Conlon | Won 6-3, 4-6, 10-6 | |||
| 9/21/2025 | SAINT VINCENT | Carolina Walters | Lost 0-6, 1-6 | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Karen Rabe | Lost 5-7, 6-3, 0-1 | ||
| * | 10/4/2025 | at | La Roche | Danielle Dominik | Lost 0-6, 2-6 | ||
| 10/4/2025 | at | Waynesburg | Julia Luzar | Won 6-0, 6-4 | |||
| 3/1/2026 | W&J | Keiran Moorhead | Lost 1-6, 0-6 | ||||
| Mar 28, 2026 | GROVE CITY | Blaire Beatty | Lost 1-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Chloe DeSanzo / Lauren Estes | Lost 2-6 / Peja Cruise | ||||
| * | 8/31/2025 | PENN STATE ALTOONA | Caitlin Blessel / Rachel Stricek | Won 6-1 / Peja Cruise | |||
| * | 9/6/2025 | PENN STATE BEHREND | Tamanna Sharma / Enisa Siljkovic | Lost 2-6 / Peja Cruise | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Morgan Allen / Caylie Conlon | Lost 4-6 / Peja Cruise | |||
| 9/21/2025 | SAINT VINCENT | Carolina Walters / Emily Pierce | Won 6-3 / Peja Cruise | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Gabi Moder / Nancy Jiang | Lost 3-6 / Peja Cruise | ||
| * | 10/4/2025 | at | La Roche | Teresa Munoz Torrado / Danielle Dominik | Lost 2-6 / Peja Cruise | ||
| 10/4/2025 | at | Waynesburg | Celeste Matsaudza / Julia Corey | Won 7-5 / Peja Cruise | |||
| 3/1/2026 | W&J | Claire Loomis / Keiran Moorhead | Lost 1-6 / Peja Cruise | ||||
| Mar 28, 2026 | GROVE CITY | Grace Yurko / Emma Flanigan | Lost 0-6 / Peja Cruise | ||||
|
Reagan Redford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2025 | PENN STATE ALTOONA | Abigail Morgan | Lost 0-6, 2-6 | |||
| 9/21/2025 | SAINT VINCENT | Caroline O'Connor | Lost 1-6, 1-6 | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Jessica Garcia | Won 6-2, 6-2 | ||
| 10/4/2025 | at | Waynesburg | Julia Corey | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2025 | PENN STATE ALTOONA | Lexi Colaianni / Daniel Fulton | Lost 1-6 / Leah Hartman | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Brooklyn Coppersmith / Amelia Miller | Lost 1-6 / Leah Hartman | |||
| 9/21/2025 | SAINT VINCENT | Rachel Zgurich / Ashley Thiel | Lost 4-6 / Leah Hartman | ||||
| * | 9/27/2025 | at | Pitt-Greensburg Women | Jessica Garcia / Emily Spino | Won 6-0 / Leah Hartman | ||
| * | 10/4/2025 | at | La Roche | Kathryn Strang / Shannon Jenkins | Won 6-1 / Leah Hartman | ||
| 10/4/2025 | at | Waynesburg | Alli Bailey / Aubrey Burns | Lost 0-6 / Leah Hartman | |||
|
Reagan Redord |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/29/2025 | GENEVA COLLEGE | Abigail Anderson | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/29/2025 | GENEVA COLLEGE | Jenna Allison / Paige Phillips | Lost 1-6 / Leah Hartman | ||||
|
Madelyn Straw |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lexa Maloney | Lost 1-6, 1-6 | |||
| * | 9/20/2025 | MOUNT ALOYSIUS | Amelia Miller | Lost 1-6, 1-6 | |||
| 9/21/2025 | SAINT VINCENT | Ashley Thiel | Lost 2-6, 6-4, 7-10 | ||||
| * | 10/4/2025 | at | La Roche | Paige Smith | Won 6-1, 6-4 | ||
| 3/1/2026 | W&J | Isabella Naddeo | Lost 4-6, 6-6, 2-7 | ||||
| Mar 28, 2026 | GROVE CITY | Mari Wilshire | Lost 6-2, 2-6, 3-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/6/2025 | PENN STATE BEHREND | Lauren Burkley / Lindsey Kerlin | Lost 1-6 / Elle Duda | |||
| 3/1/2026 | W&J | Paisley Cole / Addy Jacobs | Lost 0-6 / Leah Hartman | ||||
| Mar 28, 2026 | GROVE CITY | Halle De Man / Kyla Moore | Lost 0-6 / Leah Hartman | ||||
| Schedule legend |
