Meghan McCoy
- D
- Carlow
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 11 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Thiel | - | - | - | - | - | |
| Aug 30 # | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | - | - | - | - | - |
| Sep 11 | Chatham | L, 2-0 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Alfred St. | L, 6-2 | - | - | - | - | - |
| Oct 15 | at La Roche | L, 5-0 | - | - | - | - | - |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | - | - | - | - | - |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Thiel | - | - | - | - | - | |
| Aug 30 # | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | - | - | - | - | - |
| Sep 11 | Chatham | L, 2-0 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Penn College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Alfred St. | L, 6-2 | - | - | - | - | - |
| Oct 15 | at La Roche | L, 5-0 | - | - | - | - | - |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | - | - | - | - | - |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Thiel | - | - | - | - | - | |
| Aug 30 # | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | - | - | - | - | - |
| Sep 11 | Chatham | L, 2-0 | - | - | - | - | - |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Alfred St. | L, 6-2 | - | - | - | - | - |
| Oct 15 | at La Roche | L, 5-0 | - | - | - | - | - |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | - | - | - | - | - |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 0 | 2 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .111 | .42 | .556 |
| Conference | 5 | 1.00 | .200 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .57 | .500 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 3 | 2.00 | .167 | 1.00 | .500 |
| Losses | 8 | .25 | .000 | .25 | 1.000 |
| September | 6 | 1.33 | .125 | .83 | .625 |
| October | 4 | .25 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .111 | 5 | .556 |
| Conference | 5 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 4 | .500 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 3 | 6 | .167 | 3 | .500 |
| Losses | 8 | 2 | .000 | 2 | 1.000 |
| September | 6 | 8 | .125 | 5 | .625 |
| October | 4 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .08 | .00 | .17 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
