Harley Vincler
-
- Height:
- 5-5
-
- Hometown:
- Bethel Park, Pa.
-
- Position:
- M/D
-
- Year:
- Grad
-
- High School:
- Bethel Park HS
-
- Major:
- Special Education
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
College
- 2023 Best Buddies Officer of the Year
- 2022 College Sports Communicators Academic All-District®
- 2022 Janet Simon, PhD Woman of Spirit Scholarship Award
- 2022 NAIA Daktronics Women's Soccer Scholar-Athlete
- USCAA All-Academic (2023, 2022)
- River States Conference Scholar-Athlete (2022)
- River States Conference Champions of Character award (2021 & 2022)
- Kappa Delta Pi
- Dean's List
- President of Best Buddies
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 12 | 6 |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Points | 8 | 4 |
| Shots | 7 | 2 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Chatham | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Waynesburg | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Penn College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at La Roche | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Chatham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Penn College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at La Roche | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at La Roche | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 3 | 2 | 8 |
| Conference | 8 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 3 | 1 | 7 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 1 | 5 |
| Losses | 14 | 10 | 1 | 1 | 3 |
| Month | |||||
| September | 8 | 5 | 2 | 1 | 5 |
| October | 8 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .429 | .22 | .571 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .429 | .40 | .571 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.67 | .400 | .67 | .400 |
| Losses | 14 | .14 | .500 | .14 | 1.000 |
| Month | |||||
| September | 8 | .63 | .400 | .25 | .400 |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .429 | 4 | .571 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .429 | 4 | .571 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 5 | .400 | 2 | .400 |
| Losses | 14 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 8 | 5 | .400 | 2 | .400 |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .17 | .11 | .44 |
| Conference | 8 | 6 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .30 | .10 | .70 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .67 | .33 | 1.67 |
| Losses | 14 | 10 | .07 | .07 | .21 |
| Month | |||||
| September | 8 | 5 | .25 | .13 | .63 |
| October | 8 | 5 | .13 | .13 | .38 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
GREENWOOD, Ind. --- Six Carlow University women's soccer players were named to the 2024 College Sports Communicators Academic All-District® team, the association announced Nov. 19.
PITTSBURGH --- Four Carlow University women’s soccer athletes earned USCAA All-American honors and 16 were named to the All-Academic Team, the association announced at the Soccer Awards Ceremony in Pittsburgh Nov. 14.
ALFRED, N.Y. --- Carlow University women’s soccer lost a 6-2 AMCC contest to Alfred State College on the road Saturday.
PITTSBURGH --- Carlow University women’s soccer scored two goals late in the second half to secure a 3-2 victory over Pitt Bradford in AMCC action at Highmark Stadium Saturday night.
PITTSBURGH --- Carlow University women’s soccer opened Allegheny Mountain Collegiate Conference action with a 4-2 victory over Hilbert (N.Y.) College at Highmark Stadium Saturday afternoon.
PITTSBURGH --- Carlow University women’s soccer scored its first win of the season with a 6-0 shutout of Penn State New Kensington at Highmark Stadium Tuesday evening.
PITTSBURGH --- Carlow University women’s soccer lost a 4-1 contest to Waynesburg University at Highmark Stadium Tuesday night.
