Amara Battista
-
- Height:
- 5-5
-
- Hometown:
- South Park, Pa.
-
- Position:
- M/F
-
- Year:
- So
-
- High School:
- South Park HS
-
- Previous College:
- CCAC
-
- Major:
- Deciding
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School
2022 WPIAL All-Section
2022 Team MVP
2022 Offensive MVP
Graduated with High Honors
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 32 | 10 |
| Shot Pct | .031 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at La Roche | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | Chatham | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Penn College | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at La Roche | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Thiel | - | - | - | - | - | |
| Aug 30 | vs. Penn St.-Beaver | - | - | - | - | - | |
| Sep 4 | Penn St.-Mont Alto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Vincent | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Waynesburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State New Kensington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hilbert | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Alfred St. | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at La Roche | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn St.-Altoona | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn St.-Behrend | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Shaw | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 14 | 14 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.78 | .031 | 1.00 | .563 |
| Conference | 8 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .037 | 1.60 | .593 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 3 | 3.67 | .091 | 3.00 | .818 |
| Losses | 14 | 1.21 | .000 | .43 | .353 |
| Month | |||||
| September | 8 | 2.50 | .050 | 1.38 | .550 |
| October | 8 | 1.25 | .000 | .63 | .500 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 32 | .031 | 18 | .563 |
| Conference | 8 | 10 | .000 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .037 | 16 | .593 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 3 | 11 | .091 | 9 | .818 |
| Losses | 14 | 17 | .000 | 6 | .353 |
| Month | |||||
| September | 8 | 20 | .050 | 11 | .550 |
| October | 8 | 10 | .000 | 5 | .500 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 14 | 14 | .00 | .07 | .07 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
CORAOPOLIS, Pa. --- The 2024 season ended for Carlow University women’s soccer with a 9-0 loss to Florida National University at the USCAA Championship tournament Saturday afternoon.
PITTSBURGH --- After an hour and a half lightning delay, Carlow University women’s soccer fell, 5-0, to visiting Penn State Altoona at Highmark Stadium Wednesday night.
ALFRED, N.Y. --- Carlow University women’s soccer lost a 6-2 AMCC contest to Alfred State College on the road Saturday.
PITTSBURGH --- Carlow University women’s soccer scored its first win of the season with a 6-0 shutout of Penn State New Kensington at Highmark Stadium Tuesday evening.
PITTSBURGH --- Carlow University women’s soccer lost, 7-0, to visiting Washington & Jefferson College at Highmark Stadium Tuesday night.
