Harley Vincler
-
- Height:
- 5-5
-
- Hometown:
- Bethel Park, Pa.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Bethel Park HS
-
- Major:
- Early Childhood and Special Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
- 2023 Best Buddies Officer of the Year
- 2022 Janet Simon, PhD Woman of Spirit Scholarship Award
- 2022 NAIA Daktronics Women's Soccer Scholar-Athlete
- River States Conference Champion of Character award (2021 & 2022)
- Kappa Delta Pi
- Dean's List
- President of Best Buddies
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 5 | - |
| Games started | 12 | - | 5 | - |
| Goals | 1 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Shots | 12 | - | 4 | - |
| Shot Pct | .083 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | La Roche | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .083 | 7 | .583 |
| Conference | 5 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 2 | .500 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 8 | 8 | .000 | 5 | .625 |
| Month | |||||
| September | 7 | 4 | .250 | 2 | .500 |
| October | 3 | 3 | .000 | 2 | .667 |
| November | 2 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .083 | .58 | .583 |
| Conference | 5 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .50 | .500 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 8 | 1.00 | .000 | .63 | .625 |
| Month | |||||
| September | 7 | .57 | .250 | .29 | .500 |
| October | 3 | 1.00 | .000 | .67 | .667 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
News mentions
PITTSBURGH --- Carlow University women’s soccer was the top team to receive academic recognition for the United States Collegiate Athletic Association (USCAA), announced during the banquet in November.
CORAOPOLIS, Pa. --- Carlow University women’s soccer lost, 4-0, to Bryant & Stratton College Syracuse in the USCAA Championship semifinal game at AHN Montour Junction Sports Complex Friday.
PITTSBURGH --- Carlow University women’s soccer lost a hard-fought, 1-0, contest to La Roche University in Allegheny Mountain Collegiate Conference action at Highmark Stadium Tuesday night.
MONT ALTO, Pa. --- Carlow University women’s soccer settled for a 1-1 draw at Penn State Mont Alto Monday.
NORTH BOSTON, N.Y. --- Carlow University women's soccer placed seventh of 10 teams in its first Allegheny Mountain Collegiate Conference (AMCC) preseason poll, the league announced Aug. 21.
