Anna Gribik
8 Anna Gribik
-
- Height:
- 5-2
-
- Hometown:
- Clarion, Pa.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Clarion Area HS
-
- Major:
- Chemistry
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 9 | - |
| Games started | 9 | - | 3 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 2 | - |
| Shots | 15 | - | 11 | - |
| Shot Pct | .067 | - | .091 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 1 | 0 | 2 |
| Conference | 9 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 12 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | 3 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .067 | 8 | .533 |
| Conference | 9 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 9 | 12 | .083 | 7 | .583 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 2 | 7 | .143 | 5 | .714 |
| Losses | 12 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 7 | 5 | .000 | 1 | .200 |
| October | 8 | 9 | .111 | 7 | .778 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .06 | .00 | .12 |
| Conference | 9 | 3 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 12 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | 3 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .067 | .47 | .533 |
| Conference | 9 | 1.22 | .091 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 9 | 1.33 | .083 | .78 | .583 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 2 | 3.50 | .143 | 2.50 | .714 |
| Losses | 12 | .42 | .000 | .17 | .400 |
| Month | |||||
| September | 7 | .71 | .000 | .14 | .200 |
| October | 8 | 1.13 | .111 | .88 | .778 |
| November | 2 | .50 | .000 | .00 | .000 |
News mentions
AURORA, N.Y. --- Carlow University women’s soccer recorded its first win of the season with a 5-0 shutout win over Wells College on the road Saturday.
