Hannah Biros
-
- Height:
- 5-5
-
- Hometown:
- West Newton, Pa.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Yough Senior HS
-
- Major:
- Early Childhood and Special Education
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 7 | - |
| Games started | 13 | - | 6 | - |
| Goals | 1 | - | 1 | - |
| Assists | 1 | - | 1 | - |
| Points | 3 | - | 3 | - |
| Shots | 10 | - | 6 | - |
| Shot Pct | .100 | - | .167 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 1 | 3 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 7 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .100 | 6 | .600 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 2 | 3 | .333 | 2 | .667 |
| Losses | 9 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 8 | 6 | .167 | 4 | .667 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .07 | .21 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 7 | .13 | .13 | .38 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .100 | .43 | .600 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.00 | .667 |
| Losses | 9 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 8 | .75 | .167 | .50 | .667 |
| November | 2 | 1.50 | .000 | .50 | .333 |
News mentions
PITTSBURGH --- Carlow University women’s soccer was the top team to receive academic recognition for the United States Collegiate Athletic Association (USCAA), announced during the banquet in November.
GREENWOOD, Ind. --- Six Carlow University women's soccer players were named to the 2023 College Sports Communicators Academic All-District® team, the association announced Tuesday.
CORAOPOLIS, Pa. --- Carlow University women’s soccer lost, 4-0, to Bryant & Stratton College Syracuse in the USCAA Championship semifinal game at AHN Montour Junction Sports Complex Friday.
CORAOPOLIS, Pa. --- Carlow University women’s soccer lost a 7-0 Allegheny Mountain Collegiate Conference contest to Penn State Behrend at AHN Montour Saturday.
BRADFORD, Pa. --- Carlow University women’s soccer first-year midfielder Arley Wilson tallied both goals in a 2-0 win over Pitt Bradford on the road Sunday morning.
AURORA, N.Y. --- Carlow University women’s soccer recorded its first win of the season with a 5-0 shutout win over Wells College on the road Saturday.
