Haley Huber
g
12
a
6
pts
30
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 12 | 4 |
| Assists | 6 | 0 |
| Points | 30 | 8 |
| Shots | 95 | 45 |
| Shot Pct | .126 | .089 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | Point Park | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 14 | .214 | 8 | .571 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 7 | .286 | 5 | .714 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 7 | .143 | 5 | .714 |
| Sep 22 | Point Park | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 11 | .091 | 5 | .455 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Midway College | T, 1-1 | 1 | 9 | .000 | 5 | .556 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 8 | .125 | 3 | .375 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 6 | 30 |
| Conference | 10 | 10 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 6 | 6 | 18 |
| Away | 8 | 8 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 11 | 6 | 28 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 2 | 14 |
| October | 10 | 10 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 5.59 | .126 | 3.06 | .547 |
| Conference | 10 | 4.50 | .089 | 2.50 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5.78 | .115 | 3.00 | .519 |
| Away | 8 | 5.38 | .140 | 3.13 | .581 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8.00 | .196 | 4.43 | .554 |
| Losses | 8 | 3.25 | .000 | 1.50 | .462 |
| September | 7 | 5.57 | .154 | 3.29 | .590 |
| October | 10 | 5.60 | .107 | 2.90 | .518 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 95 | .126 | 52 | .547 |
| Conference | 10 | 45 | .089 | 25 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 52 | .115 | 27 | .519 |
| Away | 8 | 43 | .140 | 25 | .581 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 56 | .196 | 31 | .554 |
| Losses | 8 | 26 | .000 | 12 | .462 |
| September | 7 | 39 | .154 | 23 | .590 |
| October | 10 | 56 | .107 | 29 | .518 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | .35 | 1.76 |
| Conference | 10 | 10 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | .67 | 2.00 |
| Away | 8 | 8 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.57 | .86 | 4.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .29 | 2.00 |
| October | 10 | 10 | .60 | .40 | 1.60 |
