Official Basketball Box Score

Alfred St. vs. Carlow

1/31/2026 at 3:30 PM — Donahue Pavilion

Officials: Laura Lewis, Jeff Irwin, Troy DenefieldAttendance: 88

Team 1 2 3 4 Total
Alfred St. 13 21 12 15 - 61
Carlow 14 8 8 19 - 49
Alfred St.   Carlow
30.1% Total FG% 26.6%
19.0% 3-Pt. FG% 22.2%
59.1% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 18
20 Points off Turnovers 16
13 2nd Chance Points 18
11 Fast Break Points 12
11 Bench Points 19
Alfred St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 38.1% 25.0% 42.9% 30.1%
3-Pt. FG% 0% 28.6% 0% 66.7% 19.0%
Free Throw% 62.5% 50.0% 66.7% 50.0% 59.1%
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 21.4% 16.7% 33.3% 26.6%
3-Pt. FG% 28.6% 25.0% 0% 50.0% 22.2%
Free Throw% 100.0% 50.0% 50.0% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alyssa Auer* 2-8 0-0 0-0 2 4 6 3 4 1 2 1 1 24
#10 Taylor Benjamin* 4-15 0-7 0-2 2 3 5 5 8 3 1 5 4 31
#15 Jordan Niles* 2-9 0-2 3-4 2 5 7 4 7 3 5 0 1 27
#21 Emeline Barton* 6-12 0-0 9-14 6 12 18 2 21 2 5 0 2 37
#23 Taylor Searle* 4-10 2-4 0-0 3 3 6 2 10 0 1 0 1 21
#02 Kirsten Merritt 1-5 1-4 0-0 0 0 0 2 3 2 2 0 2 9
#12 Jenna George 0-4 0-1 0-0 1 2 3 0 0 1 2 0 1 18
#20 Alana Wilson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#22 Finley Harwood 2-4 1-1 0-0 1 1 2 0 5 0 1 0 0 8
#24 Makenna Manning 0-1 0-0 1-2 1 0 1 0 1 1 0 1 0 6
#40 Mallory Sprissler 1-4 0-1 0-0 0 3 3 0 2 2 0 1 1 17
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 22-73 4-21 13-22 21 34 55 18 61 15 21 8 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josie Horne* 1-8 0-4 1-2 3 11 14 2 3 2 4 3 2 35
#21 Alexis Toth* 4-9 0-2 0-3 5 4 9 4 8 0 1 2 0 25
#03 Lexi Ewig* 1-11 0-5 0-0 0 5 5 4 2 3 4 0 2 30
#24 Gia Rosensteel* 2-10 2-7 0-0 2 4 6 4 6 4 9 2 6 35
#10 Emari Stinnette* 3-10 1-3 4-4 1 3 4 2 11 2 6 3 0 30
#04 Liberty Picarelli 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#23 Julia Ogrodowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Libby Michalski 1-2 0-0 0-2 3 1 4 0 2 1 0 0 0 11
#35 Audry Clingenpeel 5-14 3-6 4-4 0 2 2 5 17 0 1 2 4 26
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 17-64 6-27 9-15 17 35 52 22 49 12 27 12 14 199
* = Starter