Official Basketball Box Score

Carlow vs. Penn St.-Behrend

01/24/2026 — Junker Center Gym

Officials: John Palko, Keith Genicola, Vernon BlountAttendance: 198

Team 1 2 3 4 Total
Carlow 13 18 10 18 - 59
Penn State-Behrend 17 31 21 21 - 90
Carlow   Penn State-Behrend
36.5% Total FG% 50.7%
28.6% 3-Pt. FG% 13.3%
58.3% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 46
11 Points off Turnovers 31
7 2nd Chance Points 12
0 Fast Break Points 17
6 Bench Points 23
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 70.0% 22.2% 42.1% 36.5%
3-Pt. FG% 28.6% 60.0% 0% 16.7% 28.6%
Free Throw% 75.0% 50.0% 40.0% 100.0% 58.3%
Penn State-Behrend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 72.2% 50.0% 43.8% 50.7%
3-Pt. FG% 0% 0% 40.0% 0% 13.3%
Free Throw% 50.0% 83.3% 75.0% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josie Horne* 5-9 0-1 3-5 3 4 7 1 13 2 1 0 0 32
#21 Alexis Toth* 4-10 0-0 0-1 4 2 6 3 8 1 2 0 0 27
#3 Lexi Ewig* 7-16 2-6 1-2 2 5 7 3 17 2 10 0 1 37
#10 Emari Stinnette* 3-8 1-2 2-2 0 1 1 3 9 0 3 0 1 23
#24 Gia Rosensteel* 2-13 2-10 0-0 0 5 5 1 6 0 6 0 0 29
#4 Liberty Picarelli 1-2 1-1 0-0 0 2 2 2 3 0 0 0 1 10
#23 Julia Ogrodowski 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#33 Libby Michalski 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 14
#35 Audry Clingenpeel 1-4 0-1 1-2 3 3 6 0 3 0 0 1 1 24
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-63 6-21 7-12 15 25 40 13 59 6 26 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Alaina Fabin* 8-13 0-2 1-4 1 2 3 1 17 2 1 1 2 29
#1 Morgan Altavilla* 7-12 1-3 7-8 1 1 2 1 22 2 2 0 4 28
#11 Lilly Palladino* 2-7 0-3 4-4 2 6 8 2 8 2 1 1 1 27
#12 Grace McQuiston* 3-7 1-2 0-0 3 6 9 1 7 1 0 0 1 22
#23 Julia Balaski* 5-9 0-1 3-4 0 2 2 3 13 4 1 0 5 25
#0 Ella Garrity 1-1 0-0 0-0 1 2 3 1 2 3 1 1 2 21
#10 Emma Marsteller 6-12 0-3 1-2 3 1 4 2 13 2 0 0 5 19
#13 Chloe Yazembiak 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#22 Addy Landowski 1-3 0-0 1-2 1 0 1 3 3 0 2 0 0 8
#24 Jillian Soder 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 10
#33 Payton Leandro 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 35-69 2-15 18-26 12 27 39 14 90 17 9 3 20 199
* = Starter