Official Basketball Box Score

Carlow vs. Penn St.-Altoona

1/14/2026 at 7:00 pm — Altoona, PA

Officials: Terri Piatak,Dexter Shorter,Sarah FyeAttendance: 111

Team 1 2 3 4 Total
Carlow 7 11 15 18 - 51
Penn State-Altoona 18 19 23 19 - 79
Carlow   Penn State-Altoona
29.6% Total FG% 42.1%
21.4% 3-Pt. FG% 34.5%
86.7% Free Throw% 83.3%
None Technical Fouls None
16 Points in the Paint 30
14 Points off Turnovers 31
14 2nd Chance Points 21
4 Fast Break Points 18
13 Bench Points 21
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 25.0% 36.4% 35.7% 29.6%
3-Pt. FG% 16.7% 14.3% 28.6% 25.0% 21.4%
Free Throw% 0% 100.0% 83.3% 85.7% 86.7%
Penn State-Altoona
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 44.4% 52.6% 41.2% 42.1%
3-Pt. FG% 14.3% 33.3% 33.3% 50.0% 34.5%
Free Throw% 75.0% 0% 100.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alexis Toth* 1-3 0-1 1-2 2 2 4 1 3 1 1 0 1 28
#35 Audry Clingenpeel* 1-12 1-9 4-4 0 3 3 0 7 1 6 0 1 26
#03 Lexi Ewig* 2-5 1-3 4-4 0 3 3 3 9 1 5 0 4 26
#10 Emari Stinnette* 4-14 1-4 2-3 2 3 5 0 11 1 4 0 0 25
#24 Gia Rosensteel* 3-11 2-7 0-0 0 2 2 1 8 0 4 1 1 30
#04 Liberty Picarelli 2-4 1-3 2-2 1 2 3 0 7 0 3 0 1 16
#12 Josie Horne 3-4 0-1 0-0 1 4 5 2 6 2 0 1 1 29
#14 Mya Waage 0-1 0-0 0-0 1 0 1 2 0 3 0 0 0 10
#23 Julia Ogrodowski 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#33 Libby Michalski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 16-54 6-28 13-15 9 25 34 9 51 9 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jaidyn McCracken* 6-13 3-9 0-0 4 2 6 0 15 2 1 0 1 19
#33 Avana Sayles* 7-15 0-0 0-0 3 8 11 2 14 4 3 1 4 27
#44 Halle Kuzminski* 0-0 0-0 2-2 1 2 3 1 2 2 0 0 1 23
#03 Madison Rusnica* 2-7 0-2 3-4 2 2 4 1 7 4 1 1 1 23
#24 Lanie Wilt* 9-19 2-5 0-0 3 2 5 2 20 3 2 0 5 26
#01 Ellie Irvin 0-1 0-1 0-0 0 2 2 2 0 2 1 0 0 14
#02 Hannah Glunt 0-1 0-1 0-0 2 1 3 0 0 1 1 0 0 9
#05 Addy Nardolillo 0-2 0-0 0-0 0 2 2 1 0 1 0 0 1 7
#13 Allyana Stephens 5-10 4-8 0-0 1 0 1 3 14 2 1 1 2 23
#20 Elizabeth Painter 1-4 1-3 0-0 0 1 1 1 3 0 2 0 0 7
#21 Haley Hicks 1-3 0-0 0-0 2 0 2 0 2 1 1 0 1 12
#41 Addi Schirato 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 7 9 0 1
Totals 32-76 10-29 5-6 20 31 51 15 79 23 14 3 16 200
* = Starter