Official Basketball Box Score

Carlow vs. Trine

11/22/2025 at 3:00 pm — Harrington Center, Cincinnati, OH

Attendance: 212

Team 1 2 3 4 Total
Carlow 4 4 7 6 - 21
Trine 35 25 26 26 - 112
Carlow   Trine
10.0% Total FG% 51.2%
9.1% 3-Pt. FG% 27.8%
52.9% Free Throw% 81.8%
None Technical Fouls None
4 Points in the Paint 58
0 Points off Turnovers 45
0 2nd Chance Points 28
0 Fast Break Points 41
4 Bench Points 59
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 7.7% 14.3% 7.1% 10.0%
3-Pt. FG% 0% 10.0% 25.0% 0% 9.1%
Free Throw% 100.0% 50.0% 100.0% 36.4% 52.9%
Trine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 55.0% 52.6% 36.0% 51.2%
3-Pt. FG% 33.3% 37.5% 25.0% 21.4% 27.8%
Free Throw% 81.8% 0% 100.0% 71.4% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josie Horne* 1-9 1-3 0-0 3 1 4 1 3 0 5 0 1 30
#21 Alexis Toth* 2-6 0-1 3-6 1 1 2 4 7 1 2 0 2 33
#35 Audry Clingenpeel* 1-9 1-8 2-2 0 3 3 1 5 0 6 0 0 29
#10 Emari Stinnette* 0-11 0-2 2-3 2 2 4 3 2 1 6 0 1 19
#23 Julia Ogrodowski* 0-4 0-2 0-0 0 1 1 0 0 0 2 0 0 23
#04 Liberty Picarelli 0-6 0-3 0-0 0 1 1 2 0 0 3 0 0 18
#20 Maddie Finley 1-4 0-3 2-6 0 2 2 4 4 0 2 0 1 22
#33 Libby Michalski 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 26
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 5-50 2-22 9-17 9 16 25 16 21 2 27 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Callie Nichols* 3-6 1-2 0-0 0 4 4 1 7 5 0 0 5 16
#10 Olivia Marks* 5-5 0-0 2-2 2 5 7 1 12 3 1 0 2 15
#20 Addison Hutson* 1-2 0-1 1-2 1 2 3 0 3 4 0 1 1 18
#21 Erin Sherwood* 10-11 0-0 2-2 3 1 4 0 22 0 1 0 0 15
#24 Ally Capouch* 3-8 3-8 0-0 1 2 3 0 9 3 0 0 2 17
#00 Payton Palmer 0-5 0-3 0-0 0 1 1 0 0 0 0 0 1 6
#01 Ella Mohamed 5-7 2-4 0-0 2 0 2 0 12 1 0 0 1 10
#02 Annika Southworth 3-6 0-2 2-2 1 4 5 2 8 4 0 1 1 15
#05 Madison Wagner 4-7 2-5 5-5 0 0 0 0 15 0 1 1 1 12
#11 Gracey Metz 0-2 0-1 0-0 4 2 6 2 0 1 0 1 2 12
#12 Maeve Hadden 0-2 0-0 0-2 3 2 5 1 0 0 0 0 0 4
#14 Emma Payton 5-7 1-2 1-1 0 4 4 0 12 2 0 0 0 9
#15 Meryl Kolath 0-4 0-4 0-0 0 0 0 3 0 0 1 0 0 11
#22 Lily Johnson 1-3 1-2 0-0 1 1 2 1 3 1 2 0 1 10
#23 Ellianna Foley 0-2 0-2 4-4 2 5 7 3 4 3 0 0 1 10
#34 Sara Parkison 1-3 0-0 0-0 1 1 2 4 2 0 1 0 0 9
#44 Hailey Cole 1-2 0-0 1-2 3 2 5 0 3 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 42-82 10-36 18-22 25 39 64 18 112 28 8 4 19 200
* = Starter