Official Basketball Box Score

Carlow vs. Grove City

11/7/2025 at 7:00 pm — College Arena, Grove City, PA

Officials: Alex Speck, Justin Ehrman, Mark MajewskiAttendance: 300

Team 1 2 3 4 Total
Carlow 12 2 8 9 - 31
Grove City 26 18 22 18 - 84
Carlow   Grove City
22.4% Total FG% 42.0%
12.5% 3-Pt. FG% 45.8%
41.2% Free Throw% 65.2%
1 Technical Fouls None
4 Points in the Paint 26
0 Points off Turnovers 39
6 2nd Chance Points 9
6 Fast Break Points 29
13 Bench Points 34
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 8.3% 22.2% 25.0% 22.4%
3-Pt. FG% 25.0% 0% 0% 20.0% 12.5%
Free Throw% 75.0% 0% 40.0% 0% 41.2%
Grove City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 31.6% 43.8% 40.0% 42.0%
3-Pt. FG% 50.0% 16.7% 60.0% 60.0% 45.8%
Free Throw% 100.0% 62.5% 83.3% 42.9% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Courtney Martin* 1-8 0-1 0-0 0 5 5 5 2 0 2 1 2 23
#03 Lexi Ewig* 0-6 0-4 2-2 1 2 3 0 2 0 5 0 1 24
#10 Emari Stinnette* 2-8 0-2 2-8 0 1 1 2 6 0 2 1 2 20
#11 Jada Drummond* 1-6 0-1 0-0 0 3 3 2 2 1 7 0 1 24
#24 Gia Rosensteel* 2-6 2-4 0-0 1 7 8 1 6 0 3 1 0 26
#04 Liberty Picarelli 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#12 Josie Horne 1-1 0-0 2-4 4 2 6 0 4 1 4 1 3 23
#20 Maddie Finley 1-6 0-1 0-1 1 0 1 2 2 0 2 0 1 12
#21 Alexis Toth 0-2 0-1 1-2 0 0 0 3 1 0 2 0 0 11
#23 Julia Ogrodowski 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#33 Libby Michalski 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#35 Audry Clingenpeel 1-3 0-1 0-0 0 2 2 0 2 0 3 0 0 19
#TM TEAM 0-0 0-0 0-0 0 8 8 0 6
Totals 11-49 2-16 7-17 7 31 38 17 31 2 37 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 McCoy,Brooke* 2-3 1-2 0-0 0 0 0 1 5 0 0 0 1 13
#24 Sherrerd,Meredith* 4-12 0-1 4-7 2 3 5 1 12 1 1 1 1 20
#01 Hasley,Reese* 6-16 1-3 4-4 2 8 10 0 17 3 2 0 0 26
#03 McDole,Alexa* 5-10 3-6 1-2 0 3 3 3 14 4 0 1 3 24
#05 Devlin,Kailey* 0-4 0-0 2-2 0 1 1 2 2 3 1 0 2 18
#02 Kline,Kate 4-7 3-5 1-2 0 1 1 4 12 1 4 0 4 21
#10 Mach,Haley 2-3 0-1 1-2 0 2 2 1 5 1 0 0 0 14
#12 King,Emily 3-7 3-4 0-0 0 0 0 1 9 0 2 0 0 8
#22 Fortuna,Josey 0-3 0-2 0-0 0 1 1 3 0 0 0 0 2 14
#23 Pifer,Sarah 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 12
#25 Ulmer,Emma 0-1 0-0 1-2 0 3 3 3 1 1 2 0 0 15
#33 Hoff,Katie 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 2
#44 Novelli,Anna 2-2 0-0 0-0 0 4 4 1 4 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 6 6 12 0 0
Totals 29-69 11-24 15-23 10 34 44 20 84 14 16 2 14 200
* = Starter