Official Basketball Box Score

Carlow vs. Pitt.-Greensburg

2/5/2025 at 7:00 pm — Chambers Hall, Greensburg, PA

Officials: Dexter Shorter, Jon Palko, Meghan SchollAttendance: 122

Team 1 2 3 4 Total
Carlow 20 24 19 19 - 82
Pitt.-Greensburg 13 4 12 7 - 36
Carlow   Pitt.-Greensburg
39.8% Total FG% 16.7%
32.1% 3-Pt. FG% 18.8%
77.8% Free Throw% 88.9%
None Technical Fouls None
34 Points in the Paint 8
10 Points off Turnovers 4
13 2nd Chance Points 4
24 Fast Break Points 2
19 Bench Points 6
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.5% 36.4% 38.9% 39.8%
3-Pt. FG% 33.3% 33.3% 28.6% 33.3% 32.1%
Free Throw% 100.0% 100.0% 50.0% 75.0% 77.8%
Pitt.-Greensburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 5.6% 28.6% 12.5% 16.7%
3-Pt. FG% 37.5% 0% 28.6% 11.1% 18.8%
Free Throw% 100.0% 100.0% 100.0% 66.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Nina Cano* 6-14 0-0 3-3 4 9 13 2 15 3 1 0 0 28
#03 Sydney Carr* 8-17 1-4 3-4 3 12 15 0 20 4 1 0 4 31
#05 Emma Aubrey* 1-5 1-4 0-0 4 2 6 2 3 0 0 0 2 19
#11 Shaelyn Clark* 2-8 1-4 1-2 2 3 5 2 6 2 2 0 0 29
#15 Emiley Hillgartner* 8-13 3-3 0-0 3 5 8 1 19 5 2 0 2 32
#02 Lexi Berta 0-7 0-5 0-0 1 1 2 0 0 3 1 0 1 11
#12 Josie Horne 1-5 0-0 0-0 2 4 6 1 2 1 1 0 0 18
#14 Mya Waage 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#23 Julia Ogrodowski 2-4 0-0 0-0 0 2 2 0 4 0 1 0 1 8
#24 Gia Rosensteel 5-10 3-8 0-0 0 4 4 2 13 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 9-28 7-9 20 42 62 11 82 19 11 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trinity Lockwood-Morris* 0-7 0-2 2-2 0 8 8 1 2 4 7 0 0 40
#11 Ca'Mari Walden* 0-6 0-2 0-0 1 3 4 2 0 0 1 1 0 37
#13 Tiana Moracco* 1-4 1-1 2-2 1 3 4 1 5 1 1 0 1 12
#24 Jocelyn Bielak* 6-23 2-8 0-0 3 7 10 0 14 2 3 0 2 40
#02 Rakiyah Porter* 2-15 1-9 4-5 3 3 6 1 9 3 3 0 2 34
#10 Jordan Bass 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 12
#23 Mackenzie Span 2-9 2-9 0-0 0 2 2 0 6 0 0 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 11-66 6-32 8-9 9 26 35 6 36 10 16 1 5 200
* = Starter