Official Basketball Box Score

Carlow vs. West Va. Wesleyan

11/18/2024 at 5:30 pm — Rockefeller Center, Buckhannon, WV

Attendance: 200

Team 1 2 3 4 Total
Carlow 15 12 13 12 - 52
West Va. Wesleyan 32 20 26 25 - 103
Carlow   West Va. Wesleyan
32.7% Total FG% 52.9%
33.3% 3-Pt. FG% 43.9%
68.8% Free Throw% 68.4%
None Technical Fouls None
14 Points in the Paint 36
9 Points off Turnovers 47
5 2nd Chance Points 21
2 Fast Break Points 21
6 Bench Points 42
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 40.0% 20.0% 32.7%
3-Pt. FG% 100.0% 0% 66.7% 27.3% 33.3%
Free Throw% 75.0% 66.7% 75.0% 50.0% 68.8%
West Va. Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 37.5% 47.1% 76.9% 52.9%
3-Pt. FG% 50.0% 25.0% 44.4% 62.5% 43.9%
Free Throw% 50.0% 83.3% 66.7% 0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Nina Cano* 5-12 0-1 6-8 1 5 6 1 16 0 5 0 0 33
#03 Sydney Carr* 3-14 1-3 3-4 0 1 1 1 10 4 5 0 1 31
#05 Emma Aubrey* 3-8 3-8 0-0 0 0 0 2 9 1 1 0 1 30
#10 Emari Stinnette* 1-3 0-0 1-2 0 0 0 4 3 0 3 0 0 18
#11 Shaelyn Clark* 3-3 1-1 1-2 0 1 1 3 8 2 5 0 0 25
#02 Lexi Berta 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 10
#12 Josie Horne 0-3 0-2 0-0 1 3 4 0 0 1 1 0 1 24
#23 Julia Ogrodowski 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 12
#24 Gia Rosensteel 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-52 7-21 11-16 3 11 14 13 52 9 23 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Roy,Desiree* 0-2 0-0 1-2 4 5 9 1 1 2 1 0 2 15
#02 Genes,Shelby* 3-11 2-10 3-4 0 1 1 1 11 3 0 0 2 20
#05 Elfatairy,Lojain* 7-11 5-9 0-0 2 2 4 3 19 2 0 0 5 19
#23 Baird,Sydney* 5-10 4-7 1-1 1 2 3 1 15 3 1 0 2 26
#24 Witt,Emma* 5-9 0-1 5-7 0 0 0 1 15 4 2 0 0 24
#03 Sullivan,Caitlyn 2-2 0-0 1-1 0 1 1 0 5 3 0 0 2 8
#10 McDonough,Abby 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 5
#12 Clutter,Kenzie 1-2 1-2 0-0 1 1 2 2 3 2 0 0 0 8
#15 Clay,Gracie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#20 Veauthier,Valerie 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#21 Sherrill,Charlotte 2-6 1-5 0-0 0 0 0 1 5 0 2 0 1 13
#22 Kveton,Kenley 0-1 0-1 0-0 0 2 2 2 0 0 2 0 1 10
#25 Lynch,Samiah 1-1 0-0 0-0 0 0 0 0 2 1 1 1 0 3
#34 Janssen,Ellie 6-7 4-5 0-0 0 1 1 0 16 0 1 0 0 8
#35 Hatchell,Daveona 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 6
#40 Rupert,Rebekha 2-2 0-0 2-2 2 3 5 1 6 3 1 1 0 12
#41 Colebank,Kadie 0-0 0-0 0-0 1 3 4 1 0 3 0 1 0 9
#42 Helmick,Macy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#45 Hunt,Maile 2-3 1-1 0-2 2 5 7 1 5 0 2 0 2 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 36-68 18-41 13-19 15 28 43 19 103 29 14 3 17 200
* = Starter