Official Basketball Box Score

Carlow vs. Waynesburg

11/15/2024 at 7:00 pm — Marisa Fieldhouse, Waynesburg, PA

Officials: Scott Donohew, Brad Rauber, Dara LoftionAttendance: 334

Team 1 2 3 4 OT Total
Carlow 17 14 20 19 9 - 79
Waynesburg 21 18 7 24 10 - 80
Carlow   Waynesburg
36.6% Total FG% 38.0%
41.2% 3-Pt. FG% 36.7%
60.0% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 36
23 Points off Turnovers 8
7 2nd Chance Points 13
11 Fast Break Points 14
13 Bench Points 44
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 30.0% 44.4% 38.9% 36.6%
3-Pt. FG% 33.3% 50.0% 50.0% 40.0% 41.2%
Free Throw% 66.7% 0% 50.0% 75.0% 60.0%
Waynesburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 46.7% 20.0% 42.9% 38.0%
3-Pt. FG% 55.6% 100.0% 0% 30.0% 36.7%
Free Throw% 0% 50.0% 100.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Nina Cano* 4-20 0-0 1-2 3 9 12 1 9 1 7 0 2 32
#03 Sydney Carr* 7-16 2-3 3-4 0 6 6 3 19 1 1 1 4 40
#05 Emma Aubrey* 4-10 3-6 0-0 0 2 2 3 11 0 1 0 0 35
#11 Shaelyn Clark* 5-10 1-2 3-4 2 6 8 2 14 4 3 0 6 35
#15 Emiley Hillgartner* 4-13 1-2 4-6 2 2 4 2 13 2 3 2 0 40
#10 Emari Stinnette 5-11 0-3 1-4 0 5 5 2 11 2 1 0 1 27
#12 Josie Horne 1-2 0-1 0-0 1 3 4 0 2 1 0 0 0 15
#24 Gia Rosensteel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 30-82 7-17 12-20 13 39 52 14 79 11 16 3 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Julz Mohrbacher* 1-4 0-0 1-2 1 5 6 3 3 2 2 3 1 31
#01 Tori Wesolowski* 4-14 0-0 0-0 3 6 9 3 8 0 1 3 0 22
#11 Kara McFadden* 5-15 4-10 0-0 0 4 4 1 14 4 4 0 2 29
#31 Mia Henkins* 2-8 2-7 2-2 0 4 4 4 8 3 2 0 3 40
#32 Jaden Strum* 1-2 1-2 0-0 0 4 4 2 3 1 0 0 0 27
#02 Clara-Paige Miller 2-3 2-2 0-0 0 4 4 0 6 1 2 0 0 11
#10 Madisen Dayton 1-6 0-0 0-0 2 2 4 2 2 2 1 1 1 12
#22 Liv Ammons 2-4 0-2 0-2 0 2 2 1 4 1 3 0 1 16
#25 Aubrey Burns 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 7
#35 Kalista Friday 12-22 2-6 6-6 0 5 5 3 32 2 3 0 2 29
#44 Macie Justice 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 30-79 11-30 9-12 12 42 54 20 80 16 20 7 10 225
* = Starter