Official Basketball Box Score

Carlow vs. Wooster

11/8/2024 at 7:30 pm — Timken Gymnasium, Wooster, OH

Officials: Najam Hassan, Sarah Burgess, Joseph HumestonAttendance: 190

Team 1 2 3 4 Total
Carlow 17 13 19 15 - 64
Wooster 11 10 16 22 - 59
Carlow   Wooster
31.0% Total FG% 33.3%
42.9% 3-Pt. FG% 26.9%
73.7% Free Throw% 40.0%
None Technical Fouls None
22 Points in the Paint 28
14 Points off Turnovers 7
14 2nd Chance Points 10
2 Fast Break Points 6
9 Bench Points 6
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.3% 38.9% 17.6% 31.0%
3-Pt. FG% 50.0% 25.0% 66.7% 33.3% 42.9%
Free Throw% 50.0% 50.0% 75.0% 88.9% 73.7%
Wooster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 30.8% 38.9% 38.1% 33.3%
3-Pt. FG% 0% 20.0% 25.0% 66.7% 26.9%
Free Throw% 50.0% 25.0% 0% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Nina Cano* 4-16 0-0 0-0 2 5 7 1 8 0 1 1 2 30
#03 Sydney Carr* 5-12 0-0 6-8 1 9 10 4 16 5 3 0 1 34
#05 Emma Aubrey* 3-6 3-6 0-0 0 3 3 0 9 0 1 0 0 26
#11 Shaelyn Clark* 3-13 2-4 2-2 1 8 9 1 10 2 2 0 1 36
#15 Emiley Hillgartner* 4-11 1-3 3-5 3 2 5 1 12 0 1 0 2 31
#02 Lexi Berta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#10 Emari Stinnette 2-10 0-1 3-4 2 4 6 3 7 1 3 1 2 23
#12 Josie Horne 0-2 0-0 0-0 1 0 1 0 0 1 0 0 1 8
#14 Mya Waage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Gia Rosensteel 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 22-71 6-14 14-19 13 35 48 10 64 9 11 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Ella Biondi* 4-9 0-0 0-1 3 7 10 3 8 0 3 4 0 27
#04 Emily Webb* 3-12 0-4 0-0 0 5 5 2 6 5 4 1 1 36
#10 Ellery Kloek* 3-11 0-4 0-4 0 1 1 2 6 1 2 0 1 29
#14 Mackenzie Riccitelli* 5-18 2-9 1-2 1 11 12 4 13 1 3 0 0 35
#21 Ace Sturdivant* 6-9 4-4 4-6 1 6 7 4 20 8 1 2 1 36
#11 Erica Beaty 2-4 1-2 1-2 3 2 5 2 6 1 0 2 1 18
#23 Chloe Pordash 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 Lynx Lander 0-5 0-2 0-0 3 2 5 0 0 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-69 7-26 6-15 13 36 49 17 59 17 16 9 4 200
* = Starter