Official Basketball Box Score

Carlow vs. Penn State Shenango

12/19/2022 at 5:30 PM — Buhl Club

Attendance: 0

Team 1 2 3 4 Total
Carlow 22 22 17 21 - 82
Penn State Shenango 22 12 13 12 - 59
Carlow   Penn State Shenango
45.1% Total FG% 31.8%
33.3% 3-Pt. FG% 15.0%
90.0% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 32
21 Points off Turnovers 19
16 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 10
Carlow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.4% 35.3% 50.0% 45.1%
3-Pt. FG% 44.4% 50.0% 16.7% 0% 33.3%
Free Throw% 0% 0% 100.0% 83.3% 90.0%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 20.0% 30.8% 28.6% 31.8%
3-Pt. FG% 50.0% 0% 25.0% 0% 15.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sydney Carr* 5-14 1-4 0-0 0 4 4 4 11 8 6 0 3 33
#05 Emma Aubrey* 4-13 4-13 0-0 2 6 8 1 12 1 2 0 0 32
#11 Shaelyn Clark* 3-7 0-1 2-2 1 5 6 3 8 5 3 0 5 35
#15 Emiley Hillgartner* 8-17 3-6 1-2 2 1 3 2 20 0 3 0 2 30
#44 Megan Ost* 7-10 0-0 4-4 3 6 9 4 18 2 4 2 1 30
#01 Elena Butler 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#10 Emari Stinnette 2-3 1-1 2-2 2 1 3 3 7 0 0 0 0 8
#12 Jada Bass 2-3 0-1 0-0 1 4 5 0 4 1 1 0 1 13
#31 Na'Ilah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Brianna Evans 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 11
#45 Rylie Blair 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 9-27 9-10 12 29 41 20 82 17 20 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aneziah Fryer* 4-15 1-8 1-3 0 3 3 2 10 3 5 0 2 34
#5 Toni Donaldson* 4-11 2-4 0-0 0 1 1 0 10 2 2 0 1 16
#11 Karsyn Rupert* 1-4 0-0 4-6 2 1 3 0 6 0 1 0 1 26
#13 Audrey Reardon* 2-5 0-1 0-0 0 4 4 2 4 0 1 0 3 26
#35 Hailee Aguinaga* 8-13 0-0 3-5 7 10 17 1 19 1 1 1 1 33
#3 Jaysina Sellers 2-5 0-1 3-4 1 2 3 3 7 0 3 0 1 17
#15 Alli Lewis 0-3 0-0 3-6 4 0 4 1 3 1 0 0 0 16
#22 MiKayla Jumper 0-3 0-2 0-2 0 0 0 1 0 0 3 0 0 14
#23 Kylie Krupp 0-7 0-4 0-0 1 1 2 2 0 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 3-20 14-26 15 22 37 12 59 7 19 1 10 199
* = Starter