2025-26 Softball Statistics Carlow

  • Games
    38
  • Runs
    135
  • Batting Average
    .267
  • On Base Percentage
    .356
  • Slugging Percentage
    .313
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Westminster (Pa.) L, 10-0
4/20/2026 at Westminster (Pa.) L, 16-0
4/22/2026 Mt. Aloysius L, 9-0
4/22/2026 Mt. Aloysius L, 7-0
4/25/2026 Alfred St. W, 14-6
4/25/2026 Alfred St. L, 4-1
4/27/2026 at La Roche W, 9-8
4/27/2026 at La Roche L, 6-5
5/2/2026 at Hilbert W, 7-6
5/2/2026 at Hilbert L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Waynesburg L, 8-0 15 2 0 1 0 0 0 0 7 .133 .188 .133 0 0 2 0 2 5 .40 18
Feb 27 at Waynesburg L, 13-5 25 9 4 4 1 0 0 1 2 .360 .467 .400 1 0 1 1 13 2 6.50 31
Mar 8 vs. Benedictine (Ill.) L, 11-0 16 1 0 1 0 0 0 0 8 .063 .118 .063 0 0 0 0 3 4 .75 17
Mar 8 vs. Mt. St. Mary (N.Y.) L, 11-2 17 3 2 2 0 0 0 0 5 .176 .263 .176 0 0 1 0 7 3 2.33 20
Mar 9 vs. Aurora L, 9-1 17 4 1 2 0 0 0 0 3 .235 .316 .235 0 0 1 1 4 7 .57 20
Mar 9 vs. Catholic L, 15-0 17 2 0 0 0 0 0 0 4 .118 .211 .118 2 0 0 0 6 5 1.20 19
Mar 11 vs. Montclair St. L, 9-1 21 4 1 2 0 1 0 1 3 .190 .320 .286 2 0 0 1 8 5 1.60 25
Mar 11 vs. Penn State Brandywine W, 8-6 35 15 8 0 1 0 0 1 3 .429 .429 .457 0 0 1 0 7 10 .70 36
Mar 12 vs. Wheaton (Mass.) L, 15-0 18 3 0 0 0 0 0 0 6 .167 .167 .167 0 0 0 0 6 3 2.00 18
Mar 12 vs. Thomas (ME) L, 11-3 20 6 1 4 1 0 0 1 1 .300 .400 .350 0 1 1 0 6 8 .75 26
Mar 19 at Chatham L, 4-2 25 6 1 6 0 0 0 0 3 .240 .406 .240 1 0 2 0 9 8 1.13 34
Mar 19 at Chatham L, 11-7 28 8 5 3 1 0 0 1 2 .286 .355 .321 0 0 0 0 14 2 7.00 31
Mar 20 Grove City L, 19-4 28 7 4 2 2 0 0 2 5 .250 .300 .321 0 0 0 0 3 10 .30 30
Mar 20 Grove City L, 5-3 29 10 2 3 0 1 0 1 6 .345 .406 .414 0 0 0 2 8 4 2.00 32
Mar 27 at Penn St.-New Kens. L, 7-1 24 2 0 2 0 0 0 0 2 .083 .154 .083 0 0 0 0 4 14 .29 26
Mar 27 at Penn St.-New Kens. L, 4-0 25 5 0 1 0 0 0 0 2 .200 .231 .200 0 0 1 0 14 5 2.80 27
Mar 29 Penn St.-Beaver W, 13-4 28 14 10 4 4 0 0 4 2 .500 .563 .643 0 0 0 0 3 7 .43 32
Mar 29 Penn St.-Beaver W, 6-1 30 12 5 2 4 1 0 5 2 .400 .438 .600 0 0 1 0 6 9 .67 33
Apr 1 at Wash. & Jeff.   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Wash. & Jeff.   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Pitt.-Bradford L, 19-14 35 14 12 8 1 0 1 2 1 .400 .543 .514 3 0 2 1 8 11 .73 48
Apr 4 at Pitt.-Bradford L, 10-0 22 6 0 1 0 0 0 0 0 .273 .304 .273 0 0 0 0 9 6 1.50 23
Apr 8 at Pitt.-Greensburg L, 11-3 21 7 3 1 0 0 0 0 6 .333 .364 .333 0 0 0 0 5 3 1.67 22
Apr 8 at Pitt.-Greensburg W, 6-5 29 11 6 4 1 0 0 1 4 .379 .441 .414 0 1 2 0 9 8 1.13 36
Apr 11 Penn St.-Behrend L, 10-0 18 1 0 0 0 0 0 0 5 .056 .056 .056 0 0 0 0 5 5 1.00 18
Apr 11 Penn St.-Behrend L, 15-9 33 9 7 3 1 0 0 1 4 .273 .351 .303 1 0 0 0 9 7 1.29 37
Apr 12 St. Vincent L, 12-6 31 9 6 6 2 0 0 2 3 .290 .436 .355 2 0 0 0 8 10 .80 39
Apr 12 St. Vincent L, 9-1 19 5 0 0 2 0 0 2 1 .263 .263 .368 0 0 0 2 8 4 2.00 19
Apr 14 Penn St.-Altoona L, 12-1 18 6 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 1 5 5 1.00 18
Apr 14 Penn St.-Altoona L, 11-3 28 7 3 5 1 1 0 2 2 .250 .382 .357 1 0 1 0 5 14 .36 35
Apr 20 at Westminster (Pa.) L, 10-0 19 4 0 2 0 0 0 0 2 .211 .286 .211 0 0 0 0 10 3 3.33 21
Apr 20 at Westminster (Pa.) L, 16-0 17 4 0 3 0 0 0 0 7 .235 .350 .235 0 0 1 0 6 1 6.00 21
Apr 22 Mt. Aloysius L, 9-0 15 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 2 7 .29 15
Apr 22 Mt. Aloysius L, 7-0 22 3 0 1 0 0 0 0 3 .136 .208 .136 1 0 2 0 10 8 1.25 26
Apr 25 Alfred St. W, 14-6 27 8 11 9 0 1 0 1 1 .296 .500 .370 2 0 1 0 12 4 3.00 39
Apr 25 Alfred St. L, 4-1 22 4 1 7 1 0 0 1 8 .182 .419 .227 2 0 1 1 8 3 2.67 32
Apr 27 at La Roche W, 9-8 32 11 9 2 1 1 0 2 5 .344 .400 .438 1 0 2 1 15 1 15.00 37
Apr 27 at La Roche L, 6-5 38 12 4 2 2 0 0 2 3 .316 .381 .368 2 0 2 0 13 11 1.18 44
May 2 at Hilbert W, 7-6 30 6 7 6 1 0 0 1 7 .200 .385 .233 3 0 0 0 9 5 1.80 39
May 2 at Hilbert L, 8-0 17 3 0 5 0 0 0 0 6 .176 .364 .176 0 0 0 1 1 7 .14 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Waynesburg L, 8-0 0 2 0 1
Feb 27 at Waynesburg L, 13-5 5 10 0 0
Mar 8 vs. Benedictine (Ill.) L, 11-0 0 1 0 0
Mar 8 vs. Mt. St. Mary (N.Y.) L, 11-2 2 3 1 0
Mar 9 vs. Aurora L, 9-1 1 4 0 0
Mar 9 vs. Catholic L, 15-0 0 2 0 0
Mar 11 vs. Montclair St. L, 9-1 1 6 1 0
Mar 11 vs. Penn State Brandywine W, 8-6 8 16 3 1
Mar 12 vs. Wheaton (Mass.) L, 15-0 0 3 0 0
Mar 12 vs. Thomas (ME) L, 11-3 3 7 1 0
Mar 19 at Chatham L, 4-2 2 6 0 1
Mar 19 at Chatham L, 11-7 7 9 0 0
Mar 20 Grove City L, 19-4 4 9 1 0
Mar 20 Grove City L, 5-3 3 12 0 1
Mar 27 at Penn St.-New Kens. L, 7-1 1 2 1 0
Mar 27 at Penn St.-New Kens. L, 4-0 0 5 2 0
Mar 29 Penn St.-Beaver W, 13-4 13 18 2 0
Mar 29 Penn St.-Beaver W, 6-1 6 18 1 1
Apr 1 at Wash. & Jeff.   - - - -
Apr 1 at Wash. & Jeff.   - - - -
Apr 4 at Pitt.-Bradford L, 19-14 14 18 2 0
Apr 4 at Pitt.-Bradford L, 10-0 0 6 0 0
Apr 8 at Pitt.-Greensburg L, 11-3 3 7 1 0
Apr 8 at Pitt.-Greensburg W, 6-5 6 12 1 0
Apr 11 Penn St.-Behrend L, 10-0 0 1 0 0
Apr 11 Penn St.-Behrend L, 15-9 9 10 0 1
Apr 12 St. Vincent L, 12-6 6 11 2 0
Apr 12 St. Vincent L, 9-1 1 7 0 0
Apr 14 Penn St.-Altoona L, 12-1 1 6 0 1
Apr 14 Penn St.-Altoona L, 11-3 3 10 0 0
Apr 20 at Westminster (Pa.) L, 10-0 0 4 2 0
Apr 20 at Westminster (Pa.) L, 16-0 0 4 2 0
Apr 22 Mt. Aloysius L, 9-0 0 0 0 0
Apr 22 Mt. Aloysius L, 7-0 0 3 0 0
Apr 25 Alfred St. W, 14-6 14 10 2 0
Apr 25 Alfred St. L, 4-1 1 5 0 1
Apr 27 at La Roche W, 9-8 9 14 0 0
Apr 27 at La Roche L, 6-5 5 14 0 0
May 2 at Hilbert W, 7-6 7 7 0 0
May 2 at Hilbert L, 8-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 27 at Waynesburg L, 8-0 0 1 4.1 10 8 6 9.69 2 3.23 1 3.00
Feb 27 at Waynesburg L, 13-5 0 1 5.0 11 13 7 9.80 2 2.80 2 3.20
Mar 8 vs. Benedictine (Ill.) L, 11-0 0 1 4.0 13 11 8 14.00 1 1.75 1 4.00
Mar 8 vs. Mt. St. Mary (N.Y.) L, 11-2 0 1 5.0 15 11 7 9.80 0 .00 0 3.20
Mar 9 vs. Aurora L, 9-1 0 1 4.2 11 9 9 13.50 1 1.50 0 3.00
Mar 9 vs. Catholic L, 15-0 0 1 5.0 16 15 11 15.40 2 2.80 3 3.80
Mar 11 vs. Montclair St. L, 9-1 0 1 6.0 11 9 5 5.83 5 5.83 0 1.83
Mar 11 vs. Penn State Brandywine W, 8-6 1 0 7.0 9 6 5 5.00 2 2.00 0 2.00
Mar 12 vs. Wheaton (Mass.) L, 15-0 0 1 5.0 19 15 13 18.20 4 5.60 0 4.20
Mar 12 vs. Thomas (ME) L, 11-3 0 1 4.2 16 11 8 12.00 2 3.00 0 3.64
Mar 19 at Chatham L, 4-2 0 1 6.0 6 4 0 0.00 5 5.83 0 1.17
Mar 19 at Chatham L, 11-7 0 1 5.2 14 11 10 12.35 2 2.47 0 3.00
Mar 20 Grove City L, 19-4 0 1 6.0 22 19 19 22.17 1 1.17 0 4.50
Mar 20 Grove City L, 5-3 0 1 7.0 14 5 5 5.00 1 1.00 0 2.14
Mar 27 at Penn St.-New Kens. L, 7-1 0 1 6.0 11 7 6 7.00 0 .00 1 2.17
Mar 27 at Penn St.-New Kens. L, 4-0 0 1 6.0 7 4 4 4.67 1 1.17 0 1.17
Mar 29 Penn St.-Beaver W, 13-4 1 0 5.0 7 4 1 1.40 2 2.80 0 2.00
Mar 29 Penn St.-Beaver W, 6-1 1 0 7.0 6 1 0 0.00 7 7.00 0 1.14
Apr 1 at Wash. & Jeff.   - - - - - - - - - - -
Apr 1 at Wash. & Jeff.   - - - - - - - - - - -
Apr 4 at Pitt.-Bradford L, 19-14 0 1 6.0 18 19 11 12.83 2 2.33 2 3.83
Apr 4 at Pitt.-Bradford L, 10-0 0 1 4.0 13 10 10 17.50 2 3.50 0 4.00
Apr 8 at Pitt.-Greensburg L, 11-3 0 1 4.0 11 11 8 14.00 2 3.50 1 2.75
Apr 8 at Pitt.-Greensburg W, 6-5 1 0 7.0 13 5 5 5.00 2 2.00 0 2.14
Apr 11 Penn St.-Behrend L, 10-0 0 1 5.0 14 10 9 12.60 2 2.80 1 2.80
Apr 11 Penn St.-Behrend L, 15-9 0 1 7.0 21 15 14 14.00 0 .00 0 3.00
Apr 12 St. Vincent L, 12-6 0 1 7.0 21 12 10 10.00 3 3.00 0 3.43
Apr 12 St. Vincent L, 9-1 0 1 5.0 13 9 8 11.20 1 1.40 0 3.00
Apr 14 Penn St.-Altoona L, 12-1 0 1 5.0 10 12 8 11.20 3 4.20 1 3.00
Apr 14 Penn St.-Altoona L, 11-3 0 1 7.0 9 11 5 5.00 5 5.00 0 2.14
Apr 20 at Westminster (Pa.) L, 10-0 0 1 4.0 11 10 8 14.00 5 8.75 1 3.25
Apr 20 at Westminster (Pa.) L, 16-0 0 1 4.0 20 16 11 19.25 4 7.00 0 6.00
Apr 22 Mt. Aloysius L, 9-0 0 1 5.0 11 9 7 9.80 3 4.20 0 2.60
Apr 22 Mt. Aloysius L, 7-0 0 1 7.0 11 7 7 7.00 0 .00 0 2.00
Apr 25 Alfred St. W, 14-6 1 0 6.0 8 6 4 4.67 4 4.67 0 2.00
Apr 25 Alfred St. L, 4-1 0 1 7.0 6 4 3 3.00 3 3.00 0 1.43
Apr 27 at La Roche W, 9-8 1 0 7.0 12 8 4 4.00 2 2.00 0 2.43
Apr 27 at La Roche L, 6-5 0 1 8.1 14 6 5 4.20 2 1.68 0 1.68
May 2 at Hilbert W, 7-6 1 0 7.0 10 6 5 5.00 9 9.00 0 1.71
May 2 at Hilbert L, 8-0 0 1 4.1 15 8 5 8.08 2 3.23 0 3.92
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Waynesburg L, 8-0 21 13 5 3 0 .857 - - - - 0
Feb 27 at Waynesburg L, 13-5 24 15 4 5 1 .792 - - - - 0
Mar 8 vs. Benedictine (Ill.) L, 11-0 20 12 5 3 0 .850 - 9 1 .100 0
Mar 8 vs. Mt. St. Mary (N.Y.) L, 11-2 27 15 9 3 2 .889 - 2 1 .333 0
Mar 9 vs. Aurora L, 9-1 20 14 6 0 0 1.000 - 4 - - 0
Mar 9 vs. Catholic L, 15-0 27 15 9 3 0 .889 - 1 - - 0
Mar 11 vs. Montclair St. L, 9-1 26 18 4 4 0 .846 - 6 1 .143 0
Mar 11 vs. Penn State Brandywine W, 8-6 35 21 11 3 0 .914 - 1 1 .500 0
Mar 12 vs. Wheaton (Mass.) L, 15-0 29 15 8 6 0 .793 - 2 - - 0
Mar 12 vs. Thomas (ME) L, 11-3 21 14 5 2 0 .905 - 2 - - 0
Mar 19 at Chatham L, 4-2 27 18 6 3 0 .889 - 2 1 .333 0
Mar 19 at Chatham L, 11-7 29 17 9 3 0 .897 1 1 - - 0
Mar 20 Grove City L, 19-4 31 18 12 1 0 .968 - 6 - - 0
Mar 20 Grove City L, 5-3 27 21 4 2 0 .926 - 2 - - 0
Mar 27 at Penn St.-New Kens. L, 7-1 25 18 5 2 0 .920 - 3 - - 0
Mar 27 at Penn St.-New Kens. L, 4-0 28 18 9 1 0 .964 - 1 - - 0
Mar 29 Penn St.-Beaver W, 13-4 22 15 5 2 0 .909 - - 1 1.000 0
Mar 29 Penn St.-Beaver W, 6-1 27 21 5 1 0 .963 1 - - - 0
Apr 1 at Wash. & Jeff.   - - - - - - - - - - -
Apr 1 at Wash. & Jeff.   - - - - - - - - - - -
Apr 4 at Pitt.-Bradford L, 19-14 33 18 12 3 0 .909 - 2 - - 0
Apr 4 at Pitt.-Bradford L, 10-0 20 12 6 2 1 .900 - 2 0 .000 0
Apr 8 at Pitt.-Greensburg L, 11-3 18 12 3 3 0 .833 - 1 - - 0
Apr 8 at Pitt.-Greensburg W, 6-5 32 21 10 1 0 .969 - - - - 0
Apr 11 Penn St.-Behrend L, 10-0 22 15 5 2 0 .909 - 1 - - 0
Apr 11 Penn St.-Behrend L, 15-9 36 21 14 1 0 .972 - 5 - - 0
Apr 12 St. Vincent L, 12-6 31 21 7 3 0 .903 - 3 - - 0
Apr 12 St. Vincent L, 9-1 20 15 3 2 0 .900 - 3 - - 0
Apr 14 Penn St.-Altoona L, 12-1 21 15 4 2 0 .905 - 3 - - 0
Apr 14 Penn St.-Altoona L, 11-3 34 21 8 5 0 .853 - 1 - - 0
Apr 20 at Westminster (Pa.) L, 10-0 14 12 1 1 0 .929 - 1 - - 0
Apr 20 at Westminster (Pa.) L, 16-0 18 12 4 2 0 .889 - - - - 0
Apr 22 Mt. Aloysius L, 9-0 28 15 6 7 0 .750 - 1 - - 0
Apr 22 Mt. Aloysius L, 7-0 35 21 13 1 0 .971 1 - 1 1.000 0
Apr 25 Alfred St. W, 14-6 31 18 10 3 0 .903 - 4 - - 0
Apr 25 Alfred St. L, 4-1 29 21 7 1 0 .966 - 8 - - 0
Apr 27 at La Roche W, 9-8 31 21 7 3 1 .903 - 2 - - 0
Apr 27 at La Roche L, 6-5 40 25 12 3 0 .925 - 1 - - 0
May 2 at Hilbert W, 7-6 29 21 7 1 0 .966 - 1 - - 0
May 2 at Hilbert L, 8-0 22 13 8 1 1 .955 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 911 243 113 104 27 6 1 34 142 .267 .356 .313 24 2 25 12 280 234 1.20 1066
Conference 16 407 108 63 54 9 3 1 13 63 .265 .372 .310 16 1 13 5 125 105 1.19 491
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 348 95 49 42 17 4 0 21 50 .273 .366 .345 9 0 6 6 92 97 .95 405
Away 16 402 110 51 51 8 1 1 10 59 .274 .370 .306 11 1 15 4 141 92 1.53 480
Neutral 8 161 38 13 11 2 1 0 3 33 .236 .299 .261 4 1 4 2 47 45 1.04 181
 
Wins 7 211 77 56 27 12 3 0 15 24 .365 .449 .450 6 1 7 1 61 44 1.39 252
Losses 31 700 166 57 77 15 3 1 19 118 .237 .328 .271 18 1 18 11 219 190 1.15 814
 
February 2 40 11 4 5 1 0 0 1 9 .275 .370 .300 1 0 3 1 15 7 2.14 49
March 16 378 102 40 34 13 3 0 16 57 .270 .337 .320 5 1 8 4 108 104 1.04 426
April 18 446 121 62 54 12 3 1 16 63 .271 .368 .318 15 1 14 6 147 111 1.32 530
May 2 47 9 7 11 1 0 0 1 13 .191 .377 .213 3 0 0 1 10 12 .83 61
Base Running — Split Statistics
gp r tb sb cs
Total 38 135 285 25 8
Conference 16 72 126 6 3
Exhibition - - 0 - -
 
Home 14 61 120 8 5
Away 16 59 123 11 2
Neutral 8 15 42 6 1
 
Wins 7 63 95 9 2
Losses 31 72 190 16 6
 
February 2 5 12 0 1
March 16 51 121 13 4
April 18 72 142 12 3
May 2 7 10 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.78 7 31 38 38 2 216.0 479 357 271 97 96 3.11 14 2.67 1274 37 19
Conference 7.97 4 12 16 16 1 96.2 196 147 110 43 43 3.11 5 2.47 552 16 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.14 3 11 14 14 0 86.0 173 124 100 40 35 2.85 2 2.48 480 13 6
Away 8.29 3 13 16 16 1 88.2 196 146 105 39 44 3.47 8 2.65 526 15 6
Neutral 11.18 1 7 8 8 1 41.1 110 87 66 18 17 2.88 4 3.10 268 9 7
 
Wins 3.65 7 0 7 7 2 46.0 65 36 24 23 28 4.26 0 1.91 229 8 3
Losses 10.17 0 31 31 31 0 170.0 414 321 247 74 68 2.80 14 2.87 1045 29 16
 
February 9.75 0 2 2 2 0 9.1 21 21 13 8 4 3.00 3 3.11 64 0 0
March 8.63 3 13 16 16 1 90.0 197 142 111 35 36 2.80 5 2.58 517 17 9
April 9.10 3 15 18 18 1 105.1 236 180 137 50 45 2.99 6 2.72 627 19 9
May 6.18 1 1 2 2 0 11.1 25 14 10 4 11 6.79 0 2.56 66 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1010 648 268 94 6 .907 3 82 7 .079 0
Conference 16 461 290 132 39 3 .915 1 33 1 .029 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 394 258 103 33 0 .916 2 37 2 .051 0
Away 16 411 266 108 37 4 .910 1 18 1 .053 0
Neutral 8 205 124 57 24 2 .883 - 27 4 .129 0
 
Wins 7 207 138 55 14 1 .932 1 8 2 .200 0
Losses 31 803 510 213 80 5 .900 2 74 5 .063 0
 
February 2 45 28 9 8 1 .822 - - - - 0
March 16 421 270 112 39 2 .907 2 42 6 .125 0
April 18 493 316 132 45 2 .909 1 38 1 .026 0
May 2 51 34 15 2 1 .961 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Waynesburg L, 8-0 50
Feb 27 at Waynesburg L, 13-5 55
Mar 8 vs. Benedictine (Ill.) L, 11-0 71
Mar 8 vs. Mt. St. Mary (N.Y.) L, 11-2 103
Mar 9 vs. Aurora L, 9-1 68
Mar 9 vs. Catholic L, 15-0 88
Mar 11 vs. Montclair St. L, 9-1 45
Mar 11 vs. Penn State Brandywine W, 8-6 83
Mar 12 vs. Wheaton (Mass.) L, 15-0 84
Mar 12 vs. Thomas (ME) L, 11-3 92
Mar 19 at Chatham L, 4-2 43
Mar 19 at Chatham L, 11-7 33
Mar 20 Grove City L, 19-4 62
Mar 20 Grove City L, 5-3 67
Mar 27 at Penn St.-New Kens. L, 7-1 58
Mar 27 at Penn St.-New Kens. L, 4-0 51
Mar 29 Penn St.-Beaver W, 13-4 52
Mar 29 Penn St.-Beaver W, 6-1 48
Apr 1 at Wash. & Jeff.   -
Apr 1 at Wash. & Jeff.   -
Apr 4 at Pitt.-Bradford L, 19-14 60
Apr 4 at Pitt.-Bradford L, 10-0 0
Apr 8 at Pitt.-Greensburg L, 11-3 0
Apr 8 at Pitt.-Greensburg W, 6-5 0
Apr 11 Penn St.-Behrend L, 10-0 112
Apr 11 Penn St.-Behrend L, 15-9 122
Apr 12 St. Vincent L, 12-6 65
Apr 12 St. Vincent L, 9-1 65
Apr 14 Penn St.-Altoona L, 12-1 48
Apr 14 Penn St.-Altoona L, 11-3 39
Apr 20 at Westminster (Pa.) L, 10-0 83
Apr 20 at Westminster (Pa.) L, 16-0 93
Apr 22 Mt. Aloysius L, 9-0 68
Apr 22 Mt. Aloysius L, 7-0 62
Apr 25 Alfred St. W, 14-6 63
Apr 25 Alfred St. L, 4-1 58
Apr 27 at La Roche W, 9-8 55
Apr 27 at La Roche L, 6-5 75
May 2 at Hilbert W, 7-6 67
May 2 at Hilbert L, 8-0 78