Paige Ziggas
- CF
- Carlow
gp
41
avg
.267
hr
0
rbi
11
r
21
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 29 |
| Plate appearances | 114 | 80 |
| At Bats | 101 | 71 |
| Runs | 21 | 14 |
| Hits | 27 | 17 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 8 |
| Total bases | 32 | 21 |
| Walks | 8 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .267 | .239 |
| On Base Percentage | .318 | .289 |
| Slugging Percentage | .317 | .296 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Point Park | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 6 | Oakland City | L, 11-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Oakland City | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 11 | Point Park | L, 19-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Point Park | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 21 | Brescia | W, 10-2 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Brescia | W, 11-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 2 | 1 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 2 | 4 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 1 | 3 | - | - |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 3 | 5 | - | - |
| Apr 21 | Brescia | W, 11-0 | 1 | 3 | 3 | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Oakland City | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Oakland City | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Point Park | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Point Park | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Brescia | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Brescia | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
