Sarah Mass
- P/2B
- Carlow
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Rio Grande | L, 9-1 |
| Apr 29 | at Rio Grande | L, 4-3 |
| Apr 30 | at Pitt Greensburg | |
| Apr 30 | at Pitt Greensburg | |
| May 15 | vs. D'Youville | L, 9-7 |
| May 16 | vs. Mississippi University for Women | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | - | - | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Salem University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salem University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Brandywine | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bellevue | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Judson | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State New Kensington | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mount Vernon Nazarene | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glenville State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | WVU Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | WVU Tech | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Point Park | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Point Park | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Alice Lloyd | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Mary-of-the-Woods College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Mary-of-the-Woods College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oakland City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Point Park | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Alice Lloyd | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ohio Christian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohio Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brescia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Aloysius | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at WVU Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rio Grande | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. D'Youville | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Mississippi University for Women | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
