Official Baseball Box Score

Oakland City vs. Carlow (PA)

4/6/2023 — Kennedy Twp., Pa. (Fairhaven Park)

Umpires: HP: Eugene Ward • 1B: Chuck MatskoStart: 3:00 PMDuration: 1:55Attendance: 77

Team 1 2 3 4 5 6 7 R H E
Oakland City 0 0 4 2 2 1 2 11 14 0
Carlow 3 0 0 2 0 1 0 6 10 3
Oakland City 11 (12-11, 5-8)
Player AB R H RBI BB SO PO A LOB
A. Jaquess cf 4 2 2 2 1 0 2 1 0
J. Goforth c 3 1 1 2 0 1 4 1 0
M. Ward 3b 5 1 2 3 0 0 3 2 1
   M. Sisson pr 0 0 0 0 0 0 0 0 0
M. Ghrist 1b 5 1 3 2 0 0 7 0 3
   K. Wood pr 0 0 0 0 0 0 0 0 0
H. Wissel ss 4 1 2 1 0 0 1 3 1
E. Fitzwater p 3 1 1 0 0 0 0 1 1
M. Boehman dp 4 1 2 0 0 0 0 0 1
G. Gilpin rf 2 1 1 0 1 0 1 1 0
A. Haynes lf 2 1 0 0 1 0 1 0 1
K. Stricklan 2b 0 1 0 0 0 0 2 2 0
Totals 32 11 14 10 3 1 21 11 8
Carlow (PA) 6 (8-21, 4-9)
Player AB R H RBI BB SO PO A LOB
Hannah Gallagher lf 4 0 0 0 0 0 2 0 0
Paige Ziggas cf 3 1 2 0 1 1 1 0 0
Megan Pollinger p 4 1 2 2 0 0 1 2 0
Maddie Bowes dp 2 1 1 1 0 1 0 0 1
   Tatum Wiggs p 0 0 0 0 0 0 0 0 0
   Amanda Hu p 1 0 0 0 0 0 0 0 1
   Morgan Pierce p 1 0 0 0 0 0 1 0 1
Morgan Nedley ss 3 1 1 0 0 0 1 1 0
Jillian Durst rf 3 1 2 1 0 0 4 0 0
Mackenzie Egley 3b 2 0 0 0 0 1 1 1 0
   Amelia Herzer 3b 1 0 0 0 0 1 0 0 0
Clara Niglio 1b 3 1 1 1 0 0 3 1 0
Francesca Beighley 2b 3 0 1 0 0 0 6 2 1
   Marissa Schuckman pr 0 0 0 0 0 0 0 0 0
Bella Cartieri c 0 0 0 0 0 0 1 2 0
Totals 30 6 10 5 1 4 21 9 4
Oakland City
2B - J. Goforth; H. Wissel; G. Gilpin.
HR - M. Ghrist; H. Wissel.
RBI - A. Jaquess 2; J. Goforth 2; M. Ward 3; M. Ghrist 2; H. Wissel.
Sac - J. Goforth.
GIDP - E. Fitzwater.
SB - A. Jaquess; A. Haynes.
Carlow (PA)
E - Megan Pollinger; Morgan Nedley; Jillian Durst.
2B - Paige Ziggas; Morgan Nedley.
HR - Megan Pollinger; Maddie Bowes.
RBI - Megan Pollinger 2; Maddie Bowes; Jillian Durst; Clara Niglio.
CS - Marissa Schuckman.
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Fitzwater (W, 6-6) 7.0 10 6 6 1 4 2 1 0 0 0 30 31 9 7 92
Totals 7.0 10 6 6 1 4 2 1 0 0 0 30 31 9 7 92
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Megan Pollinger (L, 1-6) 3.1 7 6 5 1 1 0 0 0 0 0 15 18 4 4 48
Tatum Wiggs 0.2 2 2 2 1 0 2 0 0 0 0 3 5 2 0 15
Amanda Hu 2.0 4 3 2 0 0 0 0 0 1 0 9 11 3 2 27
Morgan Pierce 1.0 1 0 0 1 0 0 0 0 0 0 5 6 3 0 21
Totals 7.0 14 11 9 3 1 2 0 0 1 0 32 40 12 6 111
Oakland City
Batters Faced - E. Fitzwater 31.
WP - E. Fitzwater.
Carlow (PA)
Batters Faced - Megan Pollinger 18; Tatum Wiggs 5; Amanda Hu 11; Morgan Pierce 6.
HBP - Amanda Hu.