Official Baseball Box Score

Mount Vernon Nazaren vs. Carlow (PA)

3/7/2023 — Clermont, Fla. (Hancock Field 1)

Start: 11:30 AMDuration: 2:28Attendance: 160

Team 1 2 3 4 5 6 7 R H E
Mount Vernon Nazarene 2 1 3 0 0 1 7 14 15 0
Carlow 0 0 3 0 0 0 0 3 8 6
Mount Vernon Nazaren 14 (8-1)
Player AB R H RBI BB SO PO A LOB
K. Pettit cf 6 1 2 0 0 0 1 0 0
Mo. Pentz 1b 6 2 3 1 0 0 3 1 5
K. Ollis 3b 5 1 2 0 0 0 0 1 5
   B. Krum pr 0 1 0 0 0 0 0 0 0
M. Marcum ss 4 0 1 0 1 1 0 0 0
   A. Roberts pr 0 1 0 0 0 0 0 0 0
P. Ogden p 2 0 1 2 0 0 1 0 0
   M. Wine p 1 2 0 1 0 0 0 0 0
   N. Hoffman p 0 0 0 0 0 0 0 0 0
K. Ruhl c 3 2 1 1 2 0 8 0 1
K. Mayer 2b 4 1 1 1 1 0 4 1 1
Me. Pentz lf 5 2 1 2 0 0 0 0 2
M. Shoup rf 5 1 3 0 0 0 4 0 0
Totals 41 14 15 8 4 1 21 3 14
Carlow (PA) 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Hannah Gallagher lf 2 1 1 0 2 0 0 0 0
Morgan Nedley ss 3 1 2 0 0 0 7 2 0
Megan Pollinger rf 4 1 1 1 0 0 3 0 4
Maddie Bowes dp 3 0 0 0 1 2 0 0 1
Jillian Durst cf 4 0 2 1 0 2 7 0 0
Bella Cartieri c 3 0 0 1 1 3 1 0 0
Clara Niglio 1b 2 0 0 0 1 1 1 0 0
   Tatum Wiggs p 0 0 0 0 0 0 0 0 0
Mackenzie Egley 3b 2 0 0 0 0 0 0 0 4
   Amelia Herzer 3b 1 0 0 0 0 0 0 3 0
Marissa Schuckman 2b 1 0 0 0 0 0 1 0 0
   McKenna Pierce 2b 2 0 2 0 0 0 1 2 0
Amanda Hu p 0 0 0 0 0 0 0 0 0
   Morgan Pierce p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 5 8 21 7 9
Mount Vernon Nazaren
2B - P. Ogden; K. Mayer.
RBI - Mo. Pentz; P. Ogden 2; M. Wine; K. Ruhl; K. Mayer; Me. Pentz 2.
SB - Mo. Pentz.
Carlow (PA)
E - Megan Pollinger; Jillian Durst; Bella Cartieri; Clara Niglio; Marissa Schuckman; McKenna Pierce.
2B - Megan Pollinger.
RBI - Megan Pollinger; Jillian Durst; Bella Cartieri.
GIDP - Amelia Herzer.
Mount Vernon Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
P. Ogden (W, 1-0) 2.1 4 3 3 4 2 0 0 0 0 0 10 15 3 2 41
M. Wine 3.2 4 0 0 1 3 0 0 0 0 0 14 15 6 1 47
N. Hoffman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 7.0 8 3 3 5 8 0 0 0 0 0 27 33 9 3 100
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amanda Hu (L, 0-1) 2.2 8 6 4 0 1 0 2 0 0 0 17 17 7 0 36
Morgan Pierce 3.1 7 5 3 1 0 0 2 0 1 0 20 22 3 7 79
Clara Niglio 0.1 0 3 2 3 0 0 2 0 1 0 1 5 0 1 15
Tatum Wiggs 0.2 0 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Totals 7.0 15 14 9 4 1 0 6 0 2 0 41 47 12 8 115
Mount Vernon Nazaren
Batters Faced - P. Ogden 15; M. Wine 15; N. Hoffman 3.
Carlow (PA)
Batters Faced - Clara Niglio 5; Tatum Wiggs 3; Amanda Hu 17; Morgan Pierce 22.
WP - Clara Niglio 2; Amanda Hu 2; Morgan Pierce 2.
HBP - Clara Niglio; Morgan Pierce.