Official Baseball Box Score

Carlow (PA) vs. Judson

3/6/2023 — Clermont, Fla. (Hancock Field 4)

Start: 2:00 PMDuration: 2:21Attendance: 87

Team 1 2 3 4 5 6 7 R H E
Carlow 0 0 4 0 4 4 0 12 15 2
Judson 1 0 2 0 0 5 2 10 11 4
Carlow (PA) 12 (2-4)
Player AB R H RBI BB SO PO A LOB
Jillian Durst lf 3 0 1 0 0 1 0 0 0
   Hannah Gallagher lf 2 0 1 1 0 0 0 0 0
Paige Ziggas cf 3 1 2 1 1 0 1 0 1
Morgan Nedley ss 5 1 1 0 0 1 2 3 4
Maddie Bowes rf 1 1 1 1 1 0 1 0 0
   Megan Pollinger rf 3 1 1 1 0 0 0 0 0
Alayna Mintz 1b 3 3 2 1 1 0 6 0 2
   Tatum Wiggs 1b 1 0 0 0 0 0 4 0 0
Bella Cartieri 3b 3 2 2 1 0 0 0 1 0
   Amanda Hu ph 1 0 0 1 0 0 0 0 0
Bekah Valenti c 2 0 0 0 0 1 2 0 1
   Amelia Herzer c 1 2 1 0 1 0 1 1 0
Morgan Pierce p 2 0 0 0 0 0 0 0 0
   Clara Niglio p 2 1 2 3 0 0 0 2 0
   Sam Tressler p 0 0 0 0 0 0 0 0 0
McKenna Pierce 2b 3 0 1 1 0 0 2 0 0
   Marissa Schuckman 2b 1 0 0 0 0 0 2 2 0
Totals 36 12 15 11 4 3 21 9 8
Judson 10 (0-5)
Player AB R H RBI BB SO PO A LOB
G. Velazquez ss 5 0 2 0 0 1 2 3 1
A. Chavez dp 5 2 1 3 0 1 0 0 1
S. Herbert 3b 4 1 1 1 0 0 0 2 0
   A. Vasquez pr 0 0 0 0 0 0 0 0 0
T. Chavez 1b 3 2 2 0 1 1 10 0 2
S. Hause cf 4 1 3 3 0 0 2 1 0
A. Johanning c 4 0 1 2 0 0 4 0 4
N. Sweeney lf 3 1 0 0 1 0 2 0 1
A. Arwood rf 4 1 1 0 0 0 0 0 0
L. Knowles 2b 2 2 0 0 2 0 1 1 0
S. Schomer p 0 0 0 0 0 0 0 1 0
   K. Dietz p 0 0 0 0 0 0 0 1 0
   A. Jimenez p 0 0 0 0 0 0 0 1 0
Totals 34 10 11 9 4 3 21 10 9
Carlow (PA)
E - Megan Pollinger; Tatum Wiggs.
2B - Maddie Bowes; Bella Cartieri.
HR - Megan Pollinger.
RBI - Hannah Gallagher; Paige Ziggas; Maddie Bowes; Megan Pollinger; Alayna Mintz; Bella Cartieri; Amanda Hu; Clara Niglio 3; McKenna Pierce.
Sac - Paige Ziggas.
Judson
E - G. Velazquez; T. Chavez 2; L. Knowles.
2B - S. Hause; A. Arwood.
RBI - A. Chavez 3; S. Herbert; S. Hause 3; A. Johanning 2.
SB - A. Chavez; A. Arwood.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Pierce (W, 1-0) 4.0 7 3 3 1 2 0 0 0 0 0 19 20 5 5 59
Clara Niglio 2.2 4 7 2 3 0 0 1 0 2 0 14 19 2 6 46
Sam Tressler 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0
Totals 7.0 11 10 5 4 3 0 2 0 2 0 34 40 7 11 105
Judson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Schomer (L, 0-1) 2.2 6 4 4 1 2 0 3 0 0 0 13 14 2 3 50
K. Dietz 2.1 8 5 4 1 1 1 0 0 0 0 15 17 3 3 40
A. Jimenez 2.0 1 3 0 2 0 0 2 0 0 0 8 10 3 2 26
Totals 7.0 15 12 8 4 3 1 5 0 0 0 36 41 8 8 116
Carlow (PA)
Batters Faced - Morgan Pierce 20; Clara Niglio 19; Sam Tressler.
WP - Clara Niglio; Sam Tressler.
HBP - Clara Niglio 2.
Judson
Batters Faced - S. Schomer 14; K. Dietz 17; A. Jimenez 10.
WP - S. Schomer 3; A. Jimenez 2.