Official Baseball Box Score

Bellevue (Neb.) vs. Carlow (PA)

3/6/2023 — Clermont, Fla. (Hancock Field 2)

Start: 9:00 AMDuration: 1:49Attendance: 97

Team 1 2 3 4 5 6 R H E
Bellevue 0 0 0 1 3 7 11 9 0
Carlow 0 0 0 0 1 2 3 5 5
Bellevue (Neb.) 11 (5-4)
Player AB R H RBI BB SO PO A LOB
R. Floro 1b 4 1 1 0 0 0 2 0 0
A. Rodriguez c 4 1 2 3 0 1 9 0 0
   L. Blankenfe pr 0 1 0 0 0 0 0 0 0
M. Machacek 3b 2 1 0 0 1 1 0 0 0
L. Egan lf 4 2 2 2 0 1 3 0 3
A. Young 2b 2 0 0 0 1 0 1 1 0
   A. Sidel 2b 1 0 0 0 0 0 1 0 0
L. McMurtry dp 4 1 0 2 0 1 0 0 1
L. Jurek p 4 1 3 2 0 0 0 0 0
   E. Zoucha p 0 0 0 0 0 0 0 0 0
A. Morbach cf 3 1 0 0 1 0 0 0 1
M. Montero rf 4 2 1 1 0 1 1 0 2
E. Crisman ss 0 0 0 0 0 0 1 1 0
Totals 32 11 9 10 3 5 18 2 7
Carlow (PA) 3 (1-4)
Player AB R H RBI BB SO PO A LOB
Jillian Durst cf 1 0 0 0 0 1 2 0 0
   Paige Ziggas cf 2 1 1 0 0 1 1 0 0
Morgan Pierce rf 2 0 0 0 0 2 2 0 0
Morgan Nedley ss 3 1 1 2 0 0 2 1 0
Megan Pollinger p 2 1 1 0 0 1 0 1 0
   Tatum Wiggs p 1 0 0 0 0 1 0 0 0
Amanda Hu dp 2 0 0 0 0 0 0 0 0
   Maddie Bowes ph 1 0 0 0 0 0 0 0 0
Amelia Herzer 2b 2 0 0 0 0 0 0 2 0
Clara Niglio 1b 1 0 0 0 0 0 3 0 0
   Alayna Mintz 1b 1 0 1 0 0 0 1 0 0
   Bekah Valenti pr 0 0 0 0 0 0 0 0 0
Bella Cartieri c 1 0 0 0 0 1 5 0 0
   McKenna Pierce c 1 0 1 1 0 0 1 0 0
Hannah Gallagher lf 2 0 0 0 0 1 1 0 2
Marissa Schuckman 3b 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 0 8 18 4 2
Bellevue (Neb.)
2B - A. Rodriguez; L. Egan.
3B - A. Rodriguez.
HR - L. Jurek; M. Montero.
RBI - A. Rodriguez 3; L. Egan 2; L. McMurtry 2; L. Jurek 2; M. Montero.
SB - R. Floro; L. Egan; A. Sidel.
Carlow (PA)
E - Morgan Nedley 2; Clara Niglio; Marissa Schuckman 2.
2B - Megan Pollinger.
HR - Morgan Nedley.
RBI - Morgan Nedley 2; McKenna Pierce.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Jurek (W, 2-1) 5.0 3 1 1 0 7 0 0 0 0 0 18 18 5 3 24
E. Zoucha 1.0 2 2 2 0 1 1 0 0 0 0 4 5 1 1 0
Totals 6.0 5 3 3 0 8 1 0 0 0 0 22 23 6 4 24
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Megan Pollinger (L, 0-1) 4.0 4 2 2 1 4 2 0 0 0 0 17 18 4 4 48
Amanda Hu 1.0 2 2 1 1 0 0 0 0 0 0 5 6 2 1 0
Tatum Wiggs 1.0 3 7 4 1 1 0 0 0 1 0 10 12 2 0 0
Totals 6.0 9 11 7 3 5 2 0 0 1 0 32 36 8 5 48
Bellevue (Neb.)
Batters Faced - L. Jurek 18; E. Zoucha 5.
Carlow (PA)
Batters Faced - Megan Pollinger 18; Tatum Wiggs 12; Amanda Hu 6.
HBP - Tatum Wiggs.