2021-22 Softball Statistics Carlow

  • Games
    49
  • Runs
    198
  • Batting Average
    .257
  • On Base Percentage
    .319
  • Slugging Percentage
    .342
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2022 Ohio Valley -
4/29/2022 Ohio Valley -
4/29/2022 at Alice Lloyd L, 4-2
4/29/2022 at Alice Lloyd W, 9-4
4/30/2022 at Rio Grande L, 14-1
4/30/2022 at Rio Grande L, 9-1
5/16/2022 vs. Penn State Du Bois W, 20-5
5/16/2022 vs. D'Youville L, 8-5
5/17/2022 vs. Penn State Hazleton W, 10-1
5/18/2022 vs. Mississippi University for Women L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 at Salem Int'l L, 4-2 22 1 2 8 - - - 0 9 .045 .300 .045 - - 1 - 5 7 .71 31
Mar 1 at Salem Int'l L, 4-3 33 10 3 3 3 - - 3 4 .303 .361 .394 - - - 1 8 8 1.00 36
Mar 5 vs. University of Northwestern Ohio W, 13-5 34 14 12 1 3 0 1 4 4 .412 .429 .588 0 0 1 0 7 6 1.17 36
Mar 6 vs. Lourdes L, 11-9 32 14 8 4 3 0 1 4 4 .438 .500 .625 0 0 2 0 11 5 2.20 38
Mar 6 vs. Siena Heights   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Spring Arbor L, 9-0 17 2 0 1 0 0 0 0 5 .118 .167 .118 0 0 0 0 4 6 .67 18
Mar 9 vs. Saint Xavier L, 15-1 18 3 1 1 0 0 0 0 3 .167 .250 .167 1 0 0 1 7 3 2.33 20
Mar 9 vs. Trinity Christian T, 4-4 20 6 4 2 0 0 2 2 3 .300 .364 .600 0 0 2 0 7 5 1.40 24
Mar 10 vs. Indiana Wesleyan L, 5-0 22 1 0 2 0 0 0 0 15 .045 .125 .045 0 0 0 0 3 3 1.00 24
Mar 10 vs. Bethel W, 8-7 34 8 7 1 0 0 0 0 8 .235 .257 .235 0 0 1 0 9 6 1.50 36
Mar 10 vs. Doane L, 15-3 18 4 3 7 0 0 0 0 3 .222 .440 .222 0 0 2 0 11 1 11.00 27
Mar 11 # vs. Lawrence Tech   - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Calumet Col. W, 9-3 38 13 8 1 3 0 0 3 3 .342 .359 .421 0 0 0 0 10 8 1.25 39
Mar 17 at Ohio Christian L, 2-0 23 3 0 2 0 0 0 0 11 .130 .259 .130 2 0 0 0 2 7 .29 27
Mar 17 at Ohio Christian L, 8-1 27 5 1 0 2 0 0 2 3 .185 .214 .259 1 0 0 0 11 7 1.57 28
Mar 19 at WVU Tech W, 7-6 33 11 6 1 6 0 0 6 5 .333 .371 .515 1 0 1 0 8 7 1.14 36
Mar 19 at WVU Tech W, 5-2 34 11 5 4 0 0 0 0 11 .324 .395 .324 0 0 0 0 5 5 1.00 38
Mar 20 at Kentucky Christian L, 8-0 15 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 3 3 1.00 15
Mar 20 at Kentucky Christian L, 7-3 27 6 3 0 0 0 2 2 3 .222 .222 .444 0 0 0 0 6 9 .67 27
Mar 24 Midway L, 5-1 22 3 1 1 0 0 1 1 4 .136 .174 .273 0 0 2 0 13 4 3.25 25
Mar 24 Midway L, 10-2 23 4 2 3 1 0 1 2 4 .174 .269 .348 0 0 1 0 5 11 .45 27
Mar 25 at Siena Heights L, 11-3 18 4 2 2 1 0 0 1 3 .222 .300 .278 0 0 0 0 8 3 2.67 20
Mar 25 at Siena Heights L, 8-0 20 2 0 0 0 0 0 0 3 .100 .100 .100 0 0 0 0 4 8 .50 20
Mar 29 Point Park   - - - - - - - - - - - - - - - - - - - -
Mar 29 Point Park   - - - - - - - - - - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 2 Rio Grande L, 9-0 19 1 0 0 0 0 0 0 4 .053 .053 .053 0 0 0 0 11 3 3.67 19
Apr 2 Rio Grande L, 3-1 24 5 1 0 3 0 0 3 3 .208 .208 .333 0 0 1 1 13 4 3.25 25
Apr 5 at Malone   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Malone   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Saint Mary-of-the-Woods College L, 9-6 29 10 6 3 0 0 2 2 7 .345 .406 .552 0 0 2 0 5 8 .63 34
Apr 9 at Saint Mary-of-the-Woods College L, 8-2 26 7 2 2 1 0 0 1 3 .269 .345 .308 1 0 2 0 12 5 2.40 31
Apr 10 at Oakland City L, 11-3 20 6 2 1 0 0 0 0 7 .300 .364 .300 1 0 1 0 5 3 1.67 23
Apr 10 at Oakland City L, 15-9 35 15 9 6 0 0 0 0 5 .429 .512 .429 0 0 1 2 5 10 .50 42
Apr 13 at Point Park L, 6-3 27 5 1 0 0 0 1 1 2 .185 .185 .296 0 0 0 0 12 7 1.71 27
Apr 13 at Point Park L, 3-0 24 3 0 0 2 0 0 2 2 .125 .125 .208 0 0 0 0 11 8 1.38 24
Apr 15 Ohio Christian L, 7-3 28 7 3 1 0 0 0 0 3 .250 .276 .250 0 0 0 0 10 8 1.25 29
Apr 15 Ohio Christian L, 8-4 29 12 4 3 1 0 0 1 5 .414 .469 .448 0 0 2 0 5 9 .56 34
Apr 16 WVU Tech   - - - - - - - - - - - - - - - - - - - -
Apr 16 WVU Tech   - - - - - - - - - - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - - - - - - - - - - -
Apr 20 WVU Tech L, 1-0 21 0 0 2 0 0 0 0 13 .000 .087 .000 0 0 0 1 6 1 6.00 23
Apr 20 WVU Tech W, 4-3 24 5 4 1 0 0 1 1 5 .208 .240 .333 0 0 1 0 4 8 .50 26
Apr 22 at Indiana Southeast L, 6-4 30 10 4 1 1 0 0 1 3 .333 .355 .367 0 0 1 0 8 10 .80 32
Apr 22 at Indiana Southeast L, 6-5 26 11 2 2 1 1 0 2 1 .423 .448 .538 0 1 1 2 7 9 .78 30
Apr 23 at Brescia W, 6-4 69 14 6 2 3 0 0 3 3 .203 .236 .246 1 0 0 0 28 17 1.65 72
Apr 23 at Brescia W, 8-7 33 11 7 5 0 0 1 1 3 .333 .421 .424 0 0 0 0 13 4 3.25 38
Apr 24 at Miami-Hamilton L, 10-7 29 10 6 7 0 0 0 0 1 .345 .500 .345 2 0 1 0 12 5 2.40 39
Apr 24 at Miami-Hamilton L, 11-1 18 5 1 2 1 0 0 1 0 .278 .350 .333 0 0 0 0 6 7 .86 20
Apr 26 Point Park L, 8-2 24 4 2 1 1 0 2 3 0 .167 .200 .458 0 0 0 1 10 10 1.00 25
Apr 26 Point Park L, 9-1 27 5 1 0 1 0 0 1 2 .185 .185 .222 0 0 0 0 7 10 .70 27
Apr 29 Ohio Valley   - - - - - - - - - - - - - - - - - - - -
Apr 29 Ohio Valley   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Alice Lloyd L, 4-2 24 3 2 4 1 0 0 1 3 .125 .250 .167 0 0 1 - 0 - - 29
Apr 29 at Alice Lloyd W, 9-4 33 9 7 4 1 0 1 2 2 .273 .351 .394 0 0 1 - 0 - - 38
Apr 30 at Rio Grande L, 14-1 15 1 1 1 0 0 0 0 2 .067 .118 .067 0 1 0 0 7 6 1.17 17
Apr 30 at Rio Grande L, 9-1 16 3 1 4 0 1 0 1 5 .188 .333 .313 0 1 0 2 0 9 .00 21
May 16 vs. Penn State Du Bois W, 20-5 35 16 17 8 4 0 1 5 6 .457 .568 .657 1 0 0 0 3 8 .38 44
May 16 vs. D'Youville L, 8-5 29 8 5 2 4 0 0 4 4 .276 .323 .414 0 0 1 0 10 7 1.43 32
May 17 vs. Penn State Hazleton W, 10-1 27 12 8 2 1 1 0 2 3 .444 .467 .556 0 1 0 0 4 7 .57 30
May 18 vs. Mississippi University for Women L, 8-7 33 12 7 1 4 1 0 5 4 .364 .382 .545 0 0 1 0 7 10 .70 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 at Salem Int'l L, 4-2 2 1 - -
Mar 1 at Salem Int'l L, 4-3 3 13 1 -
Mar 5 vs. University of Northwestern Ohio W, 13-5 13 20 1 1
Mar 6 vs. Lourdes L, 11-9 9 20 0 0
Mar 6 vs. Siena Heights   - - - -
Mar 8 vs. Penn State Du Bois   - - - -
Mar 8 vs. Spring Arbor L, 9-0 0 2 0 0
Mar 9 vs. Saint Xavier L, 15-1 1 3 0 0
Mar 9 vs. Trinity Christian T, 4-4 4 12 1 0
Mar 10 vs. Indiana Wesleyan L, 5-0 0 1 0 0
Mar 10 vs. Bethel W, 8-7 8 8 0 2
Mar 10 vs. Doane L, 15-3 3 4 1 0
Mar 11 # vs. Lawrence Tech   - - - -
Mar 11 vs. Calumet Col. W, 9-3 9 16 2 0
Mar 17 at Ohio Christian L, 2-0 0 3 0 1
Mar 17 at Ohio Christian L, 8-1 1 7 0 0
Mar 19 at WVU Tech W, 7-6 7 17 1 0
Mar 19 at WVU Tech W, 5-2 5 11 2 0
Mar 20 at Kentucky Christian L, 8-0 0 0 0 0
Mar 20 at Kentucky Christian L, 7-3 3 12 0 0
Mar 24 Midway L, 5-1 1 6 0 0
Mar 24 Midway L, 10-2 2 8 2 0
Mar 25 at Siena Heights L, 11-3 3 5 1 0
Mar 25 at Siena Heights L, 8-0 0 2 0 0
Mar 29 Point Park   - - - -
Mar 29 Point Park   - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - -
Apr 2 Rio Grande L, 9-0 0 1 0 0
Apr 2 Rio Grande L, 3-1 1 8 0 0
Apr 5 at Malone   - - - -
Apr 5 at Malone   - - - -
Apr 9 at Saint Mary-of-the-Woods College L, 9-6 6 16 2 0
Apr 9 at Saint Mary-of-the-Woods College L, 8-2 2 8 1 0
Apr 10 at Oakland City L, 11-3 3 6 0 0
Apr 10 at Oakland City L, 15-9 9 15 2 0
Apr 13 at Point Park L, 6-3 3 8 0 0
Apr 13 at Point Park L, 3-0 0 5 0 0
Apr 15 Ohio Christian L, 7-3 3 7 0 0
Apr 15 Ohio Christian L, 8-4 4 13 0 0
Apr 16 WVU Tech   - - - -
Apr 16 WVU Tech   - - - -
Apr 19 Ursuline College   - - - -
Apr 19 Ursuline College   - - - -
Apr 20 WVU Tech L, 1-0 0 0 0 0
Apr 20 WVU Tech W, 4-3 4 8 2 0
Apr 22 at Indiana Southeast L, 6-4 4 11 4 0
Apr 22 at Indiana Southeast L, 6-5 5 14 2 1
Apr 23 at Brescia W, 6-4 6 17 12 0
Apr 23 at Brescia W, 8-7 8 14 4 0
Apr 24 at Miami-Hamilton L, 10-7 7 10 3 0
Apr 24 at Miami-Hamilton L, 11-1 1 6 1 2
Apr 26 Point Park L, 8-2 2 11 0 0
Apr 26 Point Park L, 9-1 1 6 1 1
Apr 29 Ohio Valley   - - - -
Apr 29 Ohio Valley   - - - -
Apr 29 at Alice Lloyd L, 4-2 2 4 1 1
Apr 29 at Alice Lloyd W, 9-4 9 13 3 0
Apr 30 at Rio Grande L, 14-1 1 1 0 0
Apr 30 at Rio Grande L, 9-1 1 5 0 0
May 16 vs. Penn State Du Bois W, 20-5 20 23 4 0
May 16 vs. D'Youville L, 8-5 5 12 0 0
May 17 vs. Penn State Hazleton W, 10-1 10 15 0 1
May 18 vs. Mississippi University for Women L, 8-7 7 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 1 at Salem Int'l L, 4-2 0 1 6.0 10 4 2 2.33 2 2.33 - 2.33
Mar 1 at Salem Int'l L, 4-3 0 1 6.0 6 4 3 3.50 4 4.67 - 1.50
Mar 5 vs. University of Northwestern Ohio W, 13-5 1 0 6.0 7 5 4 4.67 2 2.33 0 1.33
Mar 6 vs. Lourdes L, 11-9 0 1 6.0 10 11 10 11.67 2 2.33 2 2.50
Mar 6 vs. Siena Heights   - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 8 vs. Spring Arbor L, 9-0 0 1 4.0 9 9 6 10.50 0 .00 1 3.25
Mar 9 vs. Saint Xavier L, 15-1 0 1 5.0 14 15 13 18.20 0 .00 0 3.80
Mar 9 vs. Trinity Christian T, 4-4 0 0 5.0 3 4 2 2.80 2 2.80 0 1.40
Mar 10 vs. Indiana Wesleyan L, 5-0 0 1 6.0 11 5 5 5.83 3 3.50 3 2.00
Mar 10 vs. Bethel W, 8-7 1 0 8.0 10 7 4 3.50 6 5.25 0 1.50
Mar 10 vs. Doane L, 15-3 0 1 5.0 11 15 13 18.20 4 5.60 0 3.20
Mar 11 # vs. Lawrence Tech   - - - - - - - - - - -
Mar 11 vs. Calumet Col. W, 9-3 1 0 7.0 14 3 3 3.00 1 1.00 0 2.00
Mar 17 at Ohio Christian L, 2-0 0 1 6.0 8 2 2 2.33 1 1.17 0 1.50
Mar 17 at Ohio Christian L, 8-1 0 1 6.0 11 8 8 9.33 3 3.50 2 2.17
Mar 19 at WVU Tech W, 7-6 1 0 7.0 10 6 6 6.00 6 6.00 0 2.00
Mar 19 at WVU Tech W, 5-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.29
Mar 20 at Kentucky Christian L, 8-0 0 1 4.0 9 8 8 14.00 0 .00 0 3.00
Mar 20 at Kentucky Christian L, 7-3 0 1 6.0 8 7 5 5.83 4 4.67 2 1.50
Mar 24 Midway L, 5-1 0 1 7.0 12 5 5 5.00 4 4.00 0 2.14
Mar 24 Midway L, 10-2 0 1 7.0 16 10 7 7.00 2 2.00 1 3.00
Mar 25 at Siena Heights L, 11-3 0 1 4.1 10 11 11 17.77 1 1.62 1 3.69
Mar 25 at Siena Heights L, 8-0 0 1 4.2 10 8 7 10.50 0 .00 0 3.43
Mar 29 Point Park   - - - - - - - - - - -
Mar 29 Point Park   - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - -
Apr 2 Rio Grande L, 9-0 0 1 6.0 12 9 4 4.67 6 7.00 0 2.50
Apr 2 Rio Grande L, 3-1 0 1 7.0 8 3 3 3.00 0 .00 1 1.29
Apr 5 at Malone   - - - - - - - - - - -
Apr 5 at Malone   - - - - - - - - - - -
Apr 9 at Saint Mary-of-the-Woods College L, 9-6 0 1 6.0 11 9 8 9.33 5 5.83 1 2.83
Apr 9 at Saint Mary-of-the-Woods College L, 8-2 0 1 6.0 8 8 6 7.00 4 4.67 0 1.67
Apr 10 at Oakland City L, 11-3 0 1 4.0 11 11 8 14.00 1 1.75 0 3.50
Apr 10 at Oakland City L, 15-9 0 1 6.0 18 15 12 14.00 2 2.33 0 4.00
Apr 13 at Point Park L, 6-3 0 1 6.0 6 6 0 0.00 1 1.17 0 1.00
Apr 13 at Point Park L, 3-0 0 1 6.0 7 3 3 3.50 3 3.50 0 1.50
Apr 15 Ohio Christian L, 7-3 0 1 7.0 11 7 7 7.00 7 7.00 0 2.14
Apr 15 Ohio Christian L, 8-4 0 1 7.0 12 8 8 8.00 1 1.00 2 1.86
Apr 16 WVU Tech   - - - - - - - - - - -
Apr 16 WVU Tech   - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - -
Apr 20 WVU Tech L, 1-0 0 1 7.0 7 1 1 1.00 4 4.00 0 1.57
Apr 20 WVU Tech W, 4-3 1 0 7.0 8 3 3 3.00 7 7.00 0 1.43
Apr 22 at Indiana Southeast L, 6-4 0 1 6.0 12 6 6 7.00 0 .00 0 2.50
Apr 22 at Indiana Southeast L, 6-5 0 1 6.0 9 6 3 3.50 0 .00 0 1.83
Apr 23 at Brescia W, 6-4 1 0 17.0 12 4 1 0.41 6 2.47 0 0.94
Apr 23 at Brescia W, 8-7 1 0 7.0 9 7 7 7.00 3 3.00 0 1.43
Apr 24 at Miami-Hamilton L, 10-7 0 1 6.0 12 10 9 10.50 4 4.67 0 3.17
Apr 24 at Miami-Hamilton L, 11-1 0 1 4.0 14 11 10 17.50 0 .00 0 3.75
Apr 26 Point Park L, 8-2 0 1 7.0 15 8 7 7.00 3 3.00 2 2.14
Apr 26 Point Park L, 9-1 0 1 7.0 15 9 9 9.00 5 5.00 0 2.57
Apr 29 Ohio Valley   - - - - - - - - - - -
Apr 29 Ohio Valley   - - - - - - - - - - -
Apr 29 at Alice Lloyd L, 4-2 0 0 6.0 6 4 2 2.33 2 2.33 1 1.00
Apr 29 at Alice Lloyd W, 9-4 0 0 7.0 11 4 3 3.00 1 1.00 0 2.00
Apr 30 at Rio Grande L, 14-1 0 1 4.0 13 14 12 21.00 1 1.75 1 4.25
Apr 30 at Rio Grande L, 9-1 0 1 5.2 11 9 6 7.41 1 1.24 1 2.12
May 16 vs. Penn State Du Bois W, 20-5 1 0 6.0 7 5 5 5.83 5 5.83 0 2.00
May 16 vs. D'Youville L, 8-5 0 1 6.0 7 8 8 9.33 2 2.33 0 3.17
May 17 vs. Penn State Hazleton W, 10-1 1 0 5.0 5 1 1 1.40 1 1.40 0 1.20
May 18 vs. Mississippi University for Women L, 8-7 0 1 6.0 8 8 7 8.17 2 2.33 2 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 at Salem Int'l L, 4-2 24 18 5 1 2 .958 - - - - -
Mar 1 at Salem Int'l L, 4-3 27 18 7 2 1 .926 - 2 - - -
Mar 5 vs. University of Northwestern Ohio W, 13-5 24 18 3 3 0 .875 1 - - - 0
Mar 6 vs. Lourdes L, 11-9 30 18 7 5 0 .833 - 4 - - 0
Mar 6 vs. Siena Heights   - - - - - - - - - - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 8 vs. Spring Arbor L, 9-0 19 12 6 1 0 .947 1 4 - - 0
Mar 9 vs. Saint Xavier L, 15-1 21 15 5 1 0 .952 - 1 - - 0
Mar 9 vs. Trinity Christian T, 4-4 28 15 11 2 1 .929 - 3 - - 0
Mar 10 vs. Indiana Wesleyan L, 5-0 25 18 7 0 0 1.000 - 2 - - 0
Mar 10 vs. Bethel W, 8-7 39 24 12 3 0 .923 - - 1 1.000 0
Mar 10 vs. Doane L, 15-3 22 15 5 2 0 .909 - - - - 0
Mar 11 # vs. Lawrence Tech   - - - - - - - - - - -
Mar 11 vs. Calumet Col. W, 9-3 29 21 8 0 0 1.000 - - - - 0
Mar 17 at Ohio Christian L, 2-0 25 18 6 1 0 .960 - 1 1 .500 0
Mar 17 at Ohio Christian L, 8-1 27 18 6 3 2 .889 - 2 - - 0
Mar 19 at WVU Tech W, 7-6 30 21 9 0 0 1.000 - 1 - - 0
Mar 19 at WVU Tech W, 5-2 28 21 7 0 0 1.000 - 2 - - 0
Mar 20 at Kentucky Christian L, 8-0 17 12 4 1 0 .941 0 2 0 .000 0
Mar 20 at Kentucky Christian L, 7-3 28 18 7 3 1 .893 0 0 0 - 0
Mar 24 Midway L, 5-1 26 21 5 0 0 1.000 - 5 - - 0
Mar 24 Midway L, 10-2 31 21 7 3 0 .903 - 3 - - 0
Mar 25 at Siena Heights L, 11-3 20 13 7 0 0 1.000 - 4 - - 0
Mar 25 at Siena Heights L, 8-0 18 14 4 0 0 1.000 - 6 - - 0
Mar 29 Point Park   - - - - - - - - - - -
Mar 29 Point Park   - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - -
Mar 31 at University of Pittsburgh-Greensburg   - - - - - - - - - - -
Apr 2 Rio Grande L, 9-0 30 18 9 3 0 .900 - 2 - - 0
Apr 2 Rio Grande L, 3-1 32 21 10 1 0 .969 - 1 1 .500 0
Apr 5 at Malone   - - - - - - - - - - -
Apr 5 at Malone   - - - - - - - - - - -
Apr 9 at Saint Mary-of-the-Woods College L, 9-6 27 18 8 1 0 .963 - 8 1 .111 0
Apr 9 at Saint Mary-of-the-Woods College L, 8-2 20 18 1 1 0 .950 - 7 - - 0
Apr 10 at Oakland City L, 11-3 16 12 2 2 3 .875 - 6 - - 0
Apr 10 at Oakland City L, 15-9 27 18 7 2 1 .926 - 5 - - 0
Apr 13 at Point Park L, 6-3 28 18 8 2 0 .929 - - - - 0
Apr 13 at Point Park L, 3-0 26 18 8 0 0 1.000 - 1 - - 0
Apr 15 Ohio Christian L, 7-3 32 21 10 1 0 .969 - 3 - - 0
Apr 15 Ohio Christian L, 8-4 28 21 7 0 0 1.000 - 1 1 .500 0
Apr 16 WVU Tech   - - - - - - - - - - -
Apr 16 WVU Tech   - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - -
Apr 19 Ursuline College   - - - - - - - - - - -
Apr 20 WVU Tech L, 1-0 30 21 8 1 0 .967 - 1 - - 0
Apr 20 WVU Tech W, 4-3 35 21 10 4 0 .886 - 1 - - 0
Apr 22 at Indiana Southeast L, 6-4 28 18 10 0 0 1.000 - 5 - - 0
Apr 22 at Indiana Southeast L, 6-5 29 18 9 2 0 .931 1 1 - - 0
Apr 23 at Brescia W, 6-4 82 51 26 5 0 .939 - 5 - - 0
Apr 23 at Brescia W, 8-7 30 21 8 1 0 .967 - 5 - - 0
Apr 24 at Miami-Hamilton L, 10-7 26 18 6 2 0 .923 - 6 - - 0
Apr 24 at Miami-Hamilton L, 11-1 24 12 11 1 0 .958 - 3 1 .250 0
Apr 26 Point Park L, 8-2 31 21 7 3 0 .903 - 1 - - 0
Apr 26 Point Park L, 9-1 33 21 11 1 1 .970 - 2 - - 0
Apr 29 Ohio Valley   - - - - - - - - - - -
Apr 29 Ohio Valley   - - - - - - - - - - -
Apr 29 at Alice Lloyd L, 4-2 27 18 5 4 0 .852 1 2 0 .000 0
Apr 29 at Alice Lloyd W, 9-4 27 21 4 2 1 .926 1 2 0 .000 0
Apr 30 at Rio Grande L, 14-1 18 12 3 3 0 .833 - 3 - - 0
Apr 30 at Rio Grande L, 9-1 29 17 9 3 0 .897 - 2 2 .500 0
May 16 vs. Penn State Du Bois W, 20-5 23 17 6 0 0 1.000 - 1 - - 0
May 16 vs. D'Youville L, 8-5 26 18 7 1 1 .962 - 6 - - 0
May 17 vs. Penn State Hazleton W, 10-1 24 15 8 1 0 .958 2 - - - 0
May 18 vs. Mississippi University for Women L, 8-7 24 18 4 2 0 .917 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1304 335 177 109 52 4 17 73 217 .257 .319 .342 11 4 30 11 368 315 1.17 1458
Conference 27 730 169 71 48 25 2 10 37 116 .232 .284 .312 7 3 17 7 218 180 1.21 805
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 241 46 18 12 7 0 5 12 43 .191 .229 .282 0 0 7 3 84 68 1.24 260
Away 26 706 176 79 64 23 2 7 32 109 .249 .318 .317 9 3 13 7 191 172 1.11 795
Neutral 13 357 113 80 33 22 2 5 29 65 .317 .377 .431 2 1 10 1 93 75 1.24 403
 
Wins 11 394 124 87 30 21 1 5 27 53 .315 .367 .411 3 1 5 0 91 76 1.20 433
Losses 37 890 205 86 77 31 3 10 44 161 .230 .297 .306 8 3 23 11 270 234 1.15 1001
 
March 21 530 125 68 44 22 0 8 30 116 .236 .301 .323 5 0 13 2 147 122 1.20 592
April 24 650 162 72 52 17 2 8 27 84 .249 .308 .318 5 3 15 9 197 161 1.22 725
May 4 124 48 37 13 13 2 1 16 17 .387 .446 .548 1 1 2 0 24 32 .75 141
Base Running — Split Statistics
gp r tb sb cs
Total 49 198 446 56 10
Conference 27 81 228 37 4
Exhibition - - 0 - -
 
Home 10 18 68 5 1
Away 26 91 224 40 5
Neutral 13 89 154 11 4
 
Wins 11 99 162 31 4
Losses 37 95 272 24 6
 
March 21 74 171 12 4
April 24 82 207 38 5
May 4 42 68 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.57 10 36 49 49 0 303.2 492 346 285 148 126 2.90 23 2.11 - 41 35
Conference 5.28 5 20 27 27 0 181.2 279 172 137 65 79 3.04 12 1.89 - 17 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.48 1 9 10 10 0 69.0 116 63 54 26 39 3.96 6 2.06 - 8 10
Away 6.58 4 20 26 26 0 159.2 260 187 150 76 57 2.50 9 2.10 - 15 12
Neutral 7.56 5 7 13 13 0 75.0 116 96 81 46 30 2.80 8 2.16 - 18 13
 
Wins 3.25 10 0 11 11 0 84.0 101 47 39 24 40 3.33 0 1.49 - 6 9
Losses 7.96 0 36 37 37 0 214.2 388 295 244 120 84 2.74 23 2.37 - 34 24
 
March 7.17 5 15 21 21 0 123.0 207 149 126 66 49 2.79 12 2.22 - 15 15
April 6.13 3 19 24 24 0 157.2 258 175 138 63 67 2.97 9 2.04 - 17 17
May 6.39 2 2 4 4 0 23.0 27 22 21 19 10 3.04 2 2.00 - 9 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1350 910 360 80 14 .941 7 126 8 .060 0
Conference 27 805 545 213 47 7 .942 3 73 6 .076 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 308 207 84 17 1 .945 - 20 2 .091 0
Away 26 708 479 187 42 11 .941 3 81 5 .058 0
Neutral 13 334 224 89 21 2 .937 4 25 1 .038 0
 
Wins 11 371 251 101 19 1 .949 4 17 1 .056 0
Losses 37 951 644 248 59 12 .938 3 106 7 .062 0
 
March 21 538 369 138 31 7 .942 2 42 2 .045 0
April 24 715 473 197 45 6 .937 3 73 6 .076 0
May 4 97 68 25 4 1 .959 2 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 at Salem Int'l L, 4-2 0
Mar 1 at Salem Int'l L, 4-3 10
Mar 5 vs. University of Northwestern Ohio W, 13-5 0
Mar 6 vs. Lourdes L, 11-9 0
Mar 6 vs. Siena Heights   -
Mar 8 vs. Penn State Du Bois   -
Mar 8 vs. Spring Arbor L, 9-0 0
Mar 9 vs. Saint Xavier L, 15-1 0
Mar 9 vs. Trinity Christian T, 4-4 0
Mar 10 vs. Indiana Wesleyan L, 5-0 0
Mar 10 vs. Bethel W, 8-7 0
Mar 10 vs. Doane L, 15-3 0
Mar 11 vs. Lawrence Tech   -
Mar 11 vs. Calumet Col. W, 9-3 0
Mar 17 at Ohio Christian L, 2-0 0
Mar 17 at Ohio Christian L, 8-1 0
Mar 19 at WVU Tech W, 7-6 65
Mar 19 at WVU Tech W, 5-2 65
Mar 20 at Kentucky Christian L, 8-0 0
Mar 20 at Kentucky Christian L, 7-3 0
Mar 24 Midway L, 5-1 0
Mar 24 Midway L, 10-2 0
Mar 25 at Siena Heights L, 11-3 0
Mar 25 at Siena Heights L, 8-0 0
Mar 29 Point Park   -
Mar 29 Point Park   -
Mar 31 at University of Pittsburgh-Greensburg   -
Mar 31 at University of Pittsburgh-Greensburg   -
