2021-22 Softball Statistics - Carlow

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Alayna Mintz........ .336 44 33 116 17 39 8 0 5 31 62 .534 5 0 14 1 .364 0 1 1 0 111 2 2 .983
31 Megan Pollin........ .333 45 31 108 22 36 7 1 1 16 48 .444 6 0 11 0 .368 0 1 5 1 91 10 1 .990
14 Morgan Nedle........ .290 43 41 124 24 36 8 1 0 19 46 .371 7 2 8 0 .333 2 5 6 1 74 84 11 .935
2 Hannah Gallagher.... .278 43 37 115 25 32 8 0 0 12 40 .348 11 1 12 1 .344 1 3 6 2 50 3 6 .898
5 Adrianna Got........ .274 45 39 113 30 31 3 2 0 8 38 .336 13 2 19 0 .359 0 1 11 2 75 3 1 .987
36 Francesca Beighley.. .272 45 39 125 11 34 4 0 0 13 38 .304 9 0 20 0 .321 0 4 3 0 76 61 12 .919
44 Maddie Bowes........ .271 40 33 96 12 26 3 0 5 16 44 .458 9 1 17 1 .336 1 2 3 0 35 8 4 .915
18 Amanda Hu........... .270 29 14 37 4 10 0 0 0 6 10 .270 2 0 6 0 .308 0 0 2 0 10 3 1 .929
15 Ciara Murray........ .250 37 34 48 7 12 2 0 0 6 14 .292 3 1 13 0 .308 0 1 2 0 38 73 17 .867
21 McKenna Pier........ .241 39 29 79 10 19 1 0 2 12 26 .329 12 2 18 0 .355 0 1 3 0 78 26 5 .954
0 Jillian Durst....... .238 36 15 42 9 10 1 0 0 3 11 .262 10 1 11 0 .396 0 0 3 1 28 2 1 .968
23 Alyssa Schof........ .238 32 20 63 5 15 1 0 2 12 22 .349 4 1 8 0 .294 0 1 3 0 86 1 1 .989
26 Morgan Pierc........ .217 35 23 46 4 10 1 0 2 8 17 .370 7 0 14 0 .321 0 0 3 0 9 22 4 .886
10 Bella Cartieri...... .172 34 22 64 6 11 3 0 0 6 14 .219 2 0 18 0 .197 0 3 0 0 54 8 2 .969
9 Julia Draper........ .154 25 14 13 0 2 0 0 0 0 2 .154 3 0 3 0 .313 0 0 0 0 22 22 3 .936
24 Clara Niglio........ .135 36 26 74 6 10 2 0 0 3 12 .162 2 0 11 1 .158 0 1 1 0 48 31 6 .929
6 Marissa Schu........ .059 39 16 34 3 2 0 0 0 6 2 .059 2 0 10 0 .111 0 6 4 2 23 1 3 .889
13 Kaybree Bent........ .000 1 1 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
99 Dallas Loar......... .000 23 5 6 3 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0 1 2 0 0 1.000

  Total............... .257 49 49 1304 198 335 52 4 17 177 446 .342 109 11 217 4 .319 4 30 56 10 910 360 80 .941
  Opponents........... .356 49 49 1385 346 493 106 14 23 317 696 .503 148 35 126 0 .429 9 35 126 8 980 394 75 .948
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Clara Niglio........ 5.30 5 9 27 18 5 0 0 99.0 148 108 75 47 60 30 3 4 455 .325 15 11 0 1 10
26 Morgan Pierc........ 5.91 4 13 28 16 5 0 0 103.0 157 106 87 42 38 39 4 7 448 .350 13 22 0 4 15
9 Julia Draper........ 7.00 0 0 7 0 0 0 0 5.0 11 6 5 5 1 0 0 1 25 .440 3 0 0 0 0
18 Amanda Hu........... 8.14 0 6 22 8 0 0 0 49.0 89 62 57 17 9 20 3 7 232 .384 5 0 0 3 4
31 Megan Pollin........ 8.96 1 8 19 7 0 0 0 47.2 87 64 61 37 18 12 4 4 224 .388 5 2 0 1 4

  Total............... 6.57 10 36 49 49 10 0 0 303.2 492 346 285 148 126 101 14 23 1386 .355 41 35 0 9 33
  Opponents........... 3.25 36 10 49 49 19 8 6 327.0 335 198 152 109 217 50 4 17 1304 .257 33 11 0 4 28
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

99 Dallas Loar......... 23 2 2 0 0 1.000 0 1 0 .000 0 0
31 Megan Pollin........ 45 102 91 10 1 .990 0 23 1 .042 0 0
23 Alyssa Schof........ 32 88 86 1 1 .989 2 0 0 - 0 0
5 Adrianna Got........ 45 79 75 3 1 .987 0 0 0 - 0 0
30 Alayna Mintz........ 44 115 111 2 2 .983 1 27 0 .000 3 0
10 Bella Cartieri...... 34 64 54 8 2 .969 0 38 3 .073 8 0
0 Jillian Durst....... 36 31 28 2 1 .968 1 0 0 - 0 0
21 McKenna Pier........ 39 109 78 26 5 .954 1 54 5 .085 3 0
9 Julia Draper........ 25 47 22 22 3 .936 1 1 1 .500 0 0
14 Morgan Nedle........ 43 169 74 84 11 .935 1 2 0 .000 0 0
24 Clara Niglio........ 36 85 48 31 6 .929 0 34 2 .056 0 0
18 Amanda Hu........... 29 14 10 3 1 .929 0 26 1 .037 0 0
36 Francesca Beighley.. 45 149 76 61 12 .919 0 0 0 - 0 0
44 Maddie Bowes........ 40 47 35 8 4 .915 2 0 0 - 0 0
2 Hannah Gallagher.... 43 59 50 3 6 .898 1 0 0 - 0 0
6 Marissa Schu........ 39 27 23 1 3 .889 0 0 0 - 0 0
26 Morgan Pierc........ 35 35 9 22 4 .886 0 40 3 .070 0 0
15 Ciara Murray........ 37 128 38 73 17 .867 4 0 0 - 0 0

  Total............... 49 1350 910 360 80 .941 7 126 8 .060 14 0
  Opponents........... 49 1449 980 394 75 .948 11 56 8 .125 11 0