Megan Pollin
gp
45
avg
.333
hr
1
rbi
16
r
22
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 115 | 63 |
| At Bats | 108 | 61 |
| Runs | 22 | 8 |
| Hits | 36 | 24 |
| Doubles | 7 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 8 |
| Total bases | 48 | 32 |
| Walks | 6 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .393 |
| On Base Percentage | .368 | .403 |
| Slugging Percentage | .444 | .525 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Salem Int'l | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Salem Int'l | L, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. University of Northwestern Ohio | W, 13-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Lourdes | L, 11-9 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Spring Arbor | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | vs. Saint Xavier | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Trinity Christian | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Indiana Wesleyan | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Bethel | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Doane | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 # | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Calumet Col. | W, 9-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Ohio Christian | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 17 | at Ohio Christian | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at WVU Tech | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at WVU Tech | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Kentucky Christian | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 20 | at Kentucky Christian | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Midway | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Midway | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Siena Heights | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Siena Heights | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Rio Grande | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Malone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Malone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Oakland City | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Oakland City | L, 15-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Point Park | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Point Park | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Ohio Christian | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Ohio Christian | L, 8-4 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | WVU Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | WVU Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | WVU Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WVU Tech | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Indiana Southeast | L, 6-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Indiana Southeast | L, 6-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Brescia | W, 6-4 | 1 | 7 | 6 | 1 | 1 | 1 | - | - | 1 | - | .857 | .875 | 1.000 | - | - | - | - | 1 | - | - | 8 |
| Apr 23 | at Brescia | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Miami-Hamilton | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at Miami-Hamilton | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 26 | Point Park | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Point Park | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Ohio Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Ohio Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Alice Lloyd | L, 4-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at Alice Lloyd | W, 9-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | at Rio Grande | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Rio Grande | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| May 16 | vs. Penn State Du Bois | W, 20-5 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| May 16 | vs. D'Youville | L, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| May 17 | vs. Penn State Hazleton | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 18 | vs. Mississippi University for Women | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Salem Int'l | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Salem Int'l | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Lourdes | L, 11-9 | 1 | 2 | 1 | - | - |
| Mar 6 | vs. Siena Heights | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 8 | vs. Spring Arbor | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Saint Xavier | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Trinity Christian | T, 4-4 | - | - | - | - | - |
| Mar 10 | vs. Indiana Wesleyan | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bethel | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Doane | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 11 # | vs. Lawrence Tech | - | - | - | - | - | |
| Mar 11 | vs. Calumet Col. | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 17 | at Ohio Christian | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Ohio Christian | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at WVU Tech | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 19 | at WVU Tech | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Kentucky Christian | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Kentucky Christian | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Midway | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Midway | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Siena Heights | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Point Park | - | - | - | - | - | |
| Mar 29 | Point Park | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | |
| Apr 2 | Rio Grande | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Rio Grande | L, 3-1 | - | - | - | - | - |
| Apr 5 | at Malone | - | - | - | - | - | |
| Apr 5 | at Malone | - | - | - | - | - | |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Oakland City | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Oakland City | L, 15-9 | 1 | 1 | 2 | - | - |
| Apr 13 | at Point Park | L, 6-3 | - | - | - | - | - |
| Apr 13 | at Point Park | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Ohio Christian | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Ohio Christian | L, 8-4 | 1 | 1 | 5 | - | - |
| Apr 16 | WVU Tech | - | - | - | - | - | |
| Apr 16 | WVU Tech | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | |
| Apr 20 | WVU Tech | L, 1-0 | - | - | - | - | - |
| Apr 20 | WVU Tech | W, 4-3 | 1 | 1 | 5 | 1 | - |
| Apr 22 | at Indiana Southeast | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Apr 22 | at Indiana Southeast | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 23 | at Brescia | W, 6-4 | 1 | 1 | 7 | 3 | - |
| Apr 23 | at Brescia | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 24 | at Miami-Hamilton | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Miami-Hamilton | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Point Park | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Point Park | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Ohio Valley | - | - | - | - | - | |
| Apr 29 | Ohio Valley | - | - | - | - | - | |
| Apr 29 | at Alice Lloyd | L, 4-2 | 1 | 0 | 2 | 0 | 1 |
| Apr 29 | at Alice Lloyd | W, 9-4 | 1 | 2 | 1 | 0 | 0 |
| Apr 30 | at Rio Grande | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Rio Grande | L, 9-1 | 1 | 0 | 0 | - | - |
| May 16 | vs. Penn State Du Bois | W, 20-5 | 1 | 3 | 6 | - | - |
| May 16 | vs. D'Youville | L, 8-5 | 1 | 1 | 2 | - | - |
| May 17 | vs. Penn State Hazleton | W, 10-1 | 1 | 3 | 2 | - | - |
| May 18 | vs. Mississippi University for Women | L, 8-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Salem Int'l | L, 4-2 | 1 | 0 | 1 | 3.0 | 7 | 2 | 1 | 2.33 | 1 | 2.33 | - | 3.33 |
| Mar 1 | at Salem Int'l | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. University of Northwestern Ohio | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lourdes | L, 11-9 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.67 |
| Mar 6 | vs. Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Spring Arbor | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Saint Xavier | L, 15-1 | 1 | 0 | 0 | 2.2 | 6 | 4 | 4 | 10.50 | - | .00 | - | 3.38 |
| Mar 9 | vs. Trinity Christian | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Indiana Wesleyan | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Bethel | W, 8-7 | 1 | 0 | 0 | 4.2 | 7 | 4 | 4 | 6.00 | 2 | 3.00 | - | 1.93 |
| Mar 10 | vs. Doane | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 # | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Calumet Col. | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Ohio Christian | L, 8-1 | 1 | 0 | 1 | 5.1 | 10 | 6 | 6 | 7.88 | 3 | 3.94 | 1 | 2.25 |
| Mar 19 | at WVU Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at WVU Tech | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Kentucky Christian | L, 8-0 | 1 | 0 | 1 | 2.0 | 6 | 6 | 6 | 21.00 | 0 | .00 | 0 | 4.00 |
| Mar 20 | at Kentucky Christian | L, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | Midway | L, 5-1 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Midway | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Siena Heights | L, 11-3 | 1 | 0 | 1 | 2.1 | 7 | 9 | 9 | 27.00 | 0 | .00 | 1 | 5.14 |
| Mar 25 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Rio Grande | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Malone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Malone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 9-6 | 1 | 0 | 1 | 0.2 | 3 | 3 | 3 | 31.50 | 1 | 10.50 | - | 9.00 |
| Apr 9 | at Saint Mary-of-the-Woods College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Oakland City | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Oakland City | L, 15-9 | 1 | 0 | 1 | 2.0 | 7 | 8 | 8 | 28.00 | 2 | 7.00 | - | 5.00 |
| Apr 13 | at Point Park | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Point Park | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohio Christian | L, 7-3 | 1 | 0 | 0 | 2.2 | 3 | 2 | 2 | 5.25 | 4 | 10.50 | - | 1.88 |
| Apr 15 | Ohio Christian | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | WVU Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | WVU Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | WVU Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WVU Tech | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Indiana Southeast | L, 6-4 | 1 | 0 | 0 | 1.1 | 5 | 2 | 2 | 10.50 | - | .00 | - | 4.50 |
| Apr 22 | at Indiana Southeast | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Brescia | W, 6-4 | 1 | 1 | 0 | 7.0 | 4 | - | - | 0.00 | 1 | 1.00 | - | .86 |
| Apr 23 | at Brescia | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Miami-Hamilton | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Miami-Hamilton | L, 11-1 | 1 | 0 | 1 | 1.1 | 8 | 7 | 7 | 36.75 | 0 | .00 | - | 6.00 |
| Apr 26 | Point Park | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Point Park | L, 9-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Ohio Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Ohio Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Alice Lloyd | L, 4-2 | 1 | 0 | 0 | 5.1 | 5 | 4 | 2 | 2.63 | 2 | 2.63 | 1 | .94 |
| Apr 29 | at Alice Lloyd | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Rio Grande | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Rio Grande | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Penn State Du Bois | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. D'Youville | L, 8-5 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 5.25 | 1 | 2.63 | - | 3.38 |
| May 17 | vs. Penn State Hazleton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Mississippi University for Women | L, 8-7 | 1 | 0 | 1 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | 1 | 1.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Salem Int'l | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Salem Int'l | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. University of Northwestern Ohio | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lourdes | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | vs. Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Spring Arbor | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Xavier | L, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Trinity Christian | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Indiana Wesleyan | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bethel | W, 8-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | vs. Doane | L, 15-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Calumet Col. | W, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Ohio Christian | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at WVU Tech | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at WVU Tech | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Kentucky Christian | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
