Official Baseball Box Score

Doane vs. Carlow

3/10/2022 — Kissimmee, Fla.

Start: 8:30 PMDuration: 2:01Attendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Doane 2 3 5 5 0 15 11 0
Carlow 0 0 0 3 0 3 4 2
Doane 15 (5-10)
Player AB R H RBI BB SO PO A LOB
A. Esqueda ss 1 1 0 0 0 0 0 1 0
   O. Lohrenz ss 1 1 0 0 1 0 0 2 0
H. Kennedy 3b 2 1 0 1 0 1 0 0 0
   A. Ganzel ph 1 1 1 1 0 0 0 0 0
   A. Burrough 3b 1 0 0 0 0 0 1 0 1
A. Vint cf 2 2 1 2 1 1 0 0 0
   K. Miller ph 1 0 1 1 0 0 0 0 0
M. Elliott 1b 4 0 2 5 0 0 7 0 0
S. Downard dp 3 0 1 1 0 0 0 0 2
   J. Papik pr 1 0 0 0 0 0 0 0 0
J. Hunt rf 3 1 1 0 1 1 0 0 3
J. Young c 1 2 1 0 1 0 5 2 0
   M. Queen ph 1 0 0 0 0 1 0 0 2
G. Dowding lf 1 2 1 0 0 0 0 0 0
   A. Prauner lf 1 1 0 0 1 0 0 0 0
L. Udell 2b 2 2 1 3 0 0 2 0 0
   P. Cooley 2b 2 1 1 1 0 0 0 1 0
E. Haines p 0 0 0 0 0 0 0 2 0
   H. Kline p 0 0 0 0 0 0 0 0 0
   S. Theiler p 0 0 0 0 0 0 0 1 0
Totals 28 15 11 15 5 4 15 9 8
Carlow 3 (2-7-1)
Player AB R H RBI BB SO PO A LOB
Hannah Gallagher rf 1 1 0 0 2 0 1 0 0
   Dallas Loar rf 0 0 0 0 0 0 0 0 0
Adrianna Got cf 3 0 2 1 0 0 1 0 3
   Marissa Schu cf 0 0 0 0 0 0 0 0 0
Morgan Nedle ss 1 0 0 0 0 0 2 1 0
   McKenna Pier ss 0 0 0 1 1 0 0 1 0
Alayna Mintz c 3 0 0 1 0 2 4 0 0
Clara Niglio p 1 0 0 0 0 1 0 0 2
   Amanda Hu p 1 0 0 0 0 0 0 0 0
   Alyssa Schof ph 1 0 0 0 0 0 0 0 3
   Julia Draper p 0 0 0 0 0 0 0 0 0
Morgan Pierc dp 2 0 0 0 1 0 0 0 0
Megan Pollin 1b 2 0 0 0 1 0 4 0 0
Francesca Beighley 2b 2 1 2 0 0 0 3 2 0
Jillian Durst lf 1 1 0 0 2 0 0 0 1
Bella Cartieri 3b 0 0 0 0 0 0 0 1 0
Totals 18 3 4 3 7 3 15 5 9
Doane
2B - M. Elliott 2.
3B - P. Cooley.
RBI - H. Kennedy; A. Ganzel; A. Vint 2; K. Miller; M. Elliott 5; S. Downard; L. Udell 3; P. Cooley.
Carlow
E - Morgan Pierc; Bella Cartieri.
RBI - Adrianna Got; McKenna Pier; Alayna Mintz.
SB - Morgan Pierc.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Haines (W, 2-4) 3.0 1 0 0 4 3 0 0 0 0 0 8 14 0 6 63
H. Kline 0.2 2 3 3 3 0 0 0 0 0 0 4 7 0 2 31
S. Theiler 1.1 1 0 0 0 0 0 0 0 0 0 6 6 1 3 0
Totals 5.0 4 3 3 7 3 0 0 0 0 0 18 27 1 11 94
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clara Niglio (L, 2-1) 1.0 2 2 2 0 1 0 2 0 1 0 5 6 0 2 10
Morgan Pierc 2.0 4 9 7 3 2 0 1 0 4 0 12 19 2 2 60
Amanda Hu 1.0 5 4 4 1 1 0 0 0 0 0 8 9 1 1 24
Julia Draper 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 0
Totals 5.0 11 15 13 5 4 0 4 0 5 0 28 38 5 6 94
Doane
Batters Faced - E. Haines 14; H. Kline 7; S. Theiler 6.
Carlow
Batters Faced - Clara Niglio 6; Amanda Hu 9; Julia Draper 4; Morgan Pierc 19.
WP - Clara Niglio 2; Julia Draper; Morgan Pierc.
HBP - Clara Niglio; Morgan Pierc 4.