Official Baseball Box Score

Carlow (Pa.) vs. Indiana University Southe

2021-05-07 — Vienna, WV (Jackson Memorial Park)

Umpires: HP: Bill Renzi • 1B: William Jordan • 2B: • 3B: Start: 12:11Duration: 01:14Attendance: 87

Team 1 2 3 4 5 R H E
Carlow 0 0 0 0 0 0 2 0
Indiana University - Southeast 3 4 1 0 0 8 13 0
Carlow (Pa.) 0 (16-24-1, 13-13)
Player AB R H RBI BB SO PO A LOB
Hannah Gallagher 1 0 0 0 0 1 2 3 0
   Keyara Morgan 2b 1 0 0 0 0 0 0 1 0
Madison Lampe 2 0 0 0 0 2 1 0 0
Adrianna Gottheld 1 0 0 0 0 0 0 0 0
Olivia Graff 0 0 0 0 0 0 1 1 0
Morgan Nedley 2 0 1 0 0 0 0 0 0
Ciara Murray 1 0 0 0 0 1 1 0 0
McKenna Lampe 2 0 1 0 0 0 0 0 0
Alysa Fairman 2 0 0 0 0 0 0 0 0
   Alyssa Schofield rf 2 0 0 0 0 1 0 0 0
Clara Niglio 0 0 0 0 0 0 0 0 0
Alexandrea Bupp 2 0 0 0 0 0 5 1 0
   Kasey Wolford ss 0 0 0 0 0 0 2 1 0
Totals 16 0 2 0 0 5 12 7 0
Indiana University Southe 8 (43-14, 22-4)
Player AB R H RBI BB SO PO A LOB
   GILLIAM, Reecie c 0 0 0 0 0 0 0 0 0
MILLER, Miranda 3 0 0 0 0 0 0 0 0
TEMPLEMAN, Erin 2 1 2 2 1 0 5 1 0
   ZINK, Macie ss 1 0 1 0 0 0 0 0 0
FLOWERS, Kaitlyn 1 1 0 0 0 0 2 1 0
GIBBS, Brooklyn 3 2 2 0 0 0 0 0 0
WARMAN, Kelsey 3 2 3 4 0 0 4 1 0
OGG, Hannah 1 0 0 1 1 1 1 0 0
   MAHONEY, Gabby p 0 0 0 0 0 0 0 1 0
NELSON, Lindsey 1 1 1 0 0 0 1 2 0
PROBUS, Madeline 1 0 1 0 1 0 1 0 0
JACKMAN, Ellie 3 1 2 1 0 0 1 1 0
HENDERSON, Dallas 2 0 1 0 0 0 0 0 0
   LUBBEHUSEN, Maggie 1 0 0 0 0 0 0 0 0
Totals 22 8 13 8 3 1 15 7 0
Carlow (Pa.)
CS - McKenna Lampe.
Indiana University Southe
2B - JACKMAN, Ellie.
3B - PROBUS, Madeline.
HR - TEMPLEMAN, Erin; WARMAN, Kelsey 2.
RBI - TEMPLEMAN, Erin 2; WARMAN, Kelsey 4; OGG, Hannah; JACKMAN, Ellie.
GIDP - LUBBEHUSEN, Maggie.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McKenna Lampe 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 5
Alysa Fairman 2.1 9 5 5 1 1 2 0 0 0 0 15 17 0 3 53
Clara Niglio (L) 0.2 3 3 3 2 0 1 0 0 0 0 4 7 0 1 28
Totals 4.0 13 8 8 3 1 3 0 0 0 0 22 27 0 4 00000000000000005053000280000
Indiana University - Southeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
OGG, Hannah (W) 3.0 2 0 0 0 4 0 0 0 0 0 10 10 1 0 32
MAHONEY, Gabby 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 4 24
Totals 5.0 2 0 0 0 5 0 0 0 0 0 16 16 1 4 0000000000000000320240000000000
Carlow (Pa.)
Batters Faced - McKenna Lampe 3; Alysa Fairman 17; Clara Niglio 7.
Indiana University Southe
Batters Faced - OGG, Hannah 10; MAHONEY, Gabby 6.