Official Volleyball Box Score

Carlow vs. Grove City

1/22/2026 — Grove City, PA (College Arena)

Attendance: 150Duration: 0:57

Team 1 2 3 Sets Record
Grove City 25 25 25 3 2-4,0-0 PAC
Carlow 9 13 13 0 0-3,0-0 AMCC
Carlow
Team Attack Per Set
Set K E TA PCT
1 3 8 24 -0.208
2 1 4 13 -0.231
3 4 6 15 -0.133
Grove City
Team Attack Per Set
Set K E TA PCT
1 14 1 22 0.591
2 9 5 23 0.174
3 10 1 18 0.5
Carlow (0-3,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caio Matos Machado * 3 1 1 7 0.0 0 0 1 0 1 0 0 0 0 1.0
10 Jaden Michalski * 2 0 3 6 -0.5 0 0 1 1 3 0 1 0 0 0.5
11 Ryan Callahan * 3 2 3 9 -0.111 3 0 0 3 4 0 0 0 0 2.0
33 Gavin McLain * 3 3 3 12 0.0 0 0 2 0 0 1 1 1 0 4.5
13 Angelo Fernandez 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
7 Jake Marryott 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
5 Connor Smith 1 1 0 3 0.333 0 1 0 0 0 0 0 0 0 2.0
20 David Valentino 2 0 1 2 -0.5 0 1 1 3 2 0 0 0 0 1.0
8 Luke Campana * 3 0 2 4 -0.5 0 1 0 0 0 0 0 0 0 1.0
12 Rohan Bhattarai * 3 1 5 9 -0.444 3 0 3 2 3 1 0 0 0 2.0
15 John Rummel 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 8 18 52 -0.192 6 3 8 13 19 2 2 1 0 14.0
Grove City (2-4,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fair, Craig * 2 1 0 1 1.0 15 0 1 0 3 0 0 0 0 1.0
5 McCreadie, Hayden 1 2 2 5 0.0 0 2 2 1 2 0 0 0 0 4.0
8 DiMalanta, Brayden 2 0 0 0 0.0 8 1 2 0 1 0 0 0 0 1.0
9 Malcolm, Tieg * 2 1 0 1 1.0 0 3 0 0 1 0 3 0 0 5.5
10 Gianneski, Max * 2 5 1 10 0.4 0 0 1 1 3 1 2 0 0 7.0
11 Good, Carson * 2 3 0 7 0.429 2 1 1 0 0 0 1 0 0 4.5
12 Lambert, Derrick 1 2 2 6 0.0 0 1 1 0 1 0 0 0 0 3.0
14 Schweitzer, Phillip 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
16 Otto, Keith 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
19 Kessler, Andrew * 2 3 1 5 0.4 0 2 1 0 0 0 1 0 0 5.5
2 DiMalanta, Evan * 2 4 1 9 0.333 0 3 3 0 5 0 2 0 0 8.0
3 Ross, Anderson 2 4 0 6 0.667 0 0 1 0 1 0 0 0 0 4.0
4 Krahe, Thomas 2 0 0 0 0.0 3 0 2 0 4 0 0 0 0 0.0
7 Allison, Joseph 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
13 Wilding, Micah 2 3 0 5 0.6 0 0 2 0 0 1 1 1 0 4.5
15 Malcolm, Reese 3 4 0 5 0.8 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 7 63 0.413 28 13 17 3 26 2 10 1 0 53.0
* = Starter