Official Volleyball Box Score

Carlow vs. Alderson Broaddus

4/1/2022 — Philippi, WV (Rex Pyles Arena)

Attendance: 67Duration: 1:6

Team 1 2 3 Sets Record
alderson broaddus 25 25 25 3 6-14,0-1 DI Independent
Carlow 16 15 15 0 1-5
Carlow
Team Attack Per Set
Set K E TA PCT
1 6 3 20 0.15
2 6 3 26 0.115
3 5 6 23 -0.043
alderson broaddus
Team Attack Per Set
Set K E TA PCT
1 16 4 31 0.387
2 12 2 30 0.333
3 11 5 24 0.25
Carlow (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Hunter DeStefano * 3 3 1 10 0.2 0 0 0 0 6 1 0 0 0 4
23 Max Barrett 3 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0
19 Coulter Chaffee * 3 1 0 5 0.2 12 1 3 0 2 0 0 0 3 2
12 Zion Graf * 3 0 0 1 0 0 0 0 0 3 1 0 0 0 1
7 Hamadi Mganga * 3 0 0 0 0 0 0 4 0 3 0 0 0 0 0
8 Russ Cyprowski * 3 9 8 32 0.031 0 0 3 3 2 0 0 0 1 9
4 Will Piccolino * 3 4 2 17 0.118 2 0 0 2 6 0 0 0 0 4
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 17 12 69 0.072 14 1 10 8 22 2 0 0 4 20
alderson broaddus (6-14,0-1 DI Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Cruz Resto, Yankiel * 3 7 5 16 0.125 1 1 3 0 4 0 0 0 0 8
13 Chinen, Gannon 3 1 0 3 0.333 3 0 0 0 12 0 0 0 0 1
19 Schweinefuss, David * 1 3 1 7 0.286 0 1 0 0 0 0 0 0 0 4
14 Nielsen, Andrew * 3 5 2 11 0.273 1 3 3 0 2 2 0 0 0 10
15 Pickett, Bryce 2 3 2 6 0.167 1 0 2 0 4 0 0 0 0 3
16 Sturm, Ethan * 3 10 1 22 0.409 0 2 3 0 6 2 1 0 0 14.5
25 Schweinefuss, Michael * 3 8 0 13 0.615 0 0 1 0 4 0 0 0 0 8
17 Brown , Denzel * 3 2 0 7 0.286 29 1 3 0 1 1 1 0 1 4.5
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 39 11 85 0.329 35 8 15 1 33 5 2 0 1 53
* = Starter