Official Volleyball Box Score

Carlow vs. Geneva

3/23/2022 — Beaver Falls, PA (Metheny Fieldhouse)

Attendance: 117Duration: 0:55

Team 1 2 3 Sets Record
Geneva College 25 25 25 3 16-11,10-2 AMCC
Carlow 14 11 19 0 1-2
Carlow
Team Attack Per Set
Set K E TA PCT
1 7 8 26 -0.038
2 6 10 31 -0.129
3 13 8 35 0.143
Geneva College
Team Attack Per Set
Set K E TA PCT
1 9 1 19 0.421
2 10 3 22 0.318
3 13 1 32 0.375
Carlow (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Hunter DeStefano * 3 6 3 14 0.214 0 0 0 0 6 1 1 0 0 7.5
23 Max Barrett * 3 5 1 7 0.571 0 0 4 0 0 0 0 0 0 5
19 Coulter Chaffee * 3 0 0 2 0 24 0 2 0 8 0 0 0 1 0
12 Zion Graf 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
7 Hamadi Mganga 3 0 1 1 -1 1 0 0 4 6 0 0 0 0 0
8 Russ Cyprowski * 3 7 7 33 0 0 0 1 0 7 0 0 0 0 7
4 Will Piccolino * 3 7 13 32 -0.188 0 1 2 0 7 0 1 0 0 8.5
33 Nehemiah Brazil * 2 1 1 2 0 0 0 0 0 1 0 0 2 0 1
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 26 92 0 25 1 9 4 36 1 2 2 1 29
Geneva College (16-11,10-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Barbato, Peter * 1 1 0 3 0.333 0 0 1 0 0 0 0 0 0 1
3 Slater, Matthew * 3 1 1 2 0 17 0 1 0 7 0 1 0 0 1.5
21 Hoge, Wes 3 3 1 7 0.286 0 1 1 0 4 0 1 0 0 4.5
8 Spear, Byron * 1 1 0 3 0.333 0 0 0 0 1 1 1 0 0 2.5
25 Williams, Jake * 1 1 0 1 1 0 0 1 0 1 0 1 0 0 1.5
18 Goodgasell, Devin 3 10 0 14 0.714 2 2 2 0 3 0 1 0 0 12.5
4 Milroy, Carter * 2 2 0 2 1 0 0 0 0 2 0 0 1 0 2
7 Spear, Emerson * 3 4 0 9 0.444 0 0 3 0 2 1 4 1 0 7
15 Vander Plaats, Caleb 2 0 0 0 0 1 1 0 1 3 0 0 0 0 1
6 Parsons, Sam 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0
9 Thoman, Matthew 3 5 3 19 0.105 0 0 1 0 2 0 1 0 0 5.5
10 Sangrey, Joshua 2 0 0 0 0 1 0 0 0 4 0 0 0 0 0
12 O'Donnell, James 2 2 0 11 0.182 0 0 0 0 0 1 2 0 0 4
16 Milroy, Decker 2 2 0 2 1 10 0 0 0 0 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 73 0.37 31 4 10 1 33 3 12 2 0 45
* = Starter