Licensed to The Timing Crew LLC - Contractor License
HY-TEK's Meet Manager 4/11/2026 07:04 PM
Westminster Invitational 2026 - 4/10/2026 to 4/11/2026
Live & Final Results @ timingcrew.com
Westminster College
Results
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Robinson, Hayzes Robert Morri 11.99 0.5 1
2 McGill, KeYonna Ursuline (Oh 12.08 0.5 1
3 Tighe, Riley California ( 12.24 0.5 1
4 Monz, Dea Robert Morri 12.26 0.5 1
5 White, Kiara Grove City 12.40 0.5 1
6 Raymond, Maddie Robert Morri 12.47 2.5 2
7 Benton, Ny'Asia Robert Morri 12.50 0.5 1
8 Zephirin, Erin Robert Morri 12.57 1.4 3
9 Peccon, Alessandra California ( 12.69 0.5 1
10 Snyder, Aubryanna Allegheny 12.77 1.4 3
11 Mobley, Penelope Robert Morri 12.80 0.5 1
12 McCoy, Marlaya Point Park 12.82 2.5 2
13 Hopsicker, Madelyn St. Vincent 12.88 2.5 2
14 Dove, Gabrielle St. Vincent 12.91 2.5 2
15 White, Arionna Geneva 13.04 2.5 2
16 Stader, Raegan Clarion 13.24 2.5 2 13.233
17 Redwood, Hannah Clarion 13.24 2.5 2 13.238
18 Kane, Amanda St. Vincent 13.30 1.4 3 13.294
19 McInnis, Maria Franciscan ( 13.30 0.7 4 13.297
20 Durnan, Mary Franciscan ( 13.30 1.4 3 13.299
21 Wagner, Logan Allegheny 13.41 1.4 3
22 Douglas, Dayahana Ursuline (Oh 13.47 0.7 4
23 Sutton, Chanelle Waynesburg 13.53 0.9 6
24 King, Zoe Carnegie Mel 13.56 1.4 3
25 Kemp, Olivia Washington & 13.82 0.7 4
26 Dennis, Rowan Geneva 13.94 0.7 4
27 Stamper, Kate Carnegie Mel 14.00 0.2 5
28 Snyder, Lydia Geneva 14.06 0.2 5
29 Williams, Peyton Waynesburg 14.08 0.2 5
30 Bloom, Gabi California ( 14.09 0.7 4
31 Aydogan, Alin Carnegie Mel 14.13 0.2 5
32 Farr, Julia Grove City 14.15 0.2 5
33 Short, Nyja Wheeling 14.18 0.2 5
34 Curry, Tiara St. Vincent 14.47 0.7 4
35 Gamble, Jasmine Ursuline (Oh 15.02 0.9 6
36 Mohammadi, Marzia Allegheny 15.21 0.9 6
37 Stehlin, Marie Franciscan ( 15.99 0.9 6
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Robinson, Hayzes Robert Morri 24.68 0.6 1
2 Tighe, Riley California ( 25.05 0.6 1
3 White, Kiara Grove City 25.34 0.6 1
4 Page-Daughtry, Julianna Robert Morri 25.47 0.6 1
5 Zephirin, Erin Robert Morri 25.76 0.6 2
6 Wehl, Eljoenai Ursuline (Oh 25.77 0.6 1
7 Zendron, Jenna Westminster 25.92 0.6 1
8 Raymond, Maddie Robert Morri 26.09 0.6 2
9 Peccon, Alessandra California ( 26.40 0.6 1
10 McCoy, Marlaya Point Park 26.53 0.6 2
11 Hopsicker, Madelyn St. Vincent 26.63 2.3 3
12 Schneider, Sarah Washington & 26.74 0.6 2
13 Davis, Breannda Unattached 26.80 1.3 5
14 White, Arionna Geneva 26.90 0.6 2
15 Walasavage, Kate Slippery Roc 26.97 0.6 2
16 Trn, Alyssa Washington & 27.14 2.3 3
17 Hassler, Avah Slippery Roc 27.24 2.3 3
18 Kane, Amanda St. Vincent 27.34 1.6 4
19 Stava, Catherine Carnegie Mel 27.42 0.6 1
20 Weiland, Natalie Westminster 27.45 1.6 4 27.441
21 Dove, Gabrielle St. Vincent 27.45 2.3 3 27.446
22 Roegiers, Hannah Grove City 27.46 2.3 3
23 Sienaert, Fenne Wheeling 27.54 1.3 5
24 Kozera, Caroline St. Vincent 27.60 2.3 3
25 Durnan, Mary Franciscan ( 27.63 1.6 4
26 Mashburn, Myleigh Washington & 27.67 0.6 2
27 McInnis, Maria Franciscan ( 27.75 1.3 5
28 Grado, Marina Washington & 27.84 1.3 5
29 Brown, Malicca Ursuline (Oh 27.93 1.6 4
30 Dennis, Rowan Geneva 28.10 1.6 4
31 Wyant, Lexie Slippery Roc 28.23 1.6 4
32 Bolster, Becca Franciscan ( 28.37 1.6 4
33 Schmiesing, Elizabeth Franciscan ( 28.45 1.5 6
34 Mireles-Sanchez, Davinia Ursuline (Oh 28.56 1.3 5
35 Boothe, Ella Waynesburg 28.62 2.3 3
36 Farr, Julia Grove City 28.84 1.5 6
37 Wu, Maggie Carnegie Mel 28.93 1.3 5
38 Schaeffer, Erin Slippery Roc 29.19 1.5 6
39 Williams, Peyton Waynesburg 29.35 1.3 5
40 Bloom, Gabi California ( 29.48 1.3 5
41 Auman, Kiersten St. Vincent 29.83 1.5 6
42 Rodriguez, Kylie California ( 29.84 1.5 6
43 Stoken, Autumn Clarion 30.90 1.5 6
44 Buck, Breonna Clarion 31.15 1.5 6
45 Laughlin, Avery Franciscan ( 31.25 1.0 7
46 Gamble, Jasmine Ursuline (Oh 31.65 1.0 7
47 Mohammadi, Marzia Allegheny 32.10 1.5 6
48 Stehlin, Marie Franciscan ( 33.59 1.0 7
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Page-Daughtry, Julianna Robert Morri 56.32 1
2 Lauffer, Nadine Grove City 58.34 1
3 Zendron, Jenna Westminster 58.95 1
4 Mercurius, Amanda California ( 59.47 1
5 Priano, Bekah California ( 1:00.80 1
6 Rishell, Ella Waynesburg 1:00.97 2
7 Vos, Sara Geneva 1:01.46 1
8 Campbell, Jessica Unattached 1:01.59 2
9 Hassler, Avah Slippery Roc 1:01.81 2
10 Marchand, Megan Grove City 1:01.90 2
11 Rice, Makayla Point Park 1:02.00 3
12 Mashburn, Myleigh Washington & 1:02.30 2
13 Grado, Marina Washington & 1:02.50 3
14 Marnell, Paige Point Park 1:02.56 1
15 Roegiers, Hannah Grove City 1:02.90 4
16 Detky, Sydney Elizabethtow 1:03.36 3
17 Ellwanger, Vanessa Point Park 1:03.81 2
18 Bentley, Brecia St. Vincent 1:04.11 3
19 Settles, Adaire Waynesburg 1:04.26 3
20 Stava, Catherine Carnegie Mel 1:04.30 2 1:04.300
20 Martino, Jazlyn Washington & 1:04.30 4 1:04.300
22 Bolster, Kathryn Franciscan ( 1:04.31 4
23 Schmiesing, Elizabeth Franciscan ( 1:04.65 5
24 Weiland, Natalie Westminster 1:04.92 3 1:04.915
24 Kephart, Kayla Ursuline (Oh 1:04.92 4 1:04.915
26 Mireles-Sanchez, Davinia Ursuline (Oh 1:05.02 4
27 O'Boyle, Anne Franciscan ( 1:05.34 4
28 Much, Veronica Franciscan ( 1:06.60 5
29 Cloak, Ella Carlow 1:06.95 4
30 Bolster, Becca Franciscan ( 1:07.09 3
31 Wu, Maggie Carnegie Mel 1:08.14 5
32 Pontzer, Lucy Franciscan ( 1:10.42 5
33 Laughlin, Avery Franciscan ( 1:10.45 5
34 Rodriguez, Kylie California ( 1:10.53 5
35 Meyer, Natalie Franciscan ( 1:14.57 5
36 Benvenuto, Veronica Psu-Altoona 1:32.44 5
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Karwowski, Audrey Grove City 2:15.70 1
2 Dornbirer, Jocelyn Ursuline (Oh 2:16.39 1
3 Lindberg, Julianna Grove City 2:18.13 1
4 Stitzer, Abby Clarion 2:18.30 1
5 Puhalla, Zoe Westminster 2:18.40 1
6 Horsley, Emma Carnegie Mel 2:19.82 1
7 Teo, Estee Carnegie Mel 2:20.05 1
8 Trowell, Jade Wheeling 2:20.42 1
9 Herrmann, Annie Grove City 2:21.58 1
10 Gross, Kirsten California ( 2:23.64 2
11 McMahon, Paige Point Park 2:24.76 2
12 Kennedy, Mary Franciscan ( 2:25.43 2
13 McMath, Emma California ( 2:26.27 2
14 Rulander, Shyann Allegheny 2:26.36 2
15 Burger, Rebekah Grove City 2:27.98 3
16 Sullivan, Faith Penn State S 2:29.01 3
17 Weisz, Dominique Ursuline (Oh 2:29.34 2
18 Heltzell, Sydney Slippery Roc 2:29.68 2
19 Davis, Emmy Clarion 2:30.16 2
20 Lane, Katie Ursuline (Oh 2:30.40 3
21 Wyant, Lexie Slippery Roc 2:30.64 2
22 Nelson, Abigail Grove City 2:31.49 3
23 Caldwell, Sarabeth California ( 2:32.58 3
24 Zeedyk, Cheyenne Clarion 2:33.10 2
25 Dubois, Desilets Point Park 2:33.63 2
26 Grosch, Emily Slippery Roc 2:37.58 3
27 Bair, Taylor Clarion 2:37.85 4
28 Byrne, Bethany Waynesburg 2:38.95 4
29 Frankovich, Emily Washington & 2:39.33 4
30 Rumbaugh, Brooke Clarion 2:41.52 4
31 Cloak, Ella Carlow 2:42.94 3
32 Aigler, Caleigh Clarion 2:45.96 3
33 Debnar, Jaslyn Washington & 2:47.41 4
34 Jones, Lauryn Waynesburg 2:48.15 4
35 Roberts, Brooke Grove City 2:50.41 4
36 Whysong, Ella Waynesburg 2:53.23 4
37 Ovalle, Alexa Geneva 2:58.77 4
38 Lin, Sharon Psu-Altoona 3:00.80 4
39 Husted, Audrey Geneva 3:05.47 4
40 Benvenuto, Veronica Psu-Altoona 3:50.00 4
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Lawrence, Cayla Grove City 4:46.70 1
2 Lindberg, Julianna Grove City 4:48.90 1
3 Rulander, Shyann Allegheny 4:59.59 1
4 Adam, Eva Carnegie Mel 5:01.09 1
5 Heltzell, Sydney Slippery Roc 5:02.75 1
6 Burger, Rebekah Grove City 5:07.07 1
7 Sullivan, Faith Penn State S 5:08.63 2
8 Borne, Eliana Chatham 5:09.81 1
9 Braun, Raechel Clarion 5:11.50 1
10 Frankovich, Emily Washington & 5:12.24 2
11 Nelson, Abigail Grove City 5:13.54 1
12 Grosch, Emily Slippery Roc 5:14.01 1
13 Hall, Adelaide Carnegie Mel 5:15.03 2
14 Dubois, Desilets Point Park 5:17.61 1
15 Fitzgerald, Haley Carnegie Mel 5:18.17 3
16 Hamilton, Kailyn California ( 5:19.67 3
17 Bishop, Alayna Grove City 5:20.64 3
18 Barnett, Isabella Franciscan ( 5:21.32 3
19 Mariana, Angelique Robert Morri 5:22.67 2
20 Myers, Mara Geneva 5:26.90 2
21 Neus, Mallory California ( 5:28.69 3
22 Caballero, Angelys Ursuline (Oh 5:29.10 3
23 Gross, Clara Franciscan ( 5:29.15 2
24 Cabrera, Gisele Ursuline (Oh 5:29.50 3
25 Hicks, Jordann Geneva 5:34.67 2
26 Sheets, Grace Franciscan ( 5:35.85 2
27 Debnar, Jaslyn Washington & 5:40.03 3
28 Ross, Ada Geneva 5:41.83 4
29 Kramer, Madeline Franciscan ( 5:46.41 4
30 Thomas, Zoey Clarion 5:47.35 4
31 Wissinger, Brooke Gannon 5:47.67 3
32 Blackburn, Josey Gannon 5:48.01 2
33 Jones, Lauryn Waynesburg 5:49.86 5
34 Poole, Amy Gannon 5:53.45 4
35 Crowe, Kayla Psu-Altoona 5:54.23 4
36 Descamps, Rachel Franciscan ( 5:57.52 5
37 Murray, Ilayna Gannon 5:57.85 5
38 Robinson, Sam Psu-Altoona 5:58.07 4
39 Emmorey, Sophia Geneva 5:58.66 4
40 Kirvan, Flynn Chatham 5:59.19 5
41 Anderson, Sydney Grove City 5:59.50 5
42 Tentor, Meredith Franciscan ( 6:00.17 3
43 Fields, Chloe Waynesburg 6:04.15 2
44 Kerner, Bernadette Franciscan ( 6:04.41 5
45 Husted, Audrey Geneva 6:10.00 4
46 Dirk, Olivia Waynesburg 6:12.39 5
47 Franks, Jordan Psu-Altoona 6:12.49 4
48 Green, Molly Chatham 6:30.61 4
49 Rankin, Mackenna Carlow 6:49.08 5
-- Willer, Caitlin Slippery Roc DNF 3
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Mathias, Kara Carnegie Mel 18:33.85
2 Thornberry, Marabelle Slippery Roc 18:58.37
3 Hanna, Kayla Slippery Roc 19:17.85
4 Rakvic, Anna Gannon 19:42.02
5 Palmer, Gabby Allegheny 19:47.93
6 Doolittle, Erika Grove City 19:49.52
7 McLister, Makayla Gannon 19:50.31
8 Shiroff, Sophia Allegheny 19:54.49
9 Lawson, Lily Grove City 19:56.82
10 McPeek, Addie Slippery Roc 20:07.80
11 Teapole, Rylie Slippery Roc 20:11.28
12 Sabella, Sarah Grove City 20:16.45
13 Fan, Allison Carnegie Mel 20:29.85
14 Williams, Chesnee Clarion 20:32.29
15 Hyder, Emma St. Vincent 20:48.20
16 Taucher, Doris Gannon 22:11.77
17 Pearson, Hannah Ursuline (Oh 23:03.42
18 Rankin, Mackenna Carlow 23:25.73
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 McAlister, Audrey Geneva 39:00.19
2 Tanksley, Grace Waynesburg 39:20.87
3 Conrad, Madison Wheeling 40:18.35
4 Belveal, Erin Waynesburg 40:49.89
5 Jackson, Sienna Geneva 41:26.45
6 Hepburn, Alexis Waynesburg 43:40.77
7 Armlin, Gabby Westminster 44:31.40
8 Vastano, Lia Geneva 44:46.00
9 Mollenauer, Maggie Grove City 44:54.02
10 Wheaton, Lydia Grove City 45:47.61
10 DeLong, Erin Waynesburg 45:47.61
12 Reaugh, Callie Westminster 46:00.97
-- Hicks, Jordann Geneva DNF
-- Ochs, Nicole Geneva DNF
Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Benton, Ny'Asia Robert Morri 14.35 3.1 1
2 Neutzling, Camille California ( 14.87 3.1 1
3 Schneider, Sarah Washington & 15.26 3.1 1
4 Riche, Sophia Carnegie Mel 15.38 3.1 1
5 Banks, Aaliyah Ursuline (Oh 15.70 3.1 1
6 Mohanraj, Iniyaa Carnegie Mel 15.96 3.1 1
7 Mobley, Penelope Robert Morri 16.02 3.1 1
8 Essey, Ryann Westminster 16.08 1.1 2
9 Gyergyo, Lucy Grove City 16.10 1.1 2
10 Shvarts, Isabel Slippery Roc 16.83 1.4 3
11 Aydogan, Alin Carnegie Mel 16.88 3.1 1
12 Reich, Aiva Grove City 17.00 1.1 2
13 Kozera, Caroline St. Vincent 17.03 1.1 2
14 Hersch, Grace Geneva 17.07 1.1 2
15 Harvard, Hevin Allegheny 17.52 1.4 3
16 Leak, Victoria Grove City 17.67 1.4 3
17 Kramer, Skye Allegheny 17.92 1.4 3
18 Grimm, Adrianna St. Vincent 18.06 1.4 3
19 Smith, Cadence St. Vincent 18.15 1.4 3
20 Auman, Kiersten St. Vincent 18.31 0.7 4
21 Pittman, Bonnie Grove City 18.53 1.4 3
22 Schaeffer, Erin Slippery Roc 18.62 1.1 2
23 Kelly, Alayna Westminster 18.73 0.7 4
24 Wisler, Claire Grove City 18.83 0.7 4
25 Denny, Lily Geneva 18.97 0.7 4
26 Khoubbieh, Carlie Duquesne Clu 20.37 0.7 4
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Martineau, Lindsey Robert Morri 1:05.51 1
2 Neutzling, Camille California ( 1:06.22 1
3 Helvy-Bruce, Mariah Allegheny 1:07.10 4
4 Hartner, Lainey Washington & 1:09.09 2
5 Shvarts, Isabel Slippery Roc 1:09.13 1
6 Fox, Lily Carnegie Mel 1:09.29 2
7 Essey, Ryann Westminster 1:09.44 2
8 Outland, Kennedy Ursuline (Oh 1:09.50 1
9 Tetlow, Renee Allegheny 1:09.62 1
10 Settles, Adaire Waynesburg 1:09.75 2
11 Banks, Aaliyah Ursuline (Oh 1:10.17 2
12 Straub, Samantha St. Vincent 1:10.74 1
13 Kramer, Skye Allegheny 1:10.81 2
14 Ellwanger, Vanessa Point Park 1:11.34 2
15 Reich, Aiva Grove City 1:11.62 3
16 Larkin, Lilly Allegheny 1:12.02 3
17 Hersch, Grace Geneva 1:12.44 3
18 Grimm, Adrianna St. Vincent 1:12.85 4
19 Sutton, Chanelle Waynesburg 1:12.86 4
20 Ray, Tamyah Washington & 1:13.11 3
21 Gyergyo, Lucy Grove City 1:13.12 3
22 Smith, Cadence St. Vincent 1:13.13 3
23 Radzyminski, Jordan Robert Morri 1:13.40 2
24 Harvard, Hevin Allegheny 1:14.14 3
25 Pittman, Bonnie Grove City 1:14.74 3
26 Perrine, Abigail Westminster 1:22.00 4
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Patel, Alaina Carnegie Mel 11:38.28
2 Hartman, Birtukan Slippery Roc 12:03.65
3 Nagel, Lydia Geneva 12:05.06
4 Meli, Teresa Franciscan ( 12:11.14
5 Von WesternHagen, Zabine Point Park 12:12.14
6 Curtis, Monica Westminster 12:13.59
7 Oakes, Sam Allegheny 12:19.88
8 Brewer, Paige Clarion 12:36.24
9 Severt, Taylor Waynesburg 12:38.98
10 Nagy, Kyleigh Point Park 12:41.16
11 Baiano, Gabby Wheeling 12:54.99
12 Albers, Jaidynn Clarion 13:26.69
13 Banks, Lucinda Wheeling 13:40.44
14 Bussard, Emily Waynesburg 14:45.16
Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Robert Morris 'A' 47.27 1
1) Monz, Dea 2) Robinson, Hayzes
3) Mobley, Penelope 4) Raymond, Maddie
2 California (Pa.) 'A' 47.37 1
1) Manser, Loreena 2) Mercurius, Amanda
3) Peccon, Alessandra 4) Tighe, Riley
3 Ursuline (Ohio) 'A' 48.32 1
1) Brown, Malicca 2) Wehl, Eljoenai
3) Banks, Aaliyah 4) McGill, KeYonna
4 Grove City 'A' 49.56 1
1) Roegiers, Hannah 2) Lauffer, Nadine
3) Gyergyo, Lucy 4) White, Kiara
5 St. Vincent (Pa.) 'A' 50.27 1
1) Kane, Amanda 2) Dove, Gabrielle
3) Hopsicker, Madelyn 4) Kozera, Caroline
6 Clarion 'A' 50.94 2
1) Yost, Delaney 2) Stader, Raegan
3) Redwood, Hannah 4) Wright-Wicks, Neva'eh
7 Geneva 'A' 51.37 1
1) Dennis, Rowan 2) Vos, Sara
3) White, Arionna 4) Alexander, Daphne
8 Westminster (Pa.) 'A' 51.64 2
1) Zendron, Jenna 2) Painter, Abigail
3) Essey, Ryann 4) Puhalla, Zoe
9 Washington & Jefferson 'A' 51.65 1
1) Schneider, Sarah 2) Mashburn, Myleigh
3) Hartner, Lainey 4) Trn, Alyssa
10 Carnegie Mellon 'A' 52.03 2
1) Riche, Sophia 2) Stava, Catherine
3) Mohanraj, Iniyaa 4) King, Zoe
11 St. Vincent (Pa.) 'B' 54.10 1
1) Smith, Cadence 2) Curry, Tiara
3) Bentley, Brecia 4) Auman, Kiersten
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 California (Pa.) 'A' 3:55.89 1
1) Gross, Kirsten 2) Manser, Loreena
3) Mercurius, Amanda 4) Priano, Bekah
2 Ursuline (Ohio) 'A' 3:58.56 1
1) McGill, KeYonna 2) Elliott, Phebe
3) Wehl, Eljoenai 4) Dornbirer, Jocelyn
3 Westminster (Pa.) 'A' 4:09.86 2
1) Zendron, Jenna 2) Puhalla, Zoe
3) Weiland, Natalie 4) Essey, Ryann
4 Waynesburg 'A' 4:14.40 2
1) Boothe, Ella 2) Rishell, Ella
3) Settles, Adaire 4) Sutton, Chanelle
5 Allegheny 'A' 4:14.78 2
1) Larkin, Lilly 2) Tetlow, Renee
3) Wagner, Logan 4) Helvy-Bruce, Mariah
6 California (Pa.) 'B' 4:17.05 1
1) Neutzling, Camille 2) McMath, Emma
3) Rodriguez, Kylie 4) Peccon, Alessandra
7 St. Vincent (Pa.) 'A' 4:18.32 2
1) Bentley, Brecia 2) Hopsicker, Madelyn
3) Straub, Samantha 4) Kozera, Caroline
8 Ursuline (Ohio) 'B' 4:18.48 1
1) Caballero, Angelys 2) Lane, Katie
3) Weisz, Dominique 4) Outland, Kennedy
9 Washington & Jefferson 'A' 4:21.32 2
1) Mashburn, Myleigh 2) Hartner, Lainey
3) Martino, Jazlyn 4) Trn, Alyssa
10 Geneva 'A' 4:30.92 2
1) Baird, Rachel 2) Hersch, Grace
3) Dennis, Rowan 4) Vos, Sara
11 Clarion 'A' 4:37.46 1
1) Aigler, Caleigh 2) Buck, Breonna
3) Scuillo, Brooke 4) Stoken, Autumn
12 Grove City 'A' 4:41.58 2
1) Lawrence, Cayla 2) Herrmann, Annie
3) Bishop, Alayna 4) Roberts, Brooke
13 Psu-Altoona 'A' 5:02.01 2
1) Franks, Jordan 2) Lin, Sharon
3) Robinson, Sam 4) Burchfield, Hailey
Women High Jump
================================================================
Starting Height::1.42m, 1.47, 1.52, 1.57, 1.62, 167,
then up by 3 cm.
Women followed by Men
Name Year School Finals
================================================================
1 Davis, Breannda Unattached 1.67m
2 Iwig, Grace Westminster 1.62m
3 Seetoo, Olivia Geneva 1.52m
3 Kephart, Kayla Ursuline (Oh 1.52m
5 Sturgeon, Delaney Slippery Roc J1.52m
6 Mathews, Katelyn Geneva J1.52m
7 Jacob, Hope Slippery Roc J1.52m
8 Smith, Najiyah Chatham 1.47m
8 Foster, Emily Clarion 1.47m
10 Sienaert, Fenne Wheeling J1.47m
10 Rice, Makayla Point Park J1.47m
12 Neil, Ella Washington & J1.47m
13 Warren, Adrienne Carnegie Mel 1.42m
-- Allan, Abby Clarion NH
-- Essey, Ryann Westminster NH
-- Kerchner, Autumn Wheeling NH
Women Pole Vault
================================================================
PV Progressions: 2.36, 2.66, 2.96, 3.11, 3.26, 3.41,
3.56, 3.71, 3.81, 3.86, 3.91
Women following men
Name Year School Finals
================================================================
1 Treharne, Missy Westminster 4.01m
2 McBain, Amelia Penn State S 3.81m
3 Taylor, Allison Slippery Roc 3.56m
4 Fennell, Kara Robert Morri J3.56m
5 Barnes, Ava Carnegie Mel J3.56m
6 Iwig, Grace Westminster 3.41m
7 Rock, Aubrey Westminster J3.41m
8 Harding, Paige Slippery Roc 3.26m
9 Inkley, Corinne Allegheny J3.26m
10 Smith, Jenna Wheeling J3.26m
11 Lyles, Addison Slippery Roc J3.26m
12 Tokar, Olivia Slippery Roc 3.11m
12 Vadas, Meghan Westminster 3.11m
14 Kitchen, Kendall Slippery Roc J3.11m
15 Kelly, Alayna Westminster 2.66m
15 Thellman, Emma Geneva 2.66m
17 McGurk, Amanda Grove City 2.36m
-- Armlin, Gabby Westminster NH
-- Wilkins, Alayna Geneva NH
-- Stamper, Kate Carnegie Mel NH
-- Buonopane, Hazel Carnegie Mel NH
-- Rice, Makayla Point Park NH
-- Parrett, Grace Slippery Roc NH
-- Herrmann, Hannah Grove City NH
Women Long Jump
========================================================================
Women in Inner Pit
Name Year School Finals Wind H#
========================================================================
1 Ruffing, Clare Robert Morri 5.86m -3.4 3
2 Klasnic, Mia Robert Morri 5.44m 0.4 3
3 Gyasi-Nimako, Savahnna Ursuline (Oh 5.36m 0.6 3
4 Taylor, Sydney Carlow 5.18m -1.4 3
5 Schneider, Sarah Washington & 5.17m 1.4 3
6 Brown, Malicca Ursuline (Oh 5.16m +0.0 2
7 Inkley, Corinne Allegheny 5.10m -3.4 3
8 Coffaro, Julia Slippery Roc 5.05m 1.0 3
9 Todero, Sierra Robert Morri 4.93m 0.8 3
10 Hartman, Kaelyn Geneva 4.92m +0.0 2
11 Walasavage, Kate Slippery Roc 4.90m -3.0 3
12 Mohanraj, Iniyaa Carnegie Mel J4.90m 0.8 3
13 Wisler, Claire Grove City 4.83m +0.0 2
14 Rishell, Ella Waynesburg 4.82m +0.0 2
15 Monz, Dea Robert Morri J4.82m -1.8 3
16 Rice, Makayla Point Park 4.80m +0.0 2
17 King, Zoe Carnegie Mel 4.77m -2.6 3
18 Riche, Sophia Carnegie Mel 4.73m +0.0 2
19 Yost, Delaney Clarion J4.73m +0.0 2
20 Morrow, Ari Clarion 4.71m +0.0 2
21 Riedel, Skylar California ( 4.69m 0.3 3
22 Leak, Victoria Grove City 4.55m 1.7 3
23 McInnis, Maria Franciscan ( 4.54m +0.0 2
24 Redfern, Makenna Geneva 4.41m +0.0 1
25 Smith, Najiyah Chatham 4.34m +0.0 2
26 Sutton, Chanelle Waynesburg 4.22m +0.0 1
27 Wright-Wicks, Neva'eh Clarion 4.16m +0.0 2
28 Ray, Tamyah Washington & 4.15m +0.0 1
29 Snyder, Lydia Geneva 4.11m +0.0 1
30 Denny, Lily Geneva 3.96m +0.0 1
31 Farr, Julia Grove City 3.93m +0.0 1
32 Young, Alexa Westminster 3.82m +0.0 1
33 Wilkins, Alayna Geneva 3.72m +0.0 1
34 Byrne, Bethany Waynesburg 3.69m +0.0 1
35 Giannamore, Faith Westminster 3.68m +0.0 1
-- Martino, Jazlyn Washington & FOUL 1
-- Williams, Peyton Waynesburg FOUL 1
-- Bold, Julia Slippery Roc FOUL 2
Women Triple Jump
========================================================================
Women followed by Men ( upon completion of LJ)
Women's A starts 30 min after Men's LJ
Women's B starts 30 min after Women's LJ
Name Year School Finals Wind H#
========================================================================
1 Taylor, Sydney Carlow 11.32m +0.0 2
2 Gyasi-Nimako, Savahnna Ursuline (Oh 11.29m 0.3 3
3 Klasnic, Mia Robert Morri 11.14m -1.0 2
4 Gyergyo, Lucy Grove City 11.07m +0.0 3
5 Book, Katie Slippery Roc 10.98m 0.4 3
6 Riedel, Skylar California ( 10.72m +0.0 3
7 Todero, Sierra Robert Morri 10.59m 0.4 3
8 Coffaro, Julia Slippery Roc 10.55m +0.0 3
9 Mohanraj, Iniyaa Carnegie Mel 10.48m 1.8 3
10 Bold, Julia Slippery Roc 10.42m +0.0 2
11 Riche, Sophia Carnegie Mel 10.34m -0.8 3
12 Scuillo, Brooke Clarion 10.08m 1.7 2
13 Neil, Ella Washington & 10.04m -0.4 1
14 Straub, Samantha St. Vincent 9.83m -0.1 2
15 Yost, Delaney Clarion 9.72m 1.4 2
16 Durnan, Mary Franciscan ( 9.68m -1.0 1
17 Hartman, Kaelyn Geneva 9.62m -0.7 2
18 Smith, Najiyah Chatham 9.51m -0.7 1
19 Rishell, Ella Waynesburg 9.29m -1.2 2
20 Leak, Victoria Grove City 9.19m -2.9 1
21 Miller, Rylee Washington & 9.10m 0.9 1
22 Kelly, Alayna Westminster 9.08m -1.0 1
23 Redfern, Makenna Geneva 8.72m 1.0 1
24 McCoy, Marlaya Point Park 8.64m 1.3 2
25 Bussard, Emily Waynesburg 7.72m -1.2 1
-- Snyder, Aubryanna Allegheny FOUL 3
Women Shot Put
===================================================================
Will bw contested immediately following womens discus
South Circle
Name Year School Finals H#
===================================================================
1 Rambo, Shelby Westminster 12.55m 3
2 Domagala, Haley Slippery Roc 12.54m 3
3 Martin, Rebecca Slippery Roc 12.00m 3
4 Stewart, Autumn Slippery Roc 11.65m 3
5 Standish, Allison Geneva 11.49m 3
6 Paladin, Liberty Slippery Roc 11.45m 3
7 Bawek, Angie Allegheny 11.40m 3
8 Heller, Alexis Point Park 11.36m 3
9 Wesney, Gabriella Point Park 11.28m 3
10 Christie, Sara Carnegie Mel 10.65m 2
11 Dolinski, Katie Point Park 10.57m 3
12 Gibson, Molly Westminster 10.49m 2
13 Gould, Ashley Slippery Roc 10.33m 2
14 Vadas, Meghan Westminster 10.30m 2
15 McCullough, Violet Carnegie Mel 10.29m 2
16 Wise, Megan Grove City 10.26m 3
17 Tewksbury, Gianna California ( 10.13m 3
18 Kovalchick, Katie Washington & J10.13m 3
19 Donlan, Lindsey Slippery Roc 10.10m 3
20 Chico, Gabrielle Waynesburg 10.02m 2
21 Johnson, Kayla Chatham 9.94m 3
22 Kerchner, Autumn Wheeling 9.90m 1
23 Parks, Kyla Geneva 9.84m 2
24 West, Xyia Ursuline (Oh 9.82m 2
25 Leasure, Milayna Westminster 9.75m 2
26 Burns, Analeise Thiel 9.70m 2
27 Garvin, Emily Geneva 9.68m 1
